FOREX.com Live Chat | Free Practice Account | Contact Us
HomeForex & CFDsPlatformsToolsResourcesAboutSupport

Free Practice Account


Currencies: Over 50 pairs


At FOREX.com, you pay no commission to trade. The only transaction cost is the dealing spread, which is the difference between the bid and the ask price.

With spreads as low as 1-2 pips for most major currency pairs, FOREX.com offers some of the most competitive pricing in the business.

Our fractional pricing is quoted in more precise 0.1 pip increments. This extra digit of precision allows you to take advantage of smaller price movements.



Pair As low as Typical Pair As low as Typical Pair As low as Typical
EUR/USD 1.3 1.6 XAU/USD 0.75 0.85 NZD/USD 1.8 2.8
CHF/JPY 3.2 3.6 USD/JPY 1.3 1.6 CAD/JPY 5.0 5.5
USD/CHF 1.7 2.2 AUD/JPY 4.5 4.5 EUR/GBP 2.4 2.8
NZD/JPY 5.5 5.5 EUR/JPY 1.8 2.5 GBP/JPY 4.2 5.0
EUR/CHF 1.8 2.5 GBP/CHF 7.0 7.0 GBP/USD 1.8 2.5
EUR/AUD 6.5 6.5 USD/CAD 1.8 2.3 EUR/CAD 6.5 6.5
AUD/USD 1.8 2.2 AUD/CAD 3.0 3.3 AUD/NZD 7.0 7.0
GBP/AUD 7.0 7.0 XAG/USD 0.05 0.06 GBP/CAD 6.5 8.0
EUR/NZD 8.5 8.5 NZD/CHF 7.0 7.0 NZD/CAD 8.5 8.5
GBP/NZD 7.5 9.6 AUD/CHF 4.0 4.2 CAD/CHF 4.0 4.0
EUR/DKK 5.0 5.6 EUR/NOK 35.0 35.0 EUR/SEK 35.0 35.0
SGD/JPY 5.0 5.0 USD/DKK 6.5 6.5 USD/NOK 35.0 35.0
USD/SEK 35.0 35.0 USD/SGD 6.5 6.5 XAU/AUD 0.75 0.85
XAU/CHF 0.75 0.75 XAU/EUR 0.65 0.65 XAU/GBP 0.65 0.65
USD/MXN 60.0 75.0 USD/ZAR 35.0 70.0 EUR/CZK 55.0 150.0
EUR/HUF 6.0 30.0 EUR/PLN 11.0 30.0 EUR/TRY 2.5 9.7
USD/TRY 6.0 8.4 USD/CZK 35.0 170.0 USD/HUF 6.0 25.0
USD/PLN 6.0 25.0 ZAR/JPY 4.0 4.0 USD/RUB 1.5 190.0

» Click here for a free practice account

Spreads will vary based on market conditions, including volatility, available liquidity, and other factors. Market volatility, volume and system availability may delay trade executions. Prices can change quickly in fast market conditions, resulting in an execution price different from the price available at the time the order is submitted. Price improvement is not guaranteed and will not occur in all situations. "As low as" spreads represent spreads offered on the trading platform during the previous calendar month.

*Typical spreads may not be available for Managed Accounts and accounts referred by an Introducing Broker. "Minimum" and "typical" spreads for the noted pairs are tracked during the time frame of March 31, 2012 at 5pm ET to April 30, 2012 at 4:59pm New York time.