Extended hours trading with FOREX.com
Trade 150+ top US share CFDs out-of-hours, including uninterrupted access to Mag 7 CFD markets (Alphabet, Apple, Amazon, Meta, Microsoft, NVIDIA and Tesla) and 100+ other CFDs available 24/5 for more opportunities, anytime.

-
Go long or short on US markets pre- and post-market hours
-
Even more potential trading opportunities on Apple, Tesla and more
-
Experience a leading CFD trading platform operated by a Fortune 100 company
Benefits of trading CFDs with extended hours
Trading out-of-hours offers specific strategic advantages for CFD traders:
- Extensive market access
- Potential to capitalise on quick price movements
- Greater trading flexibility
- Less crowded trading environment
Risks of trading CFDs with extended hours
It’s important to consider the following when trading CFDs out-of-hours:
- Less liquidity due to lower trading volumes for certain CFD markets
- Slower execution than regular trading hours
- Wider spreads between the bid and asking price
- Greater market volatility and potential overreactions

| Stock Name | EDT: Eastern Daylight Time (NY) | UTC: Coordinated Universal Time |
| Adobe Inc | 24 Hours | 24 Hours |
| Advanced Micro Devices | 24 Hours | 24 Hours |
| Alibaba Group Holding | 24 Hours | 24 Hours |
| Alphabet Inc A | 24 Hours | 24 Hours |
| Alphabet Inc C | 24 Hours | 24 Hours |
| Amazon.com | 24 Hours | 24 Hours |
| American Airlines Group | 24 Hours | 24 Hours |
| Apple Inc | 24 Hours | 24 Hours |
| Applied Digital Corp | 24 Hours | 24 Hours |
| AppLovin Corp | 24 Hours | 24 Hours |
| AST SpaceMobile Inc | 24 Hours | 24 Hours |
| Baidu Inc | 24 Hours | 24 Hours |
| Bank of America | 24 Hours | 24 Hours |
| Barrick Mining Corp | 24 Hours | 24 Hours |
| Berkshire Hathaway Inc (Class B) | 24 Hours | 24 Hours |
| Bilibili Inc ADR | 24 Hours | 24 Hours |
| Boeing Co | 24 Hours | 24 Hours |
| Broadcom Inc | 24 Hours | 24 Hours |
| Carnival (USD) | 24 Hours | 24 Hours |
| Chevron Corp | 24 Hours | 24 Hours |
| Circle Internet Group Inc | 24 Hours | 24 Hours |
| Citigroup | 24 Hours | 24 Hours |
| Cleanspark Inc | 24 Hours | 24 Hours |
| Coca-Cola Co | 24 Hours | 24 Hours |
| Coinbase Global Inc | 24 Hours | 24 Hours |
| CoreWeave Inc | 24 Hours | 24 Hours |
| Corning Inc | 24 Hours | 24 Hours |
| Crowdstrike Holdings Inc (Class A) | 24 Hours | 24 Hours |
| Direxion Daily Semiconductor Bull 3X ETF | 24 Hours | 24 Hours |
| D-Wave Quantum Inc | 24 Hours | 24 Hours |
| Exxon Mobil Corp | 24 Hours | 24 Hours |
| Figma Inc | 24 Hours | 24 Hours |
| First Majestic Silver Corp (US) | 24 Hours | 24 Hours |
| Ford Motor Co | 24 Hours | 24 Hours |
| Freeport-McMoRan Inc | 24 Hours | 24 Hours |
| Futu Holdings Ltd ADR | 24 Hours | 24 Hours |
| Global X Uranium ETF | 24 Hours | 24 Hours |
| Hims & Hers Health Inc | 24 Hours | 24 Hours |
| Intel Corp | 24 Hours | 24 Hours |
| Intuitive Machines Inc | 24 Hours | 24 Hours |
| Invesco QQQ Trust Series 1 (USD) ETF | 24 Hours | 24 Hours |
| IonQ Inc | 24 Hours | 24 Hours |
| iPath Series B S&P 500 VIX Short-Term Futures ETN | 24 Hours | 24 Hours |
| iShares 20+ Year Treasury Bond ETF | 24 Hours | 24 Hours |
| iShares Core S&P 500 ETF | 24 Hours | 24 Hours |
| iShares Russell 2000 ETF | 24 Hours | 24 Hours |
| iShares Silver Trust | 24 Hours | 24 Hours |
| JPMorgan Chase & Co | 24 Hours | 24 Hours |
| Kraneshares CSI China Internet ETF | 24 Hours | 24 Hours |
| Li Auto Inc | 24 Hours | 24 Hours |
| Lyft Inc | 24 Hours | 24 Hours |
| MARA Holdings Inc | 24 Hours | 24 Hours |
| Marvell Technology Group | 24 Hours | 24 Hours |
| Meta Platforms | 24 Hours | 24 Hours |
| Micron Tech | 24 Hours | 24 Hours |
| Microsoft Corp | 24 Hours | 24 Hours |
| MP Materials Corp | 24 Hours | 24 Hours |
| Nebius Group NV | 24 Hours | 24 Hours |
| Netflix Inc | 24 Hours | 24 Hours |
| Nike Inc (Class B) | 24 Hours | 24 Hours |
| Nio Inc | 24 Hours | 24 Hours |
| Novo Nordisk ADR | 24 Hours | 24 Hours |
| NuScale Power Corp | 24 Hours | 24 Hours |
| Nvidia Corp | 24 Hours | 24 Hours |
| Occidental Petroleum | 24 Hours | 24 Hours |
| Oklo Inc | 24 Hours | 24 Hours |
| Oracle Corp | 24 Hours | 24 Hours |
| Palantir Technologies Inc (Class A) | 24 Hours | 24 Hours |
| Paypal Holdings Inc | 24 Hours | 24 Hours |
| Petroleo Brasileiro | 24 Hours | 24 Hours |
| Pfizer Inc | 24 Hours | 24 Hours |
| Plug Power Inc | 24 Hours | 24 Hours |
| ProShares UltraPro QQQ ETF | 24 Hours | 24 Hours |
| ProShares UltraPro S&P 500 ETF | 24 Hours | 24 Hours |
| ProShares UltraPro Short QQQ ETF | 24 Hours | 24 Hours |
| ProShares VIX Short-Term Futures ETF | 24 Hours | 24 Hours |
| Qualcomm Inc | 24 Hours | 24 Hours |
| Quantum Computing Inc | 24 Hours | 24 Hours |
| Reddit Inc | 24 Hours | 24 Hours |
| Rigetti Computing Inc | 24 Hours | 24 Hours |
| Robinhood Markets Inc | 24 Hours | 24 Hours |
| Roblox Corp | 24 Hours | 24 Hours |
| Rocket Lab Corp | 24 Hours | 24 Hours |
| Salesforce Inc | 24 Hours | 24 Hours |
| SK Hynix Inc (US) | 24 Hours | 24 Hours |
| Snap Inc | 24 Hours | 24 Hours |
| SoFi Technologies Inc | 24 Hours | 24 Hours |
| SpaceX (Space Exploration Technologies Corp) | 24 Hours | 24 Hours |
| SPDR Gold Shares ETF | 24 Hours | 24 Hours |
| State Street Energy Select SPDR ETF | 24 Hours | 24 Hours |
| State Street Financial Select Sector SPDR ETF | 24 Hours | 24 Hours |
| State Street SPDR DJIA ETF | 24 Hours | 24 Hours |
| State Street SPDR S&P 500 ETF | 24 Hours | 24 Hours |
| State Street Technology Select Sector SPDR ETF | 24 Hours | 24 Hours |
| Strategy Inc | 24 Hours | 24 Hours |
| Sunrun Inc | 24 Hours | 24 Hours |
| Super Micro Computer Inc | 24 Hours | 24 Hours |
| Taiwan Semiconductor Manufacturing ADR | 24 Hours | 24 Hours |
| Tempus AI Inc | 24 Hours | 24 Hours |
| Tesla Inc | 24 Hours | 24 Hours |
| Trade Desk Inc | 24 Hours | 24 Hours |
| Uber Technologies Inc | 24 Hours | 24 Hours |
| UiPath Inc | 24 Hours | 24 Hours |
| UnitedHealth Group Inc | 24 Hours | 24 Hours |
| Unity Software Inc | 24 Hours | 24 Hours |
| VanEck Gold Miners ETF | 24 Hours | 24 Hours |
| VanEck Semiconductor ETF | 24 Hours | 24 Hours |
| Vanguard S&P 500 ETF | 24 Hours | 24 Hours |
| Verizon Communications Inc | 24 Hours | 24 Hours |
| Vertiv Holdings Co | 24 Hours | 24 Hours |
| Walmart Inc | 24 Hours | 24 Hours |
| Walt Disney | 24 Hours | 24 Hours |
| WeRide Inc | 24 Hours | 24 Hours |
| Xpeng Inc ADR | 24 Hours | 24 Hours |
| AbbVie Inc | 06:30-17:00 | 10:30-21:00 |
| Affirm Holdings Inc | 06:30-17:00 | 10:30-21:00 |
| Airbnb Inc | 04:00-20:00 | 08:00-00:00 |
| Allstate Corp | 06:30-17:00 | 10:30-21:00 |
| AMC Entertainment | 04:00-20:00 | 08:00-00:00 |
| American Express | 04:00-20:00 | 08:00-00:00 |
| Amgen | 06:30-17:00 | 10:30-21:00 |
| Analog Devices | 06:30-17:00 | 10:30-21:00 |
| Anheuser-Busch InBev SA | 06:30-17:00 | 10:30-21:00 |
| Applied Materials | 06:30-17:00 | 10:30-21:00 |
| Arista Networks Inc | 06:30-17:00 | 10:30-21:00 |
| ARK Innovation ETF | 04:00-20:00 | 08:00-00:00 |
| ARM Holdings Plc | 06:30-17:00 | 10:30-21:00 |
| ASML Holding NV | 06:30-17:00 | 10:30-21:00 |
| Astera Labs Inc | 04:00-20:00 | 08:00-00:00 |
| Astrazeneca Plc (USD) | 04:00-20:00 | 08:00-00:00 |
| AT&T | 06:30-17:00 | 10:30-21:00 |
| BHP Group (USD) | 06:30-17:00 | 10:30-21:00 |
| Block Inc | 06:30-17:00 | 10:30-21:00 |
| BP Plc (ADR) | 04:00-20:00 | 08:00-00:00 |
| Bristol-Myers Squibb | 06:30-17:00 | 10:30-21:00 |
| British American Tobacco Plc ADR | 06:30-17:00 | 10:30-21:00 |
| Bullish | 06:30-17:00 | 10:30-21:00 |
| Carvana Co | 06:30-17:00 | 10:30-21:00 |
| Caterpillar Inc | 04:00-20:00 | 08:00-00:00 |
| Celsius Holdings Inc | 06:30-17:00 | 10:30-21:00 |
| Cerebras Systems Inc | 06:30-17:00 | 10:30-21:00 |
| Chipotle Mexican Grill | 04:00-20:00 | 08:00-00:00 |
| Chubb Ltd | 06:30-17:00 | 10:30-21:00 |
| Cisco Systems | 04:00-20:00 | 08:00-00:00 |
| Colgate Palmolive | 04:00-20:00 | 08:00-00:00 |
| Comcast Corp (Class A) | 06:30-17:00 | 10:30-21:00 |
| Constellation Energy Corp | 06:30-17:00 | 10:30-21:00 |
| Costco Wholesale | 06:30-17:00 | 10:30-21:00 |
| D.R. Horton | 06:30-17:00 | 10:30-21:00 |
| Datadog Inc | 04:00-20:00 | 08:00-00:00 |
| Dell Technologies Inc | 06:30-17:00 | 10:30-21:00 |
| Delta Airlines | 06:30-17:00 | 10:30-21:00 |
| Digital Turbine Inc | 06:30-17:00 | 10:30-21:00 |
| DraftKings Inc | 04:00-20:00 | 08:00-00:00 |
| Eli Lilly & Co | 04:00-20:00 | 08:00-00:00 |
| Enphase Energy Inc | 06:30-17:00 | 10:30-21:00 |
| Fedex Corp | 06:30-17:00 | 10:30-21:00 |
| fuboTV Inc | 04:00-20:00 | 08:00-00:00 |
| Gamestop Corp | 04:00-20:00 | 08:00-00:00 |
| GE Vernova Inc | 04:00-20:00 | 08:00-00:00 |
| General Electric Co | 04:00-20:00 | 08:00-00:00 |
| General Motors Co | 06:30-17:00 | 10:30-21:00 |
| Gilead Sciences | 06:30-17:00 | 10:30-21:00 |
| Goldman Sachs Group | 06:30-17:00 | 10:30-21:00 |
| Home Depot Inc | 06:30-17:00 | 10:30-21:00 |
| Honeywell International Inc | 06:30-17:00 | 10:30-21:00 |
| Humana | 06:30-17:00 | 10:30-21:00 |
| IBM | 06:30-17:00 | 10:30-21:00 |
| ICICI Bank | 06:30-17:00 | 10:30-21:00 |
| Infosys Technologies | 06:30-17:00 | 10:30-21:00 |
| Intuit | 06:30-17:00 | 10:30-21:00 |
| JD.com | 04:00-20:00 | 08:00-00:00 |
| Johnson and Johnson | 04:00-20:00 | 08:00-00:00 |
| Kraft Heinz Co | 06:30-17:00 | 10:30-21:00 |
| Lam Research Corp | 06:30-17:00 | 10:30-21:00 |
| Lockheed Martin Corp | 04:00-20:00 | 08:00-00:00 |
| Lucid Group Inc | 04:00-20:00 | 08:00-00:00 |
| Lululemon Athletica Inc | 06:30-17:00 | 10:30-21:00 |
| McDonald's Corp | 04:00-20:00 | 08:00-00:00 |
| Merck and Co | 06:30-17:00 | 10:30-21:00 |
| Moderna | 06:30-17:00 | 10:30-21:00 |
| Newmont Corp | 04:00-20:00 | 08:00-00:00 |
| NextEra Energy Inc | 06:30-17:00 | 10:30-21:00 |
| Nokia US | 06:30-17:00 | 10:30-21:00 |
| Norwegian Cruise Line Holdings | 04:00-20:00 | 08:00-00:00 |
| Novavax Inc | 06:30-17:00 | 10:30-21:00 |
| Opendoor Technologies Inc | 04:00-20:00 | 08:00-00:00 |
| Oscar Health Inc | 04:00-20:00 | 08:00-00:00 |
| Palo Alto Networks Inc | 04:00-20:00 | 08:00-00:00 |
| PDD Holdings | 04:00-20:00 | 08:00-00:00 |
| Peloton Interactive Inc | 04:00-20:00 | 08:00-00:00 |
| PepsiCo | 04:00-20:00 | 08:00-00:00 |
| Pinterest Inc | 06:30-17:00 | 10:30-21:00 |
| Procter and Gamble | 06:30-17:00 | 10:30-21:00 |
| ProShares UltraPro QQQ ETF BLUE | 04:00-20:00 | 08:00-00:00 |
| Rio Tinto (USD) | 04:00-20:00 | 08:00-00:00 |
| Riot Platforms Inc | 04:00-20:00 | 08:00-00:00 |
| Rivian Automotive Inc | 04:00-20:00 | 08:00-00:00 |
| Roku Inc | 06:30-17:00 | 10:30-21:00 |
| RTX Corp | 06:30-17:00 | 10:30-21:00 |
| Sea Ltd | 06:30-17:00 | 10:30-21:00 |
| Shopify Inc | 04:00-20:00 | 08:00-00:00 |
| SLB Ltd | 04:00-20:00 | 08:00-00:00 |
| Snowflake Inc | 04:00-20:00 | 08:00-00:00 |
| SolarEdge Technologies Inc | 06:30-17:00 | 10:30-21:00 |
| Solstice Advanced Materials In | 06:30-17:00 | 10:30-21:00 |
| SoundHound AI Inc | 04:00-20:00 | 08:00-00:00 |
| Starbucks Corp | 04:00-20:00 | 08:00-00:00 |
| State Street SPDR SP Biotech ETF | 06:30-17:00 | 10:30-21:00 |
| TAL Education Group ADR | 06:30-17:00 | 10:30-21:00 |
| Target Corp | 06:30-17:00 | 10:30-21:00 |
| Texas Instruments Inc | 06:30-17:00 | 10:30-21:00 |
| Trump Media & Technology Group Corp | 06:30-17:00 | 10:30-21:00 |
| United Airlines Holdings Inc | 04:00-20:00 | 08:00-00:00 |
| United Parcel Service | 06:30-17:00 | 10:30-21:00 |
| United States Oil Fund | 04:00-20:00 | 08:00-00:00 |
| Upstart Holdings Inc | 04:00-20:00 | 08:00-00:00 |
| Vale SA ADR | 06:30-17:00 | 10:30-21:00 |
| Virgin Galactic Holdings Inc | 06:30-17:00 | 10:30-21:00 |
| Visa | 06:30-17:00 | 10:30-21:00 |
| Vodafone Group (USD) | 04:00-20:00 | 08:00-00:00 |
| Wells Fargo and Co | 06:30-17:00 | 10:30-21:00 |
Open an account today
-
Registerfor an account today
-
Deposit fundsquickly and securely
-
Start tradingacross 6,300+ global CFD markets
Open an account today
FAQs
When can I trade Magnificent 7 CFD markets?
Magnificent 7 CFD markets - Alphabet, Apple, Amazon, Meta, Microsoft, Nvidia and Tesla - will be tradeable 24/5 and will stay open continuously from Monday 8pm to Saturday 9am AEDT.
Market names will include ‘24 Hours’ to reflect this change e.g. “Apple Inc 24 Hours”.
What are the Magnificent 7 stocks?
The Magnificent 7, or commonly known as Mag7, is comprised of seven of the largest tech companies globally. Alphabet, Apple, Amazon, Meta, Microsoft, NVIDIA and Tesla make up the Magnificent 7.
How does FOREX.com price its extended-hours share CFDs?
Prices may be based on market data from other exchanges where the underlying instrument is actively traded or otherwise available for trading outside the primary exchange's trading hours. This approach enables us to provide continuous pricing and trading opportunities across extended trading sessions.