Margin Requirements
Margin requirements vary by product and base account.
FX Products for CAD Based Accounts
Currency Pair | MMR | Currency Pair | MMR | Currency Pair | MMR | |||
---|---|---|---|---|---|---|---|---|
AUD/CAD | 3% | AUD/CHF | 6% | AUD/CNH | 28% | |||
AUD/JPY | 6.50% | AUD/NOK | 6% | AUD/NZD | 6% | |||
AUD/PLN | 28% | AUD/SGD | 13% | AUD/USD | 4.70% | |||
CAD/CHF | 3% | CAD/JPY | 3.50% | CAD/NOK | 3% | |||
CAD/PLN | 25% | CHF/HUF | 28% | CHF/JPY | 6.50% | |||
CHF/NOK | 6% | CHF/PLN | 28% | CNH/JPY | 28.5% | |||
EUR/AUD | 6% | EUR/CAD | 3% | EUR/CHF | 6% | |||
EUR/CNH | 28% | EUR/CZK | 28% | EUR/DKK | 28% | |||
EUR/GBP | 6% | EUR/HKD** | 20% | EUR/HUF | 28% | |||
EUR/JPY | 6.50% | EUR/MXN | 6% | EUR/NOK | 6% | |||
EUR/NZD | 6% | EUR/PLN | 28% | EUR/RON | 28% | |||
EUR/RUB | 28% | EUR/SEK | 6% | EUR/SGD | 13% | |||
EUR/TRY | 28% | EUR/USD | 4.70% | EUR/ZAR | 28% | |||
GBP/AUD | 6% | GBP/CAD | 3% | GBP/CHF | 6% | |||
GBP/DKK | 28% | GBP/HKD** | 20% | GBP/JPY | 6.50% | |||
GBP/MXN | 6% | GBP/NOK | 6% | GBP/NZD | 6% | |||
GBP/PLN | 28% | GBP/SEK | 6% | GBP/SGD | 13% | |||
GBP/USD | 4.70% | GBP/ZAR | 28% | HKD/JPY** | 20% | |||
NOK/DKK | 28% | NOK/JPY | 6.50% | NOK/SEK | 6% | |||
NZD/CAD | 3% | NZD/CHF | 6% | NZD/JPY | 6.50% | |||
NZD/USD | 4.70% | SGD/HKD** | 20% | SGD/JPY | 13.5% | |||
TRY/JPY | 28.5% | USD/CAD | 1.70% | USD/CHF | 4.70% | |||
USD/CNH* | 26.7% | USD/CZK | 26.7% | USD/DKK | 26.7% | |||
USD/HUF | 26.7% | USD/ILS | 26.7% | USD/JPY | 5.20% | |||
USD/MXN | 4.70% | USD/NOK | 4.70% | USD/PLN | 26.7% | |||
USD/RON | 26.7% | USD/RUB | 26.7% | USD/SEK | 4.70% | |||
USD/SGD | 11.7% | USD/THB | 26.7% | USD/TRY | 26.7% | |||
USD/HKD** | 20% | USD/ZAR | 27.4% | ZAR/JPY | 28.5% | |||
*Variable by volume over $1M |
FX Products for USD Based Accounts
Currency Pair | MMR | Currency Pair | MMR | Currency Pair | MMR | |||
---|---|---|---|---|---|---|---|---|
AUD/CAD | 4.70% | AUD/CHF | 6% | AUD/CNH | 28% | |||
AUD/JPY | 7.90% | AUD/NOK | 7% | AUD/NZD | 6% | |||
AUD/PLN | 28% | AUD/SGD | 13% | AUD/USD | 3% | |||
CAD/CHF | 4.70% | CAD/JPY | 6.60% | CAD/NOK | 5.70% | |||
CAD/PLN | 26.7% | CHF/HUF | 28% | CHF/JPY | 7.90% | |||
CHF/NOK | 7% | CHF/PLN | 28% | CNH/JPY | 29.9% | |||
EUR/AUD | 6% | EUR/CAD | 4.70% | EUR/CHF | 6% | |||
EUR/CNH | 28% | EUR/CZK | 28% | EUR/DKK | 28% | |||
EUR/GBP | 6% | EUR/HKD** | 20% | EUR/HUF | 28% | |||
EUR/JPY | 7.90% | EUR/MXN | 6% | EUR/NOK | 7% | |||
EUR/NZD | 6% | EUR/PLN | 28% | EUR/RON | 28% | |||
EUR/RUB | 28% | EUR/SEK | 6% | EUR/SGD | 13% | |||
EUR/TRY | 28% | EUR/USD | 3% | EUR/ZAR | 28% | |||
GBP/AUD | 6% | GBP/CAD | 4.70% | GBP/CHF | 6% | |||
GBP/DKK | 28% | GBP/HKD** | 20% | GBP/JPY | 7.90% | |||
GBP/MXN | 6% | GBP/NOK | 7% | GBP/NZD | 6% | |||
GBP/PLN | 28% | GBP/SEK | 6% | GBP/SGD | 13% | |||
GBP/USD | 3% | GBP/ZAR | 28% | HKD/JPY** | 20% | |||
NOK/DKK | 29% | NOK/JPY | 8.90% | NOK/SEK | 7% | |||
NZD/CAD | 4.70% | NZD/CHF | 6% | NZD/JPY | 7.90% | |||
NZD/USD | 3% | SGD/HKD** | 20% | SGD/JPY | 14.9% | |||
TRY/JPY | 29.9% | USD/CAD | 1.70% | USD/CHF | 3% | |||
USD/CNH* | 25% | USD/CZK | 25% | USD/DKK | 25% | |||
USD/HUF | 25% | USD/ILS | 25% | USD/JPY | 4.90% | |||
USD/MXN | 3% | USD/NOK | 4% | USD/PLN | 25% | |||
USD/RON | 25% | USD/RUB | 25% | USD/SEK | 3% | |||
USD/SGD | 10% | USD/THB | 25% | USD/TRY | 25% | |||
USD/HKD** | 20% | USD/ZAR | 25% | ZAR/JPY | 29.9% | |||
*Variable by volume over $1M |
Commodities for CAD Based Accounts
Market Name | MMR | Market Name | MMR | Market Name | MMR |
---|---|---|---|---|---|
Corn | 10% | Cotton | 14% | Heating OIL | 12% |
US Natural Gas | 24% | Soybean | 7% | Sugar | 8.50% |
WHEAT | 11% | UK CRUDE OIL | 15% | US CRUDE OIL | 12% |
Coffee | 16% | NY Cocoa | 8.50% | Copper | 7.50% |
PALLADIUM | 17.50% | PLATINUM | 9% | XAU/AUD | 23% |
XAU/CHF | 23% | XAU/EUR | 23% | XAU/GBP | 23% |
XAU/JPY | 23.5% | XAU/USD | 21.7% | XAG/USD | 21.7% |
Commodities for USD Based Accounts
Market Name | MMR | Market Name | MMR | Market Name | MMR |
---|---|---|---|---|---|
Corn | 10% | Cotton | 14% | Heating OIL | 12% |
US Natural Gas | 24% | Soybean | 7% | Sugar | 8.50% |
WHEAT | 11% | UK CRUDE OIL | 15% | US CRUDE OIL | 12% |
Coffee | 16% | NY Cocoa | 8.50% | Copper | 7.50% |
PALLADIUM | 17.50% | PLATINUM | 9% | XAU/AUD | 23% |
XAU/CHF | 23% | XAU/EUR | 23% | XAU/GBP | 23% |
XAU/JPY | 24.9% | XAU/USD | 20% | XAG/USD | 20% |
Indices for CAD Based Accounts
Market Name | MMR | Market Name | MMR | Market Name | MMR |
---|---|---|---|---|---|
Australia 200 | 15% | CBOE UK250 | 15% | China 50 | 15% |
EuroStocks 50 | 15% | France 40 | 15% | GERMANY 40 | 15% |
Hong Kong 50 | 15% | Italy 40 | 15% | Japan 225 | 15% |
Netherlands 25 | 15% | Singapore Index | 15% | Spain 35 | 15% |
Switzerland 20 | 15% | UK 100 | 15% | US Small Cap 2000 | 15% |
US SP 500 | 6.50% | US Tech 100 | 8.50% | Wall Street | 5.50% |
Indices for USD Based Accounts
Market Name | MMR | Market Name | MMR | Market Name | MMR |
---|---|---|---|---|---|
Australia 200 | 15% | CBOE UK250 | 15% | China 50 | 15% |
EuroStocks 50 | 15% | France 40 | 15% | GERMANY 40 | 15% |
Hong Kong 50 | 15% | Italy 40 | 15% | Japan 225 | 15% |
Netherlands 25 | 15% | Singapore Index | 15% | Spain 35 | 15% |
Switzerland 20 | 15% | UK 100 | 15% | US Small Cap 2000 | 15% |
US SP 500 | 6.50% | US Tech 100 | 8.50% | Wall Street | 5.50% |
Equities for CAD Based and USD Based Accounts
Market Name | MMR | Market Name | MMR | Market Name | MMR |
---|---|---|---|---|---|
58.com Inc CFD | 30% | Accsys Technologies CFD | 50% | Advanced Drainage Systems CFD | 30% |
Advanced Micro Devices CFD | 30% | Agios Pharmaceuticals CFD | 30% | Alarm.com CFD | 30% |
Alibaba Group Holding CFD | 30% | Alliance Resource Partners CFD | 30% | Alphabet Inc A CFD | 30% |
Altice USA CFD | 30% | Amazon.com CFD | 30% | AMC Entertainment CFD | 30% |
American Eqty Invsmt Life Hldg Co CFD | 30% | Amigo Holdings CFD | 50% | Amplify Transformational Data Sharing ETF CFD | 30% |
Anglo American CFD | 30% | Antofagasta CFD | 30% | Aphria Inc (USD) CFD | 30% |
Apple Inc CFD | 30% | Applied Industrial Tech CFD | 30% | ARK Genomic Revolution Multi-Sector ETF CFD | 50% |
ARK Web x.0 ETF CFD | 30% | ARKK - ARK Innovation ETF CFD | 30% | Ashtead Group CFD | 30% |
Astrazeneca Plc (LSE) CFD | 30% | Asure Software CFD | 30% | Atara Biotherapeutics inc CFD | 30% |
Atlassian Corp PLC CFD | 30% | Aurora Cannabis (US) CFD | 30% | Avast CFD | 50% |
Avaya Holdings Corp CFD | 30% | Aviva CFD | 30% | BAE Systems CFD | 30% |
Banc Of California Inc CFD | 30% | Bank Of America CFD | 30% | Baozun Inc CFD | 30% |
Barratt Developments CFD | 30% | Bausch Health Cos Inc CFD | 30% | BBVA Banco Frances SA (ADR) CFD | 30% |
Berkshire Hathaway Inc Class A CFD | 50% | Biohaven Pharmaceutical CFD | 30% | Boeing Co CFD | 30% |
Boise Cascade Co CFD | 30% | BP CFD | 30% | British American Tob-SP ADR CFD | 30% |
BT Group CFD | 30% | BT Group PLC ADR CFD | 50% | Burberry CFD | 30% |
Canada Goose Holdings Inc CFD | 30% | Canopy Growth Corp (USD) CFD | 30% | Capitaland CFD | 50% |
Carbonite Inc CFD | 30% | Century Com Inc CFD | 30% | Chart Industries INC CFD | 30% |
Cheetah Mobile INC CFD | 30% | Commerzbank CFD | 30% | CommScope Holding Co Inc CFD | 30% |
Consol Energy Inc CFD | 30% | Corcept Therapeutics Inc CFD | 30% | CoreCivic Inc CFD | 30% |
Corindus Vascular Robotics INC CFD | 50% | Creo Medical CFD | 50% | Daimler AG CFD | 30% |
DBS Group Holdings CFD | 50% | Delivery Hero AG CFD | 30% | Descartes Systems Group Inc CFD | 50% |
Deutsche Bank AG (EUR) CFD | 30% | Easyjet CFD | 30% | Entegris Inc CFD | 30% |
Experian plc CFD | 30% | Meta CFD | 30% | Fanhua Inc CFD | 30% |
FibroGen CFD | 30% | Floor & Decor Holdings CFD | 30% | ForeScout Technologies Inc CFD | 30% |
Forterra PLC CFD | 50% | Fresnillo CFD | 30% | G4S plc CFD | 30% |
Garrett Motion Inc CFD | 30% | Genel Energy CFD | 50% | Georgia Capital PLC CFD | 50% |
Gilead Sciences CFD | 30% | Glaxosmithkline CFD | 30% | Glencore PLC CFD | 30% |
Global X Robotics Artificial Intelligence ETF CFD | 30% | Goldman Sachs CFD | 30% | Green Dot Corp CFD | 30% |
Green Sky Inc CFD | 30% | Gym Group Plc CFD | 50% | Hapag Lloyd AG CFD | 30% |
HarbourVest Global Private Equity Ltd CFD | 50% | Heron Therapeutics CFD | 30% | HSBC Holdings (LSE) CFD | 30% |
Hutchinson China Meditech-ADR CFD | 50% | IG Group Holdings CFD | 50% | IntegraFin Holdings plc CFD | 50% |
Intel Corp CFD | 30% | Invesco Aerospace Defense ETF CFD | 50% | Iovance Biotherapeutics Inc CFD | 30% |
iPath S&P 500 VIX B SERIES CFD | 50% | iQIYI Inc CFD | 50% | Iridium Communications Inc CFD | 30% |
iShares Gold Producers UCITS ETF CFD | 50% | iShares MSCI Saudi Arabia ETF CFD | 30% | iShares TecDAX UCITS DE ETF CFD | 50% |
Isra Vision AG CFD | 30% | Jupiter European Oppo Trust PLC CFD | 50% | Kadant Inc CFD | 30% |
Keppel Corp CFD | 50% | KLX Energy Services CFD | 30% | Kraneshares CSI China Internet CFD | 30% |
Las Vegas Sands CFD | 30% | Laureate Educ Inc CFD | 30% | Legal And General CFD | 30% |
Lufthansa AG CFD | 30% | Marks and Spencer CFD | 30% | Mastercard CFD | 30% |
Meridian Bancorp CFD | 30% | Micron Tech CFD | 30% | Microsoft Corp CFD | 30% |
Moelis and Company CFD | 30% | MongoDB Inc CFD | 30% | National Beverage Corp CFD | 30% |
National Grid CFD | 30% | Netflix CFD | 30% | Newmont Mining Corp (USD) CFD | 30% |
Next CFD | 30% | Nio INC CFD | 30% | Norbord Inc CFD | 50% |
Nutrien Ltd CFD | 30% | Nvidia Corp CFD | 30% | Okta Inc CFD | 30% |
Ormat Technologies CFD | 30% | Overseas-Chinese Banking Corp CFD | 50% | Overstock.com Inc CFD | 30% |
Paragon AG CFD | 50% | Paylocity Holding Corp CFD | 30% | Penumbra Inc CFD | 30% |
Pershing Square Holdings Ltd (GBP) CFD | 50% | Petrofac CFD | 30% | Pinduoduo Inc CFD | 30% |
Piper Jaffray Companies CFD | 30% | Pivotal Software CFD | 30% | Premier Inc CFD | 30% |
ProShares Ultra Dow30 CFD | 30% | Proshs Ultra Shrt Rusl 2000 CFD | 30% | Provident Financial CFD | 50% |
RBS Group (LSE) CFD | 30% | Reality Shares Nasdaq NextGen Economy ETF CFD | 30% | RingCentral Inc CFD | 30% |
Rio Tinto (LSE) CFD | 30% | Rolls Royce CFD | 30% | Royal Dutch Shell B CFD | 30% |
Royal Mail CFD | 30% | Sabre Insurance Group PLC CFD | 50% | Sailpoint Tech Hldgs CFD | 30% |
Sainsbury CFD | 30% | Sea Ltd CFD | 30% | Secure Income Reit Plc CFD | 50% |
Shire plc CFD | 30% | Siemens (GER) CFD | 30% | Snap | 30% |
Sogou Inc CFD | 30% | SPDR Gold Trust (US) CFD | 30% | Spotify Technology SA CFD | 30% |
STAG Industrial Inc CFD | 30% | Standard Chartered (LSE) CFD | 30% | Stitch Fix Inc CFD | 30% |
Tarsus Group plc CFD | 50% | Telefonica Brasil-ADR CFD | 30% | Telephone and Data Systems CFD | 30% |
Tencent Music Entertainment CFD | 30% | Tesco CFD | 30% | Tesla Motors CFD | 30% |
Tilray Inc CFD | 30% | Toronto Dominion Bank CFD | 30% | Tullow Oil CFD | 30% |
Twitter CFD | 30% | Two Harbors Investment Corp CFD | 30% | Uber Inc CFD | 20% |
United Overseas Bank CFD | 50% | United States Oil Fund CFD | 30% | US Concrete Inc CFD | 30% |
Uxin CFD | 40% | VanEck Vectors Gold Miners CFD | 30% | VanEck Vectors Junior Gold Miners CFD | 30% |
Vestas Wind Systems DE CFD | 50% | Visa CFD | 30% | Vishay Intertechnology Inc CFD | 30% |
VOYA Finanacial CFD | 30% | Walt Disney CFD | 30% | Western Digital Corp CFD | 30% |
Wilmar International Ltd CFD | 50% | WM Morrison Supermarkets CFD | 30% | Wyndham Hotels & Resorts CFD | 30% |
Wynn Resorts CFD | 30% | Zscaler Inc CFD | 30% | ZTO Express CFD | 30% |
Zumiez INC CFD | 30% | Zuora Inc CFD | 30% |
**MMR on MetaTrader could be higher. Tiered margining is in place for larger position sizes on FOREX.com trading platforms, please refer to Market Information in the trading platform for more information.
Open positions are required to be fully margined at all times. There are no margin calls in forex trading. If a customer’s account balance falls below required 100% maintenance margin, all open positions are subject to automatic liquidation. Liquidations are handled in the following manner: the net open position with the greatest unrealized loss is closed first, followed by the next largest losing position and so on, until the maintenance margin requirement is satisfied or exceeded. Depending on the size and unrealized P&L of the open positions, customers risk having ALL open positions liquidated in order to meet the minimum margin requirement and incurring losses greater than the initial required margin.
To minimize the risk of liquidation, you should make sure your account is funded in excess of your required margin and that you actively manage your positions using limit and stop orders.
Margin requirements are subject to change without notice, at the sole discretion of FOREX.com.
Please note that very large individual positions are subject to additional margin. This will typically apply to positions of $50m or more on currency pairs, indices and major commodities, and positions of $2.5m or more on minor commodities.
Should you have a position that is subject to an additional margin requirement we will contact you to make arrangements to cover it. This increased margin requirement will continue to apply at Gain’s discretion, until the position size decreases and remains materially below the threshold for a sustained period. Partially closing the position will not automatically reduce your margin requirement.
If you have any questions about margin on large positions please contact us.