Insightful market analysis into the year ahead - Your Outlook 2021 is now online.
Pricing & Fees
You'll benefit from tight forex spreads plus, the opportunity to improve your results with automatic price improvement. When the market moves in your favor, we automatically pass the savings to you.
Broaden your trading opportunities
Last Updated:
View Less Markets View all MarketsProduct | Bid | Ask | Typical |
---|---|---|---|
Australia 200 | |||
China 50 | |||
France 40 | |||
Germany 30 | |||
Japan 225 | |||
UK 100 | |||
US SP 500 | |||
Wall Street |
Last Updated:
View Less Markets View all MarketsView individual margin requirements for each share for USD and CAD based accounts.
Product | Bid | Ask | Typical |
---|---|---|---|
Alphabet Inc A | |||
Amazon com | |||
Apple Inc | |||
Barclays UK | |||
Netflix | |||
Tesla Motors | |||
Last Updated:
View Less Markets View Popular StocksMarket Name | Spread | Commission per trade | CAD Margin From |
---|---|---|---|
FTSE 100 Shares | Market | 0.1% (£10 minimum) | 30% |
Other UK Shares | Market | 0.1% (£10 minimum) | 30%-50% |
European Shares | Market | 0.1% (25 EUR minimum) | 30%-50% |
US Shares | Market | 0.15% (25 USD minimum) | 20%-50% |
Market Name | Spread | Commission per trade | CAD Margin From |
---|---|---|---|
FTSE 100 Shares | Market | 0.1% (£10 minimum) | 30% |
Other UK Shares | Market | 0.1% (£10 minimum) | 30%-50% |
European Shares | Market | 0.1% (25 EUR minimum) | 30%-50% |
US Shares | Market | 0.15% (25 USD minimum) | 20%-50% |
Equities are not available on the MetaTrader 4 platform.
View individual margin requirements for each CFD stock for USD and CAD based accounts.
Last Updated:
Market Name | Pricing | Typical Spreads | Margin from** |
---|---|---|---|
Corn | Variable around market spread | 1 | 10% |
Cotton | Fixed | 35 | 10% |
Heating Oil | Variable around market spread | 40 | 10% |
US Natural Gas | Variable around market spread | 18 | 10% |
Soybean | Variable around market spread | 1.5 | 10% |
Sugar | Fixed | 0.06 | 10% |
Wheat | Variable around market spread | 1 | 10% |
UK Crude Oil | Fixed | 5 | 10% |
US Crude Oil | Variable around market spread | 0.04 | 10% |
Copper | Variable around market spread | 40 | 10% |
Palladium | Variable around market spread | 1.1 | 10% |
Platinum | Variable around market spread | 1.4 | 10% |
Market Name | Pricing | Typical Spreads | Margin from** |
---|---|---|---|
Corn | Variable around market spread | 1 | 10% |
Cotton | Fixed | 35 | 10% |
Heating Oil | Variable around market spread | 40 | 10% |
US Natural Gas | Variable around market spread | 18 | 10% |
Soybean | Variable around market spread | 1.5 | 10% |
Sugar | Fixed | 0.06 | 10% |
Wheat | Variable around market spread | 1 | 10% |
UK Crude Oil | Fixed | 5 | 10% |
US Crude Oil | Variable around market spread | 0.04 | 10% |
Copper | Variable around market spread | 40 | 10% |
Palladium | Variable around market spread | 1.1 | 10% |
Platinum | Variable around market spread | 1.4 | 10% |
Market Name | Pricing | Typical Spreads | Margin from** |
---|---|---|---|
Copper | Variable around market spread | 40 | 10% |
Palladium | Variable around market spread | 1.1 | 10% |
Platinum | Variable around market spread | 1.4 | 10% |
XAU/AUD | Capped variable | 0.61 | 5% |
XAU/CHF | Capped variable | 0.61 | 5% |
XAU/EUR | Capped variable | 0.61 | 5% |
XAU/GBP | Capped variable | 0.61 | 5% |
XAU/JPY | Capped variable | 0.61 | 5% |
XAU/USD | Capped variable | 0.45 | 5% |
XAG/USD | Capped variable | 0.03 | 5% |
Commodity spreads may differ between FOREX.com platforms and MetaTrader 4.
View individual margin requirements for each share for USD and CAD based accounts.
Consistently fast and accurate pricing
Fast trades, consistent execution
Opportunity for price improvement on limit orders
*Execution speed represents the time it takes our execution engine to execute your trade once it has been received by the execution engine. This does not represent the time it take from when a customer clicks trade on the platform and when they receive their confirmation.
FOREX.com Advantage
We execute your trades quickly and accurately
-
We operate in a highly regulated environment, with strong oversight into trading practices and execution. We do not pick and choose which trades to accept, or adjust the price or the execution speed of your trade.
We stand behind every trade
-
We are fully accountable for every execution – as a market maker, we don’t outsource that responsibility to a third party. If you ever have any questions or concerns post-trade, we’ll address it directly.