Extended hours trading with FOREX.com
Trade 150+ top US shares out-of-hours, including uninterrupted access to Mag 7 CFD markets (Alphabet, Apple, Amazon, Meta, Microsoft, NVIDIA and Tesla) and 100+ others available 24/5 for more opportunities, anytime.
Go long or short with CFDs on US markets pre- and post-market hours
Even more potential trading opportunities on Apple, Tesla and more
Experience a leading trading platform operated by a Fortune 50 company
What is extended hours trading?
Trade beyond traditional market hours in pre- and post-market sessions. Seize opportunities and react live to breaking news and events when regular exchanges are closed.
Benefits of trading with extended hours
Trading out-of-hours offers specific strategic advantages for traders:
- Extensive market access
- Potential to capitalise on quick price movements
- Greater trading flexibility
- Less crowded trading environment
Risks of trading with extended hours
It’s important to consider the following when trading out-of-hours:
- Less liquidity due to lower trading volumes for certain markets
- Slower execution than regular trading hours
- Wider spreads between the bid and asking price
- Greater market volatility and potential overreactions
Which markets can I trade with extended hours?
FOREX.com offers extended market hours on over 150 popular US shares CFDs.
Stock Name | EDT: Eastern Daylight Time (NY) | UTC: Coordinated Universal Time |
|---|---|---|
Adobe Inc | 24 Hours | 24 Hours |
Advanced Micro Devices | 24 Hours | 24 Hours |
Alibaba Group Holding | 24 Hours | 24 Hours |
Alphabet Inc A | 24 Hours | 24 Hours |
Alphabet Inc C | 24 Hours | 24 Hours |
Amazon.com | 24 Hours | 24 Hours |
American Airlines Group | 24 Hours | 24 Hours |
Apple Inc | 24 Hours | 24 Hours |
Applied Digital Corp | 24 Hours | 24 Hours |
AppLovin Corp | 24 Hours | 24 Hours |
AST SpaceMobile Inc | 24 Hours | 24 Hours |
Baidu Inc | 24 Hours | 24 Hours |
Bank of America | 24 Hours | 24 Hours |
Barrick Mining Corp | 24 Hours | 24 Hours |
Berkshire Hathaway Inc (Class B) | 24 Hours | 24 Hours |
Bilibili Inc ADR | 24 Hours | 24 Hours |
Boeing Co | 24 Hours | 24 Hours |
Broadcom Inc | 24 Hours | 24 Hours |
Carnival (USD) | 24 Hours | 24 Hours |
Chevron Corp | 24 Hours | 24 Hours |
Circle Internet Group Inc | 24 Hours | 24 Hours |
Citigroup | 24 Hours | 24 Hours |
Cleanspark Inc | 24 Hours | 24 Hours |
Coca-Cola Co | 24 Hours | 24 Hours |
Coinbase Global Inc | 24 Hours | 24 Hours |
CoreWeave Inc | 24 Hours | 24 Hours |
Corning Inc | 24 Hours | 24 Hours |
Crowdstrike Holdings Inc (Class A) | 24 Hours | 24 Hours |
Direxion Daily Semiconductor Bull 3X ETF | 24 Hours | 24 Hours |
D-Wave Quantum Inc | 24 Hours | 24 Hours |
Exxon Mobil Corp | 24 Hours | 24 Hours |
Figma Inc | 24 Hours | 24 Hours |
First Majestic Silver Corp (US) | 24 Hours | 24 Hours |
Ford Motor Co | 24 Hours | 24 Hours |
Freeport-McMoRan Inc | 24 Hours | 24 Hours |
Futu Holdings Ltd ADR | 24 Hours | 24 Hours |
Global X Uranium ETF | 24 Hours | 24 Hours |
Hims & Hers Health Inc | 24 Hours | 24 Hours |
Intel Corp | 24 Hours | 24 Hours |
Intuitive Machines Inc | 24 Hours | 24 Hours |
Invesco QQQ Trust Series 1 (USD) ETF | 24 Hours | 24 Hours |
IonQ Inc | 24 Hours | 24 Hours |
iPath Series B S&P 500 VIX Short-Term Futures ETN | 24 Hours | 24 Hours |
iShares 20+ Year Treasury Bond ETF | 24 Hours | 24 Hours |
iShares Core S&P 500 ETF | 24 Hours | 24 Hours |
iShares Russell 2000 ETF | 24 Hours | 24 Hours |
iShares Silver Trust | 24 Hours | 24 Hours |
JPMorgan Chase & Co | 24 Hours | 24 Hours |
Kraneshares CSI China Internet ETF | 24 Hours | 24 Hours |
Li Auto Inc | 24 Hours | 24 Hours |
Lyft Inc | 24 Hours | 24 Hours |
MARA Holdings Inc | 24 Hours | 24 Hours |
Marvell Technology Group | 24 Hours | 24 Hours |
Meta Platforms | 24 Hours | 24 Hours |
Micron Tech | 24 Hours | 24 Hours |
Microsoft Corp | 24 Hours | 24 Hours |
MP Materials Corp | 24 Hours | 24 Hours |
Nebius Group NV | 24 Hours | 24 Hours |
Netflix Inc | 24 Hours | 24 Hours |
Nike Inc (Class B) | 24 Hours | 24 Hours |
Nio Inc | 24 Hours | 24 Hours |
Novo Nordisk ADR | 24 Hours | 24 Hours |
NuScale Power Corp | 24 Hours | 24 Hours |
Nvidia Corp | 24 Hours | 24 Hours |
Occidental Petroleum | 24 Hours | 24 Hours |
Oklo Inc | 24 Hours | 24 Hours |
Oracle Corp | 24 Hours | 24 Hours |
Palantir Technologies Inc (Class A) | 24 Hours | 24 Hours |
Paypal Holdings Inc | 24 Hours | 24 Hours |
Petroleo Brasileiro | 24 Hours | 24 Hours |
Pfizer Inc | 24 Hours | 24 Hours |
Plug Power Inc | 24 Hours | 24 Hours |
ProShares UltraPro QQQ ETF | 24 Hours | 24 Hours |
ProShares UltraPro S&P 500 ETF | 24 Hours | 24 Hours |
ProShares UltraPro Short QQQ ETF | 24 Hours | 24 Hours |
ProShares VIX Short-Term Futures ETF | 24 Hours | 24 Hours |
Qualcomm Inc | 24 Hours | 24 Hours |
Quantum Computing Inc | 24 Hours | 24 Hours |
Reddit Inc | 24 Hours | 24 Hours |
Rigetti Computing Inc | 24 Hours | 24 Hours |
Robinhood Markets Inc | 24 Hours | 24 Hours |
Roblox Corp | 24 Hours | 24 Hours |
Rocket Lab Corp | 24 Hours | 24 Hours |
Salesforce Inc | 24 Hours | 24 Hours |
SK Hynix Inc (US) | 24 Hours | 24 Hours |
Snap Inc | 24 Hours | 24 Hours |
SoFi Technologies Inc | 24 Hours | 24 Hours |
SpaceX (Space Exploration Technologies Corp) | 24 Hours | 24 Hours |
SPDR Gold Shares ETF | 24 Hours | 24 Hours |
State Street Energy Select SPDR ETF | 24 Hours | 24 Hours |
State Street Financial Select Sector SPDR ETF | 24 Hours | 24 Hours |
State Street SPDR DJIA ETF | 24 Hours | 24 Hours |
State Street SPDR S&P 500 ETF | 24 Hours | 24 Hours |
State Street Technology Select Sector SPDR ETF | 24 Hours | 24 Hours |
Strategy Inc | 24 Hours | 24 Hours |
Sunrun Inc | 24 Hours | 24 Hours |
Super Micro Computer Inc | 24 Hours | 24 Hours |
Taiwan Semiconductor Manufacturing ADR | 24 Hours | 24 Hours |
Tempus AI Inc | 24 Hours | 24 Hours |
Tesla Inc | 24 Hours | 24 Hours |
Trade Desk Inc | 24 Hours | 24 Hours |
Uber Technologies Inc | 24 Hours | 24 Hours |
UiPath Inc | 24 Hours | 24 Hours |
UnitedHealth Group Inc | 24 Hours | 24 Hours |
Unity Software Inc | 24 Hours | 24 Hours |
VanEck Gold Miners ETF | 24 Hours | 24 Hours |
VanEck Semiconductor ETF | 24 Hours | 24 Hours |
Vanguard S&P 500 ETF | 24 Hours | 24 Hours |
Verizon Communications Inc | 24 Hours | 24 Hours |
Vertiv Holdings Co | 24 Hours | 24 Hours |
Walmart Inc | 24 Hours | 24 Hours |
Walt Disney | 24 Hours | 24 Hours |
WeRide Inc | 24 Hours | 24 Hours |
Xpeng Inc ADR | 24 Hours | 24 Hours |
AbbVie Inc | 06:30-17:00 | 10:30-21:00 |
Affirm Holdings Inc | 06:30-17:00 | 10:30-21:00 |
Airbnb Inc | 04:00-20:00 | 08:00-00:00 |
Allstate Corp | 06:30-17:00 | 10:30-21:00 |
AMC Entertainment | 04:00-20:00 | 08:00-00:00 |
American Express | 04:00-20:00 | 08:00-00:00 |
Amgen | 06:30-17:00 | 10:30-21:00 |
Analog Devices | 06:30-17:00 | 10:30-21:00 |
Anheuser-Busch InBev SA | 06:30-17:00 | 10:30-21:00 |
Applied Materials | 06:30-17:00 | 10:30-21:00 |
Arista Networks Inc | 06:30-17:00 | 10:30-21:00 |
ARK Innovation ETF | 04:00-20:00 | 08:00-00:00 |
ARM Holdings Plc | 06:30-17:00 | 10:30-21:00 |
ASML Holding NV | 06:30-17:00 | 10:30-21:00 |
Astera Labs Inc | 04:00-20:00 | 08:00-00:00 |
Astrazeneca Plc (USD) | 04:00-20:00 | 08:00-00:00 |
AT&T | 06:30-17:00 | 10:30-21:00 |
BHP Group (USD) | 06:30-17:00 | 10:30-21:00 |
Block Inc | 06:30-17:00 | 10:30-21:00 |
BP Plc (ADR) | 04:00-20:00 | 08:00-00:00 |
Bristol-Myers Squibb | 06:30-17:00 | 10:30-21:00 |
British American Tobacco Plc ADR | 06:30-17:00 | 10:30-21:00 |
Bullish | 06:30-17:00 | 10:30-21:00 |
Carvana Co | 06:30-17:00 | 10:30-21:00 |
Caterpillar Inc | 04:00-20:00 | 08:00-00:00 |
Celsius Holdings Inc | 06:30-17:00 | 10:30-21:00 |
Cerebras Systems Inc | 06:30-17:00 | 10:30-21:00 |
Chipotle Mexican Grill | 04:00-20:00 | 08:00-00:00 |
Chubb Ltd | 06:30-17:00 | 10:30-21:00 |
Cisco Systems | 04:00-20:00 | 08:00-00:00 |
Colgate Palmolive | 04:00-20:00 | 08:00-00:00 |
Comcast Corp (Class A) | 06:30-17:00 | 10:30-21:00 |
Constellation Energy Corp | 06:30-17:00 | 10:30-21:00 |
Costco Wholesale | 06:30-17:00 | 10:30-21:00 |
D.R. Horton | 06:30-17:00 | 10:30-21:00 |
Datadog Inc | 04:00-20:00 | 08:00-00:00 |
Dell Technologies Inc | 06:30-17:00 | 10:30-21:00 |
Delta Airlines | 06:30-17:00 | 10:30-21:00 |
Digital Turbine Inc | 06:30-17:00 | 10:30-21:00 |
DraftKings Inc | 04:00-20:00 | 08:00-00:00 |
Eli Lilly & Co | 04:00-20:00 | 08:00-00:00 |
Enphase Energy Inc | 06:30-17:00 | 10:30-21:00 |
Fedex Corp | 06:30-17:00 | 10:30-21:00 |
fuboTV Inc | 04:00-20:00 | 08:00-00:00 |
Gamestop Corp | 04:00-20:00 | 08:00-00:00 |
GE Vernova Inc | 04:00-20:00 | 08:00-00:00 |
General Electric Co | 04:00-20:00 | 08:00-00:00 |
General Motors Co | 06:30-17:00 | 10:30-21:00 |
Gilead Sciences | 06:30-17:00 | 10:30-21:00 |
Goldman Sachs Group | 06:30-17:00 | 10:30-21:00 |
Home Depot Inc | 06:30-17:00 | 10:30-21:00 |
Honeywell International Inc | 06:30-17:00 | 10:30-21:00 |
Humana | 06:30-17:00 | 10:30-21:00 |
IBM | 06:30-17:00 | 10:30-21:00 |
ICICI Bank | 06:30-17:00 | 10:30-21:00 |
Infosys Technologies | 06:30-17:00 | 10:30-21:00 |
Intuit | 06:30-17:00 | 10:30-21:00 |
JD.com | 04:00-20:00 | 08:00-00:00 |
Johnson and Johnson | 04:00-20:00 | 08:00-00:00 |
Kraft Heinz Co | 06:30-17:00 | 10:30-21:00 |
Lam Research Corp | 06:30-17:00 | 10:30-21:00 |
Lockheed Martin Corp | 04:00-20:00 | 08:00-00:00 |
Lucid Group Inc | 04:00-20:00 | 08:00-00:00 |
Lululemon Athletica Inc | 06:30-17:00 | 10:30-21:00 |
McDonald's Corp | 04:00-20:00 | 08:00-00:00 |
Merck and Co | 06:30-17:00 | 10:30-21:00 |
Moderna | 06:30-17:00 | 10:30-21:00 |
Newmont Corp | 04:00-20:00 | 08:00-00:00 |
NextEra Energy Inc | 06:30-17:00 | 10:30-21:00 |
Nokia US | 06:30-17:00 | 10:30-21:00 |
Norwegian Cruise Line Holdings | 04:00-20:00 | 08:00-00:00 |
Novavax Inc | 06:30-17:00 | 10:30-21:00 |
Opendoor Technologies Inc | 04:00-20:00 | 08:00-00:00 |
Oscar Health Inc | 04:00-20:00 | 08:00-00:00 |
Palo Alto Networks Inc | 04:00-20:00 | 08:00-00:00 |
PDD Holdings | 04:00-20:00 | 08:00-00:00 |
Peloton Interactive Inc | 04:00-20:00 | 08:00-00:00 |
PepsiCo | 04:00-20:00 | 08:00-00:00 |
Pinterest Inc | 06:30-17:00 | 10:30-21:00 |
Procter and Gamble | 06:30-17:00 | 10:30-21:00 |
ProShares UltraPro QQQ ETF BLUE | 04:00-20:00 | 08:00-00:00 |
Rio Tinto (USD) | 04:00-20:00 | 08:00-00:00 |
Riot Platforms Inc | 04:00-20:00 | 08:00-00:00 |
Rivian Automotive Inc | 04:00-20:00 | 08:00-00:00 |
Roku Inc | 06:30-17:00 | 10:30-21:00 |
RTX Corp | 06:30-17:00 | 10:30-21:00 |
Sea Ltd | 06:30-17:00 | 10:30-21:00 |
Shopify Inc | 04:00-20:00 | 08:00-00:00 |
SLB Ltd | 04:00-20:00 | 08:00-00:00 |
Snowflake Inc | 04:00-20:00 | 08:00-00:00 |
SolarEdge Technologies Inc | 06:30-17:00 | 10:30-21:00 |
Solstice Advanced Materials In | 06:30-17:00 | 10:30-21:00 |
SoundHound AI Inc | 04:00-20:00 | 08:00-00:00 |
Starbucks Corp | 04:00-20:00 | 08:00-00:00 |
State Street SPDR SP Biotech ETF | 06:30-17:00 | 10:30-21:00 |
TAL Education Group ADR | 06:30-17:00 | 10:30-21:00 |
Target Corp | 06:30-17:00 | 10:30-21:00 |
Texas Instruments Inc | 06:30-17:00 | 10:30-21:00 |
Trump Media & Technology Group Corp | 06:30-17:00 | 10:30-21:00 |
United Airlines Holdings Inc | 04:00-20:00 | 08:00-00:00 |
United Parcel Service | 06:30-17:00 | 10:30-21:00 |
United States Oil Fund | 04:00-20:00 | 08:00-00:00 |
Upstart Holdings Inc | 04:00-20:00 | 08:00-00:00 |
Vale SA ADR | 06:30-17:00 | 10:30-21:00 |
Virgin Galactic Holdings Inc | 06:30-17:00 | 10:30-21:00 |
Visa | 06:30-17:00 | 10:30-21:00 |
Vodafone Group (USD) | 04:00-20:00 | 08:00-00:00 |
Wells Fargo and Co | 06:30-17:00 | 10:30-21:00 |
Why trade extended hours with FOREX.com?
Extended opportunities
Trade on extended timings and expand the possibilities in your trading to include trading during periods of heightened volatility.
Trade US company earnings
You can react to releases in real-time by taking a position on major US shares via CFDs as soon as any reports are announced.
An award-winning platform¹
Intuitive, secure and with super-fast execution, our award-winning mobile and web platforms continue to set the industry standard.
*
¹Category award winner for 'Best in Class Overall' and 'Best in Class for Platforms & Tools' - ForexBrokers.com 2025 Annual Awards
Why over 1 million traders* choose FOREX.com
Connectable with TradingView
to chart, chat, and trade using your FOREX.com account
Extended trading hours
on 150+ major US share CFDs, with more than 100 available 24/5
Market-leading spreads
on major indices from 0.3 points
Exclusive trading tools
including Performance Analytics and Knockouts
Award-winning platforms‡
on mobile and web with integrated Reuters feed
Thousands of markets
to trade including FX, indices, commodities, and shares
*
Based on demo and active live trading accounts globally since 2023.
Category award winner for 'Best in Class for Mobile Trading Apps' and 'Best in Class for Platforms & Tools' – ForexBrokers.com 2025 Annual Awards
Apply
for a trading account
Deposit
safely and securely
Start trading
on web, mobile & desktop
Award-winning provider
"Best in Class" Overall 2025
ForexBrokers.com Annual Awards
"#1 Risk Management Tool" 2024
ForexBrokers.com Annual Awards
"Best in Class" Mobile Trading Apps 2025
ForexBrokers.com Annual Awards
"Best in Class" MetaTrader 2025
ForexBrokers.com Annual Awards