Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
Upcoming Holidays
All times listed below are BST:
Monday 2 May
Early May Bank Holiday
Some markets will experience changes to opening hours.
Monday 30 May
Memorial Day
Some markets will experience changes to opening hours.
See table below for further monthly details:
- Equities
- FX
- Indices
- Bonds / rates
- Commodities
- Metals
- Bitcoin
Name | Mon 02 May | Tue 03 May | Wed 04 May | Thu 05 May | Mon 09 May | Fri 13 May | Mon 16 May | Tue 17 May | Mon 23 May | Wed 25 May | Thu 26 May | Fri 27 May | Mon 30 May | Tue 31 May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Ireland | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 11.55PM | NO TRADING | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
United Kingdom | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Name | Mon 02 May | Tue 03 May | Wed 04 May | Thu 05 May | Mon 09 May | Fri 13 May | Mon 16 May | Tue 17 May | Mon 23 May | Wed 25 May | Thu 26 May | Fri 27 May | Mon 30 May | Tue 31 May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 02 May | Tue 03 May | Wed 04 May | Thu 05 May | Mon 09 May | Fri 13 May | Mon 16 May | Tue 17 May | Mon 23 May | Wed 25 May | Thu 26 May | Fri 27 May | Mon 30 May | Tue 31 May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 30 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | NO TRADING | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
India 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | GREY | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
US Small Cap 2000 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
US SP 500 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
US Tech 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
Volatility Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING 4.30PM to 11PM | normal hours |
Wall Street | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
Name | Mon 02 May | Tue 03 May | Wed 04 May | Thu 05 May | Mon 09 May | Fri 13 May | Mon 16 May | Tue 17 May | Mon 23 May | Wed 25 May | Thu 26 May | Fri 27 May | Mon 30 May | Tue 31 May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Eurodollar | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
US T-Note 10Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
US T-Note 2Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
US T-Note 5Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours |
Name | Mon 02 May | Tue 03 May | Wed 04 May | Thu 05 May | Mon 09 May | Fri 13 May | Mon 16 May | Tue 17 May | Mon 23 May | Wed 25 May | Thu 26 May | Fri 27 May | Mon 30 May | Tue 31 May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Emissions (EUA) | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | OPEN 12.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Corn | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Cotton No 2 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Feeder Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 2.30PM |
Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6.30PM | normal hours |
Gas RBOB | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours |
Heating Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours |
Iron Ore | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 2.30PM |
Live Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 2.30PM |
London No 7 Cocoa | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lumber | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 3PM |
N.Y. Cocoa | OPEN 12.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours |
Oats | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Orange Juice | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Robusta Coffee | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Soybean Meal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Soybean Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Sugar No. 11 | OPEN 12.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Sugar No. 5 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 5PM | normal hours |
UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6.30PM | normal hours |
US Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours |
Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Name | Mon 02 May | Tue 03 May | Wed 04 May | Thu 05 May | Mon 09 May | Fri 13 May | Mon 16 May | Tue 17 May | Mon 23 May | Wed 25 May | Thu 26 May | Fri 27 May | Mon 30 May | Tue 31 May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours |
Gold | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours |
Palladium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours |
Platinum | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours |
Silver | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours |
Name | Mon 02 May | Tue 03 May | Wed 04 May | Thu 05 May | Mon 09 May | Fri 13 May | Mon 16 May | Tue 17 May | Mon 23 May | Wed 25 May | Thu 26 May | Fri 27 May | Mon 30 May | Tue 31 May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.
