Embrace Every Trade Opportunity
Trade with transparent pricing with fast, reliable trade executions on over 80 currencies plus indices, shares, commodities and Bitcoin.
OPEN AN ACCOUNT
Test drive your trading strategies risk free.
Reliable pricing and superior tools deliver an exceptional trading experience
We'll keep your costs low & consistent
You’ll get transparent pricing and superior executions. We're proud to say that we're the only firm that proves it to you, see for yourself with our execution scorecard.
We'll help build your confidence
We'll provide the tools to help you succeed
Our Global Research Team actively monitors the markets to provide you with exclusive insights on what’s driving price action.
Trade forex along with the most popular shares, indices, commodity and cryptocurrencies with competitive pricing and superior trade executions.
Market Name | Min Spread | Typical Spread | Margin from** |
---|---|---|---|
AUD/CAD | 1.5 | 2.6 | 3.33% |
AUD/CHF | 2.5 | 3.4 | 3.33% |
AUD/CNH | 12 | 18 | 10% |
AUD/JPY | 1.3 | 2 | 3.33% |
AUD/NOK | 31 | 45 | 3.33% |
AUD/NZD | 2.4 | 3.6 | 3.33% |
AUD/PLN | 17 | 24 | 5% |
AUD/SGD | 7.3 | 8.3 | 5% |
AUD/USD | 1.1 | 1.6 | 3.33% |
CAD/CHF | 2.8 | 3.7 | 3.33% |
CAD/JPY | 1.7 | 2.5 | 3.33% |
CAD/NOK | 16 | 36 | 3.33% |
CAD/PLN | 18 | 25 | 5% |
CHF/HUF | 30 | 36 | 5% |
CHF/JPY | 1.6 | 2.8 | 3.33% |
CHF/NOK | 22.9 | 51.9 | 3.33% |
CHF/PLN | 21.8 | 32.8 | 5% |
CNH/JPY | 111 | 121 | 10% |
EUR/AUD | 1.9 | 3.2 | 3.33% |
EUR/CAD | 1.9 | 3.1 | 3.33% |
EUR/CHF | 1.6 | 2.3 | 3.33% |
EUR/CNH | 11 | 19 | 10% |
EUR/CZK | 10 | 11 | 10% |
EUR/DKK | 3.5 | 4.7 | 10% |
EUR/GBP | 0.7 | 1.3 | 3.33% |
EUR/HKD | 13 | 16 | 10% |
EUR/HUF | 1.8 | 14.8 | 5% |
EUR/JPY | 1 | 1.6 | 3.33% |
EUR/MXN | 153 | 210 | 3.33% |
EUR/NOK | 18.1 | 38.1 | 3.33% |
EUR/NZD | 5.3 | 7.3 | 3.33% |
EUR/PLN | 1 | 14.5 | 5% |
EUR/RON | 39 | 55 | 20% |
EUR/RUB | 30.9 | 32.7 | 20% |
EUR/SEK | 16.4 | 31.9 | 3.33% |
EUR/SGD | 6 | 8 | 5% |
EUR/TRY | 6.1 | 23 | 3.33% |
EUR/USD | 1 | 1.3 | 3.33% |
EUR/ZAR | 79.9 | 146 | 5% |
GBP/AUD | 2.5 | 4.7 | 3.33% |
GBP/CAD | 2.7 | 4.7 | 3.33% |
GBP/CHF | 2 | 3.5 | 3.33% |
GBP/DKK | 47 | 51 | 10% |
GBP/HKD | 21 | 30 | 10% |
GBP/JPY | 1.5 | 2.9 | 3.33% |
GBP/MXN | 195 | 230 | 3.33% |
GBP/NOK | 54.8 | 89.5 | 3.33% |
GBP/NZD | 2 | 5 | 3.33% |
GBP/PLN | 38.9 | 49.9 | 5% |
GBP/SEK | 55 | 85 | 3.33% |
GBP/SGD | 8 | 11 | 5% |
GBP/USD | 1.1 | 1.6 | 3.33% |
GBP/ZAR | 225 | 312 | 5% |
HKD/JPY | 18 | 24 | 10% |
NOK/DKK | 10 | 11.5 | 10% |
NOK/JPY | 60 | 100 | 3.33% |
NOK/SEK | 15 | 18.5 | 3.33% |
NZD/CAD | 6 | 7.5 | 3.33% |
NZD/CHF | 4.5 | 5.5 | 3.33% |
NZD/JPY | 2.2 | 3.2 | 3.33% |
NZD/USD | 1.7 | 2.4 | 3.33% |
SGD/HKD | 31 | 36 | 10% |
SGD/JPY | 4.3 | 5.1 | 5% |
TRY/JPY | 9.9 | 10.8 | 3.33% |
USD/CAD | 1.4 | 2.1 | 3.33% |
USD/CHF | 1 | 1.6 | 3.33% |
USD/CNH | 5 | 5 | 10% |
USD/CZK | 26 | 122 | 10% |
USD/DKK | 4.8 | 8 | 10% |
USD/HKD | 5.8 | 6.8 | 10% |
USD/HUF | 4.2 | 16.2 | 5% |
USD/ILS | 30 | 46 | 20% |
USD/JPY | 0.9 | 1.2 | 3.33% |
USD/MXN | 35.1 | 76.5 | 3.33% |
USD/NOK | 16.1 | 35.1 | 3.33% |
USD/PLN | 4.4 | 16.4 | 5% |
USD/RON | 59 | 96 | 20% |
USD/RUB | 10 | 11.8 | 20% |
USD/SEK | 18 | 33.4 | 3.33% |
USD/SGD | 4.2 | 5.2 | 5% |
USD/THB | 3 | 3.9 | 20% |
USD/TRY | 5.9 | 15.9 | 5% |
USD/ZAR | 64 | 120.7 | 5% |
ZAR/JPY | 2.3 | 2.8 | 5% |
Market Name | Spread pricing | Min. spread | Trading Hours | Margin from** |
---|---|---|---|---|
Australia 200 CFD* | Fixed | 1 point | 24 hours with breaks | 5% |
EU Stocks 50 CFD | Fixed | 2 points | 07:00 - 21:00 | 5% |
France 40 CFD* | Fixed | 1 point | 07:00 - 21:00 | 5% |
Germany 30 CFD* | Fixed | 1 point | 24 hours with breaks | 5% |
Hong Kong 50 CFD | Fixed | 10 points | 02:15 - 16:45 with breaks | 10% |
Japan 225 CFD* | Fixed | 8 points | 24 hours with breaks | 5% |
US SP 500 CFD* | Fixed | 0.4 points | 24 hours with breaks | 5% |
US Tech 100 CFD* | Fixed | 1 point | 24 hours with breaks | 5% |
UK 100 CFD | Fixed | 1 point | 24 hours with breaks | 5% |
Wall Street CFD | Fixed | 1.6 points | 24 hours with breaks | 5% |
China 50 CFD | Variable around market spread | 10 points (variable) | 2:00 - 21:45 | 10% |
Italy 40 CFD | Fixed | 10 points | 08:00 - 16:40 | 10% |
Netherlands 25 (per 0.05) CFD | Fixed | 0.3 points | 07:00 - 21:00 | 10% |
US Small Cap 2000 CFD | Fixed | 0.3 points | 24 hours with breaks | 10% |
Singapore Index (per 0.1) CFD | Fixed | 0.4 points | 00:30 - 20:45 | 10% |
Spain 35 CFD | Fixed | 8 points | 08:00 - 19:00 | 10% |
Switzerland 20 CFD | Fixed | 4 points | 07:00 - 21:00 | 10% |
*These products have out-of-hour spreads that are wider than the minimum spread. View the Market Information Sheets in the desktop platform for details.
Market Name | Spread | Commission per trade | Margin from** |
---|---|---|---|
FTSE 100 Shares | Market | 0.08% (£10 minimum) | 20% |
Other UK Shares | Market | 0.08% (£10 minimum) | 20% |
European Shares | Market | 0.08% (€10 minimum) | 20% |
Hong Kong Shares | Market | 0.15% (15 HKD minimum | 20% |
US Shares | Market | 1.8CPS (10 USD minimum) | 20% |
Equities are not available on the MetaTrader 4 platform.
Market Name | Spread Pricing | Typical Spread | Margin from** |
---|---|---|---|
Corn | Variable - around market spread | 1 | 10% |
Cotton | Fixed | 35 | 10% |
Heating Oil | Variable - around market spread | 40 | 10% |
US Natural Gas | Variable - around market spread | 18 | 10% |
Soybean | Variable - around market spread | 1.5 | 10% |
Sugar | Fixed | 0.06 | 10% |
Wheat | Variable - around market spread | 1 | 10% |
UK Crude Oil | Fixed | 5 | 10% |
US Crude Oil | Variable - around market spread | 0.04 | 10% |
Commodity spreads may differ between FOREX.com platforms and MetaTrader 4.
Market Name | Spread Pricing | Spread | Margin from** |
---|---|---|---|
Copper | Variable - around market spread | 40 | 10% |
Palladium | Variable - around market spread | 1.1 | 10% |
Platinum | Variable - around market spread | 1.4 | 10% |
XAU/AUD | Variable - capped variable | 0.61 | 5% |
XAU/CHF | Variable - capped variable | 0.61 | 5% |
XAU/EUR | Variable - capped variable | 0.61 | 5% |
XAU/GBP | Variable - capped variable | 0.61 | 5% |
XAU/JPY | Variable - capped variable | 0.61 | 5% |
XAU/USD | Variable - capped variable | 0.45 | 5% |
XAG/USD | Variable - capped variable | 0.03 | 5% |
Trade with a trusted market leader
With over a decade of experience, FOREX.com has supported over 200,000 traders globally. Our parent company, GAIN Capital Holdings Inc., is listed on the New York Stock Exchange.
Learn More