Market volatility creates trading opportunities
Latest Information: See our Service Updates page for the latest platform and service information.
Live Markets
Product | Bid | Ask | Spread |
---|---|---|---|
Australia 200 | |||
China 50 | |||
France 40 | |||
Germany 30 | |||
Japan 225 | |||
UK 100 | |||
US SP 500 | |||
Wall Street |
Last Updated:
View Less Markets View all MarketsPricing delayed by 15 minutes. For live market pricing login.
Last Updated:
View Less Markets View all MarketsProduct | Bid | Ask |
---|---|---|
Alphabet Inc A | ||
Amazon com | ||
Apple Inc | ||
Barclays UK | ||
Netflix | ||
Tesla Motors | ||
Last Updated:
View Less Markets View Popular SharesLast Updated:
Market Name | Spread pricing | Min. spread | Trading Hours |
---|---|---|---|
Corn | Variable around market spread | 1 | 3% |
Cotton | Fixed | 35 | 3% |
Heating Oil | Variable around market spread | 40 | 3% |
US Natural Gas | Variable around market spread | 18 | 3% |
Soybean | Variable around market spread | 1.5 | 3% |
Market Name | Pricing | Typical Spreads | Margin from |
---|---|---|---|
Corn | Variable around market spread | 1 | 3% |
Cotton | Fixed | 35 | 3% |
Heating Oil | Variable around market spread | 40 | 3% |
US Natural Gas | Variable around market spread | 18 | 3% |
Soybean | Variable around market spread | 1.5 | 3% |
Sugar | Fixed | 0.06 | 3% |
Wheat | Variable around market spread | 1 | 3% |
UK Crude Oil | Fixed | 5 | 1% |
US Crude Oil | Variable around market spread | 0.04 | 1% |
*These products have out-of-hour spreads that are wider than the minimum spread. View the Market Information Sheets in the desktop platform for details.
Last Updated:
Market Name | Spread pricing | Min. spread | Trading Hours |
---|---|---|---|
Palladium | Variable around market spread | 1.1 | 1% |
Platinum | Variable around market spread | 1.4 | 1% |
Copper | Variable around market spread | 40 | 1% |
Market Name | Pricing | Typical Spreads | Margin from |
---|---|---|---|
Palladium | Variable around market spread | 1.1 | 1% |
Platinum | Variable around market spread | 1.4 | 1% |
Copper | Variable around market spread | 40 | 1% |
*These products have out-of-hour spreads that are wider than the minimum spread. View the Market Information Sheets in the desktop platform for details.
Latest Pandemic News
Our global research team identifies the information that drives markets so you can forecast potential price movement and seize forex trading opportunities.
Latest Research
- Week Ahead: Geopolitical tensions resurface, ECB, BOC, and NFLX report April 16, 2021 9:18 PM
- US technology stock earnings preview: FB, AAPL, AMZN, MSFT and GOOG April 16, 2021 6:30 PM
- Recent economic data shows it’s the US consumer vs the Fed April 16, 2021 5:12 PM

Start trading with FOREX.com today
- Integrated trading tools, market commentary and analysis
- Advanced charting tools, 80+ technical indicators
- Powerful mobile apps deliver a complete trading experience, right at your fingertips