Nasdaq 100 forecast: Stocks slip as tariff relief rally fizzles
April 10, 2025 01:00 PM
US, UK and EU banking earnings releases and major tech stocks.
| Date | Company |
|---|---|
| 1st October 2026 | FW Thorpe PLC |
| 1st October 2026 | Stolt-Nielsen Ltd |
| 1st October 2026 | Herald Investment Trust PLC |
| 2nd October 2026 | J D Wetherspoon PLC |
| 2nd October 2026 | JPMorgan Global Growth & Incom |
| 2nd October 2026 | Pantheon Infrastructure PLC |
| 2nd October 2026 | Dunedin Income Growth Investme |
| 2nd October 2026 | Phoenix Spree Deutschland Ltd |
| 2nd October 2026 | Scancell Holdings PLC |
| 2nd October 2026 | Tiziana Life Sciences Ltd |
| 6th October 2026 | JPMorgan Emerging Markets Grow |
| 6th October 2026 | Beeks Financial Cloud Group PL |
| 6th October 2026 | Albion Crown VCT PLC |
| 7th October 2026 | Netcall PLC |
| 7th October 2026 | ICG Enterprise Trust PLC |
| 8th October 2026 | Tesco PLC |
| 8th October 2026 | Volution Group PLC |
| 8th October 2026 | Next 15 Group PLC |
| 9th October 2026 | Schroder Japan Trust PLC |
| 9th October 2026 | Ashoka India Equity Investment |
| 13th October 2026 | Bellway PLC |
| 13th October 2026 | Bytes Technology Group PLC |
| 13th October 2026 | YouGov PLC |
| 13th October 2026 | Mercantile Investment Trust PL |
| 14th October 2026 | Softcat PLC |
| 14th October 2026 | James Halstead PLC |
| 14th October 2026 | Vertu Motors PLC |
| 14th October 2026 | Allergy Therapeutics PLC |
| 15th October 2026 | Whitbread PLC |
| 15th October 2026 | Seraphim Space Investment Trus |
| 16th October 2026 | Fidelity Asian Values PLC |
| 19th October 2026 | Tristel PLC |
| 20th October 2026 | BP Marsh & Partners PLC |
| 21st October 2026 | Pentair PLC |
| 21st October 2026 | European Smaller Companies/The |
| 22nd October 2026 | Barclays PLC |
| 22nd October 2026 | J Sainsbury PLC |
| 22nd October 2026 | SRT Marine Systems PLC |
| 22nd October 2026 | EnSilica PLC |
| 23rd October 2026 | Abrdn Asia Focus PLC |
| 23rd October 2026 | Bloomsbury Publishing PLC |
| 27th October 2026 | HSBC Holdings PLC |
| 27th October 2026 | Bioventix PLC |
| 28th October 2026 | GSK PLC |
| 28th October 2026 | Standard Chartered PLC |
| 28th October 2026 | Aston Martin Lagonda Global Ho |
| 28th October 2026 | Kiniksa Pharmaceuticals Intern |
| 29th October 2026 | Shell PLC |
| 29th October 2026 | Lloyds Banking Group PLC |
| 29th October 2026 | Haleon PLC |
| 29th October 2026 | TechnipFMC PLC |
| 30th October 2026 | AstraZeneca PLC |
| 30th October 2026 | BP PLC |
| 30th October 2026 | NatWest Group PLC |
| 30th October 2026 | Airtel Africa PLC |
| 30th October 2026 | Aon PLC |
| 30th October 2026 | Willis Towers Watson PLC |
| 30th October 2026 | nVent Electric PLC |
| 30th October 2026 | Endeavour Mining PLC |
| 30th October 2026 | Meridian Mining PLC |
| 30th October 2026 | Bicycle Therapeutics PLC |
| 30th October 2026 | Pensana PLC |
| Date | Company |
|---|---|
| 1st October 2026 | NIKE Inc |
| 8th October 2026 | PepsiCo Inc |
| 9th October 2026 | Delta Air Lines Inc |
| 13th October 2026 | Johnson & Johnson |
| 13th October 2026 | UnitedHealth Group Inc |
| 13th October 2026 | Goldman Sachs Group Inc/The |
| 13th October 2026 | JPMorgan Chase & Co |
| 13th October 2026 | Wells Fargo & Co |
| 13th October 2026 | Citigroup Inc |
| 14th October 2026 | Blackrock Inc |
| 14th October 2026 | Progressive Corp/The |
| 14th October 2026 | Bank of America Corp |
| 14th October 2026 | Fastenal Co |
| 14th October 2026 | Morgan Stanley |
| 14th October 2026 | State Street Corp |
| 15th October 2026 | Charles Schwab Corp/The |
| 15th October 2026 | Prologis Inc |
| 15th October 2026 | Marsh & McLennan Cos Inc |
| 15th October 2026 | Bank of New York Mellon Corp/T |
| 15th October 2026 | PNC Financial Services Group I |
| 15th October 2026 | US Bancorp |
| 15th October 2026 | Interactive Brokers Group Inc |
| 16th October 2026 | Travelers Cos Inc/The |
| 16th October 2026 | Truist Financial Corp |
| 20th October 2026 | General Electric Co |
| 20th October 2026 | RTX Corp |
| 20th October 2026 | Intuitive Surgical Inc |
| 20th October 2026 | Northrop Grumman Corp |
| 20th October 2026 | General Motors Co |
| 20th October 2026 | Netflix Inc |
| 20th October 2026 | Capital One Financial Corp |
| 21st October 2026 | Philip Morris International In |
| 21st October 2026 | Thermo Fisher Scientific Inc |
| 21st October 2026 | Abbott Laboratories |
| 21st October 2026 | AT&T Inc |
| 21st October 2026 | Danaher Corp |
| 21st October 2026 | Moody's Corp |
| 21st October 2026 | Westinghouse Air Brake Technol |
| 21st October 2026 | Texas Instruments Inc |
| 21st October 2026 | Lockheed Martin Corp |
| 21st October 2026 | CME Group Inc |
| 21st October 2026 | 3M Co |
| 21st October 2026 | Elevance Health Inc |
| 21st October 2026 | PACCAR Inc |
| 21st October 2026 | Nasdaq Inc |
| 21st October 2026 | Lam Research Corp |
| 21st October 2026 | International Business Machine |
| 21st October 2026 | CSX Corp |
| 22nd October 2026 | Blackstone Inc |
| 22nd October 2026 | Valero Energy Corp |
| 22nd October 2026 | Comcast Corp |
| 22nd October 2026 | Honeywell International Inc |
| 22nd October 2026 | Tesla Inc |
| 22nd October 2026 | Procter & Gamble Co/The |
| 22nd October 2026 | Vertiv Holdings Co |
| 22nd October 2026 | O'Reilly Automotive Inc |
| 22nd October 2026 | Kinder Morgan Inc |
| 22nd October 2026 | United Rentals Inc |
| 22nd October 2026 | Union Pacific Corp |
| 22nd October 2026 | Newmont Corp |
| 23rd October 2026 | Intel Corp |
| 23rd October 2026 | American Express Co |
| 23rd October 2026 | Freeport-McMoRan Inc |
| 23rd October 2026 | Cadence Design Systems Inc |
| 23rd October 2026 | General Dynamics Corp |
| 23rd October 2026 | Illinois Tool Works Inc |
| 23rd October 2026 | SLB Ltd |
| 23rd October 2026 | Norfolk Southern Corp |
| 23rd October 2026 | Digital Realty Trust Inc |
| 23rd October 2026 | Comfort Systems USA Inc |
| 23rd October 2026 | Ford Motor Co |
| 26th October 2026 | Verizon Communications Inc |
| 26th October 2026 | Welltower Inc |
| 27th October 2026 | Coca-Cola Co/The |
| 27th October 2026 | Boeing Co/The |
| 27th October 2026 | Corning Inc |
| 27th October 2026 | HCA Healthcare Inc |
| 27th October 2026 | United Parcel Service Inc |
| 27th October 2026 | Sherwin-Williams Co/The |
| 27th October 2026 | Ecolab Inc |
| 27th October 2026 | Hilton Worldwide Holdings Inc |
| 27th October 2026 | American Tower Corp |
| 27th October 2026 | Nucor Corp |
| 27th October 2026 | S&P Global Inc |
| 27th October 2026 | Waste Management Inc |
| 27th October 2026 | Baker Hughes Co |
| 28th October 2026 | GE Vernova Inc |
| 28th October 2026 | Amphenol Corp |
| 28th October 2026 | Automatic Data Processing Inc |
| 28th October 2026 | Phillips 66 |
| 28th October 2026 | Boston Scientific Corp |
| 28th October 2026 | Visa Inc |
| 28th October 2026 | Seagate Technology Holdings PL |
| 28th October 2026 | NextEra Energy Inc |
| 28th October 2026 | Booking Holdings Inc |
| 28th October 2026 | Bloom Energy Corp |
| 28th October 2026 | Mondelez International Inc |
| 28th October 2026 | Royal Caribbean Cruises Ltd |
| 28th October 2026 | Teradyne Inc |
| 28th October 2026 | ONEOK Inc |
| 28th October 2026 | Vivmark Residential |
| 28th October 2026 | T-Mobile US Inc |
| 28th October 2026 | FedEx Corp |
| 28th October 2026 | Carvana Co |
| 28th October 2026 | Honeywell Aerospace Inc |
| 29th October 2026 | Eli Lilly & Co |
| 29th October 2026 | Caterpillar Inc |
| 29th October 2026 | Merck & Co Inc |
| 29th October 2026 | Altria Group Inc |
| 29th October 2026 | Intercontinental Exchange Inc |
| 29th October 2026 | Alphabet Inc |
| 29th October 2026 | Microsoft Corp |
| 29th October 2026 | Meta Platforms Inc |
| 29th October 2026 | KLA Corp |
| 29th October 2026 | ServiceNow Inc |
| 29th October 2026 | Bristol-Myers Squibb Co |
| 29th October 2026 | CVS Health Corp |
| 29th October 2026 | Starbucks Corp |
| 29th October 2026 | Equinix Inc |
| 29th October 2026 | American Electric Power Co Inc |
| 29th October 2026 | Public Storage |
| 29th October 2026 | eBay Inc |
| 29th October 2026 | Sandisk Corp |
| 29th October 2026 | Republic Services Inc |
| 30th October 2026 | Chevron Corp |
| 30th October 2026 | Regeneron Pharmaceuticals Inc |
| 30th October 2026 | Colgate-Palmolive Co |
| 30th October 2026 | Apple Inc |
| 30th October 2026 | Amazon.com Inc |
| 30th October 2026 | Mastercard Inc |
| 30th October 2026 | AbbVie Inc |
| 30th October 2026 | Linde PLC |
| 30th October 2026 | Gilead Sciences Inc |
| 30th October 2026 | Western Digital Corp |
| 30th October 2026 | Cloudflare Inc |
| 30th October 2026 | Stryker Corp |
| 30th October 2026 | Quanta Services Inc |
| 30th October 2026 | Howmet Aerospace Inc |
| 30th October 2026 | Enterprise Products Partners L |
| 30th October 2026 | Motorola Solutions Inc |
| 30th October 2026 | Brookfield Asset Management Lt |
| 30th October 2026 | Cigna Group/The |
| 30th October 2026 | Monolithic Power Systems Inc |
| 30th October 2026 | Strategy Inc |
| 30th October 2026 | Arthur J Gallagher & Co |
| 30th October 2026 | AMETEK Inc |
| 30th October 2026 | Cheniere Energy Inc |
| 30th October 2026 | Dominion Energy Inc |
| 30th October 2026 | Coinbase Global Inc |
| Date | Company |
|---|---|
| 1st October 2026 | FW Thorpe PLC |
| 1st October 2026 | Stolt-Nielsen Ltd |
| 1st October 2026 | Herald Investment Trust PLC |
| 2nd October 2026 | J D Wetherspoon PLC |
| 2nd October 2026 | JPMorgan Global Growth & Incom |
| 2nd October 2026 | Pantheon Infrastructure PLC |
| 2nd October 2026 | Dunedin Income Growth Investme |
| 2nd October 2026 | Phoenix Spree Deutschland Ltd |
| 2nd October 2026 | Scancell Holdings PLC |
| 2nd October 2026 | Tiziana Life Sciences Ltd |
| 6th October 2026 | JPMorgan Emerging Markets Grow |
| 6th October 2026 | Beeks Financial Cloud Group PL |
| 6th October 2026 | Albion Crown VCT PLC |
| 7th October 2026 | Netcall PLC |
| 7th October 2026 | ICG Enterprise Trust PLC |
| 8th October 2026 | Tesco PLC |
| 8th October 2026 | Volution Group PLC |
| 8th October 2026 | Next 15 Group PLC |
| 9th October 2026 | Schroder Japan Trust PLC |
| 9th October 2026 | Ashoka India Equity Investment |
| 13th October 2026 | Bellway PLC |
| 13th October 2026 | Bytes Technology Group PLC |
| 13th October 2026 | YouGov PLC |
| 13th October 2026 | Mercantile Investment Trust PL |
| 14th October 2026 | Softcat PLC |
| 14th October 2026 | James Halstead PLC |
| 14th October 2026 | Vertu Motors PLC |
| 14th October 2026 | Allergy Therapeutics PLC |
| 15th October 2026 | Whitbread PLC |
| 15th October 2026 | Seraphim Space Investment Trus |
| 16th October 2026 | Fidelity Asian Values PLC |
| 19th October 2026 | Tristel PLC |
| 20th October 2026 | BP Marsh & Partners PLC |
| 21st October 2026 | Pentair PLC |
| 21st October 2026 | European Smaller Companies/The |
| 22nd October 2026 | Barclays PLC |
| 22nd October 2026 | J Sainsbury PLC |
| 22nd October 2026 | SRT Marine Systems PLC |
| 22nd October 2026 | EnSilica PLC |
| 23rd October 2026 | Abrdn Asia Focus PLC |
| 23rd October 2026 | Bloomsbury Publishing PLC |
| 27th October 2026 | HSBC Holdings PLC |
| 27th October 2026 | Bioventix PLC |
| 28th October 2026 | GSK PLC |
| 28th October 2026 | Standard Chartered PLC |
| 28th October 2026 | Aston Martin Lagonda Global Ho |
| 28th October 2026 | Kiniksa Pharmaceuticals Intern |
| 29th October 2026 | Shell PLC |
| 29th October 2026 | Lloyds Banking Group PLC |
| 29th October 2026 | Haleon PLC |
| 29th October 2026 | TechnipFMC PLC |
| 30th October 2026 | AstraZeneca PLC |
| 30th October 2026 | BP PLC |
| 30th October 2026 | NatWest Group PLC |
| 30th October 2026 | Airtel Africa PLC |
| 30th October 2026 | Aon PLC |
| 30th October 2026 | Willis Towers Watson PLC |
| 30th October 2026 | nVent Electric PLC |
| 30th October 2026 | Endeavour Mining PLC |
| 30th October 2026 | Meridian Mining PLC |
| 30th October 2026 | Bicycle Therapeutics PLC |
| 30th October 2026 | Pensana PLC |
| Date | Company |
|---|---|
| 7th October 2026 | Almarai Co JSC |
| 20th October 2026 | Saudi National Bank |
| 21st October 2026 | Riyad Bank |
| 26th October 2026 | SABIC Agri-Nutrients Co |
| 26th October 2026 | Banque Saudi Fransi |
| 27th October 2026 | Al Rajhi Bank |
| 27th October 2026 | Etihad Etisalat Co |
| 28th October 2026 | Saudi Telecom Co |
| 29th October 2026 | Alinma Bank |
| 29th October 2026 | Arab National Bank |
| 1st November 2026 | Elm Co |
| 2nd November 2026 | Jabal Omar Development Co |
| 3rd November 2026 | Saudi Arabian Oil Co |
| 3rd November 2026 | Saudi Basic Industries Corp |
| 3rd November 2026 | ACWA Power Co |
| 3rd November 2026 | Sulaiman Al Habib Medical |
| 5th November 2026 | Saudi Awwal Bank |
| 8th November 2026 | Saudi Arabian Mining Co |
| 8th November 2026 | Bank AlBilad |
| 16th November 2026 | Dar Al Arkan Real Estate Dev |
| Date | Company |
|---|---|
| 21st October 2026 | First Abu Dhabi Bank PJSC |
| 22nd October 2026 | EMIRATES NBD/d |
| 22nd October 2026 | Abu Dhabi Islamic Bank PJSC |
| 22nd October 2026 | Emirates Integrated Telecommun |
| 23rd October 2026 | Ajman Bank PJSC |
| 27th October 2026 | Emirates Telecommunications Gr |
| 27th October 2026 | Abu Dhabi Commercial Bank PJSC |
| 28th October 2026 | ADNOC Drilling Co PJSC |
| 28th October 2026 | Two Point Zero |
| 28th October 2026 | Aldar Properties PJSC |
| 28th October 2026 | Dubai Islamic Bank PJSC |
| 28th October 2026 | National Bank of Ras Al-Khaima |
| 28th October 2026 | Union Properties PJSC |
| 29th October 2026 | Borouge PLC |
| 30th October 2026 | Americana Restaurants Intl |
| 3rd November 2026 | Alpha Dhabi Holding PJSC |
| 3rd November 2026 | Gulf Navigation Holding PJSC |
| 3rd November 2026 | Burjeel Holdings PLC |
| 4th November 2026 | Deyaar Development PJSC |
| 5th November 2026 | International Holding Co PJSC |
| 5th November 2026 | Space42 PLC |
| 8th November 2026 | Abu Dhabi National Oil Co |
| 10th November 2026 | Fertiglobe plc |
| 11th November 2026 | Emaar Properties PJSC |
| 11th November 2026 | Emaar Development PJSC |
| 11th November 2026 | ADNOC Logistics & Services |
| 11th November 2026 | Air Arabia PJSC |
| 12th November 2026 | Adnoc Gas PLC |
| 12th November 2026 | Dubai Electricity & Water Auth |
| 12th November 2026 | Aramex PJSC |
| 13th November 2026 | Abu Dhabi National Energy Co |
| 13th November 2026 | Salik Co PJSC |
| 13th November 2026 | Dubai Investments PJSC |
| 13th November 2026 | National Central Cooling Co |
| 16th November 2026 | Abu Dhabi Ports Co PJSC |
| 16th November 2026 | EMSTEEL Building Materials PJS |
| 20th November 2026 | Lulu Retail Holdings PLC |
| 29th July 2027 | Modon Holding PSC |





We live and breathe the markets. Since 2001, we've educated traders to help them learn about the markets.
Earn rebates and one-on-one professional support when you qualify for our FOREX.com VIP program.