Nasdaq 100 forecast: Stocks slip as tariff relief rally fizzles
April 10, 2025 01:00 PM
US, UK and EU banking earnings releases and major tech stocks.
| Date | Company |
|---|---|
| 1st November 2026 | Residential Secure Income PLC |
| 2nd November 2026 | AdvancedAdvT Ltd |
| 2nd November 2026 | Endava PLC |
| 3rd November 2026 | Odfjell Technology Ltd |
| 3rd November 2026 | Associated British Foods PLC |
| 3rd November 2026 | dotdigital group plc |
| 3rd November 2026 | Verisure PLC |
| 3rd November 2026 | Liberty Global Ltd |
| 3rd November 2026 | Clarivate PLC |
| 3rd November 2026 | Focusrite PLC |
| 3rd November 2026 | Croma Security Solutions Group |
| 3rd November 2026 | Ferroglobe PLC |
| 4th November 2026 | TORM PLC |
| 4th November 2026 | Marks & Spencer Group PLC |
| 4th November 2026 | Lion Finance Group PLC |
| 4th November 2026 | Trainline PLC |
| 4th November 2026 | Smiths News PLC |
| 4th November 2026 | BRAEMAR PLC |
| 4th November 2026 | LivaNova PLC |
| 4th November 2026 | Nomad Foods Ltd |
| 4th November 2026 | Compass Pathways Plc |
| 4th November 2026 | ECARX Holdings Inc |
| 4th November 2026 | Vertical Aerospace Ltd |
| 4th November 2026 | ARM Holdings PLC |
| 5th November 2026 | National Grid PLC |
| 5th November 2026 | BT Group PLC |
| 5th November 2026 | Autotrader Group PLC |
| 5th November 2026 | RS GROUP PLC |
| 5th November 2026 | Tate & Lyle PLC |
| 5th November 2026 | Helios Towers PLC |
| 5th November 2026 | ASOS PLC |
| 5th November 2026 | Time Finance PLC |
| 5th November 2026 | Sosandar PLC |
| 5th November 2026 | Genius Sports Ltd |
| 5th November 2026 | VTEX |
| 6th November 2026 | International Consolidated Air |
| 6th November 2026 | Record PLC |
| 6th November 2026 | Immunocore Holdings PLC |
| 6th November 2026 | Jubilee Metals Group PLC |
| 9th November 2026 | Kainos Group PLC |
| 9th November 2026 | CNH Industrial NV |
| 10th November 2026 | Vodafone Group PLC |
| 10th November 2026 | Oxford Instruments PLC |
| 10th November 2026 | Avon Technologies PLC |
| 10th November 2026 | Tatton Asset Management PLC |
| 10th November 2026 | Dialight PLC |
| 10th November 2026 | AB Dynamics PLC |
| 10th November 2026 | TPXImpact Holdings PLC |
| 10th November 2026 | Brightstar Lottery PLC |
| 10th November 2026 | Global Ship Lease Inc |
| 10th November 2026 | Mereo Biopharma Group PLC |
| 10th November 2026 | Cambridge Nutritional Sciences |
| 11th November 2026 | ICG PLC |
| 11th November 2026 | Fuller Smith & Turner PLC |
| 11th November 2026 | Motorpoint group PLC |
| 11th November 2026 | Castings PLC |
| 11th November 2026 | James Cropper PLC |
| 11th November 2026 | Endava PLC |
| 11th November 2026 | Cavendish PLC |
| 12th November 2026 | 3i Group PLC |
| 12th November 2026 | United Utilities Group PLC |
| 12th November 2026 | Burberry Group PLC |
| 12th November 2026 | B&M European Value Retail plc |
| 12th November 2026 | QinetiQ Group PLC |
| 12th November 2026 | Premier Foods PLC |
| 12th November 2026 | Volex PLC |
| 12th November 2026 | WH Smith PLC |
| 12th November 2026 | Dr Martens PLC |
| 12th November 2026 | Young & Co's Brewery PLC |
| 12th November 2026 | Endeavour Mining PLC |
| 12th November 2026 | DPC Holdings PLC |
| 12th November 2026 | IHS Holding Ltd |
| 12th November 2026 | Avi Global Trust PLC |
| 12th November 2026 | Autolus Therapeutics PLC |
| 12th November 2026 | Ten Technologies Group PLC |
| 12th November 2026 | Mothercare PLC |
| 12th November 2026 | Wise Group PLC |
| 13th November 2026 | Land Securities Group PLC |
| 13th November 2026 | Newcleo PLC |
| 13th November 2026 | Silence Therapeutics PLC |
| 13th November 2026 | Paysafe Ltd |
| 13th November 2026 | Redcloud Holdings PLC |
| 16th November 2026 | Ninety One PLC |
| 16th November 2026 | Applied Nutrition PLC |
| 16th November 2026 | Rift Helium PLC |
| 16th November 2026 | Big Yellow Group PLC |
| 17th November 2026 | Imperial Brands PLC |
| 17th November 2026 | Diploma PLC |
| 17th November 2026 | Firstgroup PLC |
| 17th November 2026 | Trifast PLC |
| 17th November 2026 | CML Microsystems PLC |
| 17th November 2026 | Gear4Music Holdings PLC |
| 17th November 2026 | Klarna Group PLC |
| 17th November 2026 | Fidelity Special Values PLC |
| 18th November 2026 | SSE PLC |
| 18th November 2026 | Severn Trent PLC |
| 18th November 2026 | British Land Co PLC/The |
| 18th November 2026 | JET2 PLC |
| 18th November 2026 | Workspace Group PLC |
| 18th November 2026 | Speedy Hire PLC |
| 18th November 2026 | Capital Gearing Trust PLC |
| 18th November 2026 | Rockwood Strategic Plc |
| 18th November 2026 | Gorilla Technology Group Inc |
| 18th November 2026 | Calnex Solutions PLC |
| 18th November 2026 | Nanoco Group PLC |
| 19th November 2026 | Halma PLC |
| 19th November 2026 | Sage Group PLC/The |
| 19th November 2026 | Subsea 7 SA |
| 19th November 2026 | Babcock International Group PL |
| 19th November 2026 | Johnson Matthey PLC |
| 19th November 2026 | Mitie Group PLC |
| 19th November 2026 | Great Portland Estates PLC |
| 19th November 2026 | Grainger PLC |
| 19th November 2026 | XPS Pensions Group PLC |
| 19th November 2026 | PayPoint PLC |
| 19th November 2026 | Mountview Estates PLC |
| 19th November 2026 | Norcros PLC |
| 19th November 2026 | Liontrust Asset Management PLC |
| 19th November 2026 | Tracsis PLC |
| 19th November 2026 | Ithaca Energy PLC |
| 19th November 2026 | Mulberry Group PLC |
| 19th November 2026 | Akari Therapeutics PLC |
| 20th November 2026 | Nationwide Building Society |
| 20th November 2026 | MHA PLC |
| 20th November 2026 | Helium One Global Ltd |
| 20th November 2026 | Carclo PLC |
| 20th November 2026 | SmartKem Inc |
| 24th November 2026 | Compass Group PLC |
| 24th November 2026 | LondonMetric Property PLC |
| 24th November 2026 | Cranswick PLC |
| 24th November 2026 | Renew Holdings PLC |
| 24th November 2026 | Polar Capital Holdings PLC |
| 24th November 2026 | Auction Technology Group PLC |
| 24th November 2026 | AO World PLC |
| 24th November 2026 | GB Group PLC |
| 24th November 2026 | Marston's PLC |
| 24th November 2026 | Supreme PLC |
| 24th November 2026 | Severfield PLC |
| 24th November 2026 | Intercede Group PLC |
| 24th November 2026 | Telecom Plus PLC |
| 24th November 2026 | Cerillion PLC |
| 24th November 2026 | Waldencast plc |
| 24th November 2026 | Cake Box Holdings PLC |
| 24th November 2026 | Fusion Antibodies PLC |
| 25th November 2026 | Pets at Home Group Plc |
| 25th November 2026 | Helical PLC |
| 25th November 2026 | Vp PLC |
| 25th November 2026 | easyJet PLC |
| 25th November 2026 | BRCK Group PLC |
| 26th November 2026 | Hicl Infrastructure PLC |
| 26th November 2026 | CMC Markets PLC |
| 26th November 2026 | Foresight Group Holdings Ltd |
| 26th November 2026 | Schroder Real Estate Investmen |
| 26th November 2026 | Zegona Communications plc |
| 26th November 2026 | Edinburgh Investment Trust PLC |
| 27th November 2026 | Beowulf Mining PLC |
| 27th November 2026 | Molten Ventures PLC |
| 27th November 2026 | Halfords Group PLC |
| 27th November 2026 | Foresight Environmental Infras |
| 27th November 2026 | AEW UK REIT PLC |
| 27th November 2026 | Schroder UK Mid Cap Fund PLC |
| 27th November 2026 | Serabi Gold PLC |
| 27th November 2026 | Redcentric PLC |
| 27th November 2026 | Palace Capital PLC |
| 27th November 2026 | Northern Bear PLC |
| 27th November 2026 | Potter & Moore PLC |
| 30th November 2026 | Kistos Holdings PLC |
| Date | Company |
|---|---|
| 2nd November 2026 | Berkshire Hathaway Inc |
| 2nd November 2026 | Entergy Corp |
| 2nd November 2026 | IDEXX Laboratories Inc |
| 2nd November 2026 | Estee Lauder Cos Inc/The |
| 2nd November 2026 | Marriott International Inc/MD |
| 2nd November 2026 | Fox Corp |
| 2nd November 2026 | Apple Inc |
| 2nd November 2026 | Palantir Technologies Inc |
| 2nd November 2026 | Vertex Pharmaceuticals Inc |
| 2nd November 2026 | Williams Cos Inc/The |
| 2nd November 2026 | Diamondback Energy Inc |
| 2nd November 2026 | Realty Income Corp |
| 2nd November 2026 | ON Semiconductor Corp |
| 3rd November 2026 | Amgen Inc |
| 3rd November 2026 | Shopify Inc |
| 3rd November 2026 | Pfizer Inc |
| 3rd November 2026 | Marathon Petroleum Corp |
| 3rd November 2026 | Energy Transfer LP |
| 3rd November 2026 | Apollo Global Management Inc |
| 3rd November 2026 | AMETEK Inc |
| 3rd November 2026 | Thomson Reuters Corp |
| 3rd November 2026 | Keurig Dr Pepper Inc |
| 3rd November 2026 | Waters Corp |
| 3rd November 2026 | Sysco Corp |
| 3rd November 2026 | Archer-Daniels-Midland Co |
| 3rd November 2026 | Fortis Inc/Canada |
| 3rd November 2026 | George Weston Ltd |
| 3rd November 2026 | Fiserv Inc |
| 3rd November 2026 | Yum! Brands Inc |
| 3rd November 2026 | Booking Holdings Inc |
| 3rd November 2026 | Advanced Micro Devices Inc |
| 3rd November 2026 | Arista Networks Inc |
| 3rd November 2026 | Block Inc |
| 3rd November 2026 | Astera Labs Inc |
| 3rd November 2026 | American International Group I |
| 3rd November 2026 | Prudential Financial Inc |
| 3rd November 2026 | Intact Financial Corp |
| 3rd November 2026 | Suncor Energy Inc |
| 4th November 2026 | McDonald's Corp |
| 4th November 2026 | Uber Technologies Inc |
| 4th November 2026 | CVS Health Corp |
| 4th November 2026 | Datadog Inc |
| 4th November 2026 | Emerson Electric Co |
| 4th November 2026 | Cencora Inc |
| 4th November 2026 | Medline Inc |
| 4th November 2026 | Royalty Pharma PLC |
| 4th November 2026 | Martin Marietta Materials Inc |
| 4th November 2026 | Kraft Heinz Co/The |
| 4th November 2026 | SharkNinja Inc |
| 4th November 2026 | Allstate Corp/The |
| 4th November 2026 | QUALCOMM Inc |
| 4th November 2026 | McKesson Corp |
| 4th November 2026 | AppLovin Corp |
| 4th November 2026 | Motorola Solutions Inc |
| 4th November 2026 | DoorDash Inc |
| 4th November 2026 | Manulife Financial Corp |
| 4th November 2026 | MetLife Inc |
| 4th November 2026 | Great-West Lifeco Inc |
| 4th November 2026 | Edwards Lifesciences Corp |
| 4th November 2026 | Vivmark Residential |
| 4th November 2026 | BeOne Medicines Ltd |
| 4th November 2026 | Sun Life Financial Inc |
| 4th November 2026 | Coherent Corp |
| 4th November 2026 | Revolution Medicines Inc |
| 4th November 2026 | Expedia Group Inc |
| 4th November 2026 | Nutrien Ltd |
| 4th November 2026 | TKO Group Holdings Inc |
| 5th November 2026 | ConocoPhillips |
| 5th November 2026 | Canadian Natural Resources Ltd |
| 5th November 2026 | Parker-Hannifin Corp |
| 5th November 2026 | Cigna Group/The |
| 5th November 2026 | Cummins Inc |
| 5th November 2026 | Air Products and Chemicals Inc |
| 5th November 2026 | TC Energy Corp |
| 5th November 2026 | Targa Resources Corp |
| 5th November 2026 | Cardinal Health Inc |
| 5th November 2026 | Becton Dickinson & Co |
| 5th November 2026 | Rockwell Automation Inc |
| 5th November 2026 | Zoetis Inc |
| 5th November 2026 | Iron Mountain Inc |
| 5th November 2026 | Kimberly-Clark Corp |
| 5th November 2026 | Duke Energy Corp |
| 5th November 2026 | Southern Co/The |
| 5th November 2026 | Cloudflare Inc |
| 5th November 2026 | Airbnb Inc |
| 5th November 2026 | EOG Resources Inc |
| 5th November 2026 | Lumentum Holdings Inc |
| 5th November 2026 | Devon Energy Corp |
| 5th November 2026 | Wheaton Precious Metals Corp |
| 5th November 2026 | Live Nation Entertainment Inc |
| 5th November 2026 | Microchip Technology Inc |
| 5th November 2026 | Axon Enterprise Inc |
| 5th November 2026 | Mettler-Toledo International I |
| 5th November 2026 | Pembina Pipeline Corp |
| 6th November 2026 | Enbridge Inc |
| 6th November 2026 | Monster Beverage Corp |
| 6th November 2026 | Moderna Inc |
| 6th November 2026 | Warner Bros Discovery Inc |
| 6th November 2026 | Natera Inc |
| 6th November 2026 | Humana Inc |
| 6th November 2026 | Vistra Corp |
| 6th November 2026 | PPL Corp |
| 6th November 2026 | EchoStar Corp |
| 6th November 2026 | Constellation Software Inc/Can |
| 9th November 2026 | Constellation Energy Corp |
| 9th November 2026 | KKR & Co Inc |
| 9th November 2026 | Barrick Mining Corp |
| 9th November 2026 | Roivant Sciences Ltd |
| 9th November 2026 | Ferguson Enterprises Inc |
| 9th November 2026 | Occidental Petroleum Corp |
| 9th November 2026 | Skydance Corp |
| 9th November 2026 | Take-Two Interactive Software |
| 9th November 2026 | Rocket Lab Corp |
| 10th November 2026 | Venture Global Inc |
| 10th November 2026 | CoreWeave Inc |
| 11th November 2026 | Vylor Inc |
| 11th November 2026 | Franco-Nevada Corp |
| 11th November 2026 | Power Corp of Canada |
| 12th November 2026 | Cisco Systems Inc |
| 12th November 2026 | Applied Materials Inc |
| 12th November 2026 | TransDigm Group Inc |
| 12th November 2026 | Brookfield Corp |
| 12th November 2026 | Cerebras Systems Inc |
| 17th November 2026 | Home Depot Inc/The |
| 17th November 2026 | Walt Disney Co/The |
| 18th November 2026 | TJX Cos Inc/The |
| 18th November 2026 | Lowe's Cos Inc |
| 18th November 2026 | Target Corp |
| 18th November 2026 | Everpure Inc |
| 19th November 2026 | NVIDIA Corp |
| 19th November 2026 | Palo Alto Networks Inc |
| 19th November 2026 | Williams-Sonoma Inc |
| 19th November 2026 | Loblaw Cos Ltd |
| 19th November 2026 | Walmart Inc |
| 20th November 2026 | Intuit Inc |
| 20th November 2026 | Ross Stores Inc |
| 20th November 2026 | Veeva Systems Inc |
| 20th November 2026 | Copart Inc |
| 24th November 2026 | Alimentation Couche-Tard Inc |
| 24th November 2026 | Keysight Technologies Inc |
| 24th November 2026 | Agilent Technologies Inc |
| 24th November 2026 | Zoom Communications Inc |
| 24th November 2026 | Analog Devices Inc |
| 24th November 2026 | Dell Technologies Inc |
| 25th November 2026 | Deere & Co |
| 25th November 2026 | Autodesk Inc |
| 25th November 2026 | Workday Inc |
| 25th November 2026 | Zscaler Inc |
| 25th November 2026 | HP Inc |
| Date | Company |
|---|---|
| 2nd November 2026 | Ryanair Holdings PLC |
| 2nd November 2026 | Grifols SA |
| 2nd November 2026 | Jazz Pharmaceuticals PLC |
| 2nd November 2026 | Transocean Ltd |
| 3rd November 2026 | Koninklijke Philips NV |
| 3rd November 2026 | Geberit AG |
| 3rd November 2026 | Raiffeisen Bank International |
| 3rd November 2026 | Evonik Industries AG |
| 3rd November 2026 | Deutsche Lufthansa AG |
| 3rd November 2026 | Salmar ASA |
| 3rd November 2026 | Zalando SE |
| 3rd November 2026 | Bayer AG |
| 3rd November 2026 | Coloplast A/S |
| 3rd November 2026 | Eaton Corp PLC |
| 3rd November 2026 | Intesa Sanpaolo SpA |
| 3rd November 2026 | Ferrari NV |
| 3rd November 2026 | BioNTech SE |
| 3rd November 2026 | Fresenius Medical Care AG |
| 3rd November 2026 | Aptiv PLC |
| 3rd November 2026 | Alkermes PLC |
| 3rd November 2026 | Lottomatica Group Spa |
| 4th November 2026 | Barry Callebaut AG |
| 4th November 2026 | BPER Banca SPA |
| 4th November 2026 | Mowi ASA |
| 4th November 2026 | Koninklijke Ahold Delhaize NV |
| 4th November 2026 | Fresenius SE & Co KGaA |
| 4th November 2026 | Vonovia SE |
| 4th November 2026 | Continental AG |
| 4th November 2026 | Aker ASA |
| 4th November 2026 | Koninklijke Vopak NV |
| 4th November 2026 | Scout24 SE |
| 4th November 2026 | Fraport AG Frankfurt Airport S |
| 4th November 2026 | Novo Nordisk A/S |
| 4th November 2026 | Bayerische Motoren Werke AG |
| 4th November 2026 | Sampo Oyj |
| 4th November 2026 | Leonardo SpA |
| 4th November 2026 | Amcor PLC |
| 4th November 2026 | Pandora A/S |
| 4th November 2026 | Wallenius Wilhelmsen ASA |
| 4th November 2026 | QIAGEN NV |
| 4th November 2026 | Tenaris SA |
| 5th November 2026 | Swiss Re AG |
| 5th November 2026 | James Hardie Industries PLC |
| 5th November 2026 | ORLEN SA |
| 5th November 2026 | Banca Monte dei Paschi di Sien |
| 5th November 2026 | FinecoBank Banca Fineco SpA |
| 5th November 2026 | BNPP Bank Polska SA |
| 5th November 2026 | Deutsche Telekom AG |
| 5th November 2026 | DHL AG |
| 5th November 2026 | Rheinmetall AG |
| 5th November 2026 | Siemens Healthineers AG |
| 5th November 2026 | ArcelorMittal SA |
| 5th November 2026 | Commerzbank AG |
| 5th November 2026 | Legrand SA |
| 5th November 2026 | Novonesis Novozymes B |
| 5th November 2026 | Hensoldt AG |
| 5th November 2026 | Nordex SE |
| 5th November 2026 | Nemetschek SE |
| 5th November 2026 | Syensqo SA |
| 5th November 2026 | Rational AG |
| 5th November 2026 | IMCD NV |
| 5th November 2026 | Swisscom AG |
| 5th November 2026 | Veolia Environnement SA |
| 5th November 2026 | Bouygues SA |
| 5th November 2026 | Skanska AB |
| 5th November 2026 | Engie SA |
| 5th November 2026 | AP Moller - Maersk A/S |
| 5th November 2026 | Verbund AG |
| 5th November 2026 | Orsted AS |
| 5th November 2026 | HOCHTIEF AG |
| 5th November 2026 | Mediobanca Banca di Credito Fi |
| 5th November 2026 | EDP Renewables SA |
| 5th November 2026 | Millicom International Cellula |
| 5th November 2026 | Genmab A/S |
| 5th November 2026 | Banco BPM SpA |
| 5th November 2026 | Euronext NV |
| 5th November 2026 | Cellnex Telecom SA |
| 5th November 2026 | Dino Polska SA |
| 5th November 2026 | Pirelli & C SpA |
| 6th November 2026 | Daimler Truck Holding AG |
| 6th November 2026 | Amadeus IT Group SA |
| 6th November 2026 | Orkla ASA |
| 6th November 2026 | Powszechna Kasa Oszczednosci B |
| 6th November 2026 | EDP SA |
| 9th November 2026 | UniCredit SpA |
| 9th November 2026 | GEA Group AG |
| 9th November 2026 | Hannover Rueck SE |
| 9th November 2026 | JBS NV |
| 10th November 2026 | Porsche Automobil Holding SE |
| 10th November 2026 | Infineon Technologies AG |
| 10th November 2026 | DCC Energy plc |
| 10th November 2026 | Banca Mediolanum SpA |
| 10th November 2026 | Telecom Italia SpA/Milano |
| 10th November 2026 | A2A SpA |
| 10th November 2026 | Banca Generali SpA |
| 10th November 2026 | Alcon AG |
| 10th November 2026 | Infrastrutture Wireless Italia |
| 11th November 2026 | Siemens Energy AG |
| 11th November 2026 | E.ON SE |
| 11th November 2026 | RWE AG |
| 11th November 2026 | ABN AMRO Bank NV |
| 11th November 2026 | Vestas Wind Systems A/S |
| 11th November 2026 | Brenntag SE |
| 11th November 2026 | voestalpine AG |
| 11th November 2026 | Nebius Group NV |
| 11th November 2026 | Snam SpA |
| 11th November 2026 | Recordati Industria Chimica e |
| 11th November 2026 | H Lundbeck A/S |
| 11th November 2026 | De' Longhi SpA |
| 12th November 2026 | Sonova Holding AG |
| 12th November 2026 | Poste Italiane SpA |
| 12th November 2026 | Unipol Assicurazioni SpA |
| 12th November 2026 | Siemens AG |
| 12th November 2026 | Allianz SE |
| 12th November 2026 | Merck KGaA |
| 12th November 2026 | KBC Group NV |
| 12th November 2026 | Telefonica SA |
| 12th November 2026 | Muenchener Rueckversicherungs- |
| 12th November 2026 | Terna - Rete Elettrica Naziona |
| 12th November 2026 | Ascendis Pharma A/S |
| 12th November 2026 | Allegro.eu SA |
| 12th November 2026 | On Holding AG |
| 12th November 2026 | Enel SpA |
| 12th November 2026 | Merlin Properties Socimi SA |
| 12th November 2026 | CTS Eventim AG & Co KGaA |
| 13th November 2026 | Generali |
| 13th November 2026 | Cie Financiere Richemont SA |
| 13th November 2026 | Talanx AG |
| 13th November 2026 | ACS Actividades de Construccio |
| 13th November 2026 | Airtel Mobile Commerce NV |
| 17th November 2026 | Alstom SA |
| 17th November 2026 | Nibe Industrier AB |
| 17th November 2026 | Amer Sports Inc |
| 17th November 2026 | ALK-Abello A/S |
| 18th November 2026 | Experian PLC |
| 18th November 2026 | Medtronic PLC |
| 18th November 2026 | PDD Holdings Inc |
| 18th November 2026 | Saipem SpA |
| 18th November 2026 | KGHM Polska Miedz SA |
| 18th November 2026 | Aedifica SA |
| 19th November 2026 | Powszechny Zaklad Ubezpieczen |
| 19th November 2026 | NKT A/S |
| 19th November 2026 | Allwyn AG |
| 20th November 2026 | Bending Spoons SpA |
| 24th November 2026 | PGE Polska Grupa Energetyczna |
| 24th November 2026 | CD Projekt Red SA |
| 25th November 2026 | Prosus NV |
| 25th November 2026 | ROCKWOOL A/S |
| 30th November 2026 | Frontline PLC |
| Date | Company |
|---|---|
| 27th October 2026 | Sulaiman Al Habib Medical |
| 28th October 2026 | Saudi Telecom Co |
| 29th October 2026 | Arab National Bank |
| 1st November 2026 | Elm Co |
| 2nd November 2026 | Jabal Omar Development Co |
| 2nd November 2026 | Alinma Bank |
| 3rd November 2026 | Saudi Arabian Oil Co |
| 5th November 2026 | ACWA Power Co |
| 8th November 2026 | Saudi Arabian Mining Co |
| 16th November 2026 | Dar Al Arkan Real Estate Dev |
| 5th February 2027 | Etihad Etisalat Co |
| 7th February 2027 | Saudi National Bank |
| 8th February 2027 | Saudi Awwal Bank |
| 14th March 2027 | Bank AlBilad |
| 28th March 2027 | SABIC Agri-Nutrients Co |
| 4th March 2027 | Saudi Basic Industries Corp |
| 20th April 2027 | Almarai Co JSC |
| 21st April 2027 | Riyad Bank |
| 22nd April 2027 | Al Rajhi Bank |
| 27th April 2027 | Banque Saudi Fransi |
| Date | Company |
|---|---|
| 26th October 2026 | ADNOC Drilling Co PJSC |
| 26th October 2026 | Aldar Properties PJSC |
| 27th October 2026 | Abu Dhabi Islamic Bank PJSC |
| 27th October 2026 | Ajman Bank PJSC |
| 27th October 2026 | Emirates Telecommunications Gr |
| 28th October 2026 | First Abu Dhabi Bank PJSC |
| 28th October 2026 | Two Point Zero |
| 28th October 2026 | Borouge PLC |
| 30th October 2026 | Americana Restaurants Intl |
| 3rd November 2026 | Alpha Dhabi Holding PJSC |
| 3rd November 2026 | Gulf Navigation Holding PJSC |
| 3rd November 2026 | Burjeel Holdings PLC |
| 5th November 2026 | International Holding Co PJSC |
| 8th November 2026 | Abu Dhabi National Oil Co |
| 11th November 2026 | Emaar Properties PJSC |
| 11th November 2026 | Emaar Development PJSC |
| 11th November 2026 | ADNOC Logistics & Services |
| 11th November 2026 | Air Arabia PJSC |
| 12th November 2026 | Space42 PLC |
| 12th November 2026 | Fertiglobe plc |
| 12th November 2026 | Adnoc Gas PLC |
| 12th November 2026 | Dubai Electricity & Water Auth |
| 12th November 2026 | Aramex PJSC |
| 13th November 2026 | Abu Dhabi National Energy Co |
| 13th November 2026 | Salik Co PJSC |
| 13th November 2026 | Dubai Investments PJSC |
| 13th November 2026 | National Central Cooling Co |
| 16th November 2026 | Abu Dhabi Ports Co PJSC |
| 16th November 2026 | EMSTEEL Building Materials PJS |
| 20th November 2026 | Lulu Retail Holdings PLC |
| 26th January 2027 | EMIRATES NBD/d |
| 27th January 2027 | National Bank of Ras Al-Khaima |
| 29th January 2027 | Abu Dhabi Commercial Bank PJSC |
| 9th February 2027 | Emirates Integrated Telecommun |
| 10th February 2027 | Dubai Islamic Bank PJSC |
| 11th February 2027 | Deyaar Development PJSC |
| 15th February 2027 | Union Properties PJSC |
| 29th July 2027 | Modon Holding PSC |





We live and breathe the markets. Since 2001, we've educated traders to help them learn about the markets.
Earn rebates and one-on-one professional support when you qualify for our FOREX.com VIP program.