Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
Name | Thu 01 Oct | Fri 02 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Mon 12 Oct | Mon 19 Oct | Mon 26 Oct | Fri 30 Oct |
|---|---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Brazil | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Canada | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Mexico | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
South Africa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.55AM |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Thu 01 Oct | Fri 02 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Mon 12 Oct | Mon 19 Oct | Mon 26 Oct | Fri 30 Oct |
|---|---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Thu 01 Oct | Fri 02 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Mon 12 Oct | Mon 19 Oct | Mon 26 Oct | Fri 30 Oct |
|---|---|---|---|---|---|---|---|---|---|
3-Month SOFR | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
3mth O/N Stg SONIA | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond & Ultra Bond | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 10Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 2Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 5Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Mon 09 Nov | Wed 11 Nov | Mon 16 Nov | Fri 20 Nov | Mon 23 Nov | Thu 26 Nov | Fri 27 Nov |
|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO GREY 4PM to 6PM | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO GREY 4PM to 6PM | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
MSCI China A50 Connect | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Poland 20 | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
South Korea 200 Giants | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Taiwan Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO GREY 4PM to 6PM | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1.15PM | CLOSE 1.15PM |
US Small Cap 2000 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
US SP 500 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
US Tech 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
Volatility Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 11.30AM | CLOSE 1.15PM |
Wall Street | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 1PM | CLOSE 1.15PM |
Name | Thu 01 Oct | Fri 02 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Mon 12 Oct | Mon 19 Oct | Mon 26 Oct | Fri 30 Oct |
|---|---|---|---|---|---|---|---|---|---|
Canola | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Corn | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Cotton No 2 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Feeder Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Heating Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Iron Ore (DCE) | NO TRADING | NO TRADING | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Iron Ore (SGX) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Live Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MGE Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
N.Y. Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Oats | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Orange Juice | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Meal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 11 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 5 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
TTF Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Thu 01 Oct | Fri 02 Oct | Mon 05 Oct | Tue 06 Oct | Wed 07 Oct | Mon 12 Oct | Mon 19 Oct | Mon 26 Oct | Fri 30 Oct |
|---|---|---|---|---|---|---|---|---|---|
Copper | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gold | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Palladium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Platinum | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Silver | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Market hours
All times listed below are ET:
Forex
Available 24 hours a day
From 5:00pm ET Sunday through 5:00pm ET on Friday, including most U.S. holidays.
Please be advised of the potential for illiquid market conditions particularly at the open of the trading week. These conditions may result in wider spreads for some currency pairs based on market liquidity.
Daylight Savings Time
US: Ends 2am ET on Sunday, November 1, 2026
UK: Ends 9pm ET on Saturday, October 24, 2026
AU: Begins 12pm ET on Saturday, October 3, 2026
Spot Gold and Silver
Available 23 hours a day
From 6pm ET Sunday through 5pm ET Friday. Trading is closed from 5pm to 6pm ET daily.
Spot gold and silver trading also follow CME holiday closures.
Indices Market Hours
Indices Trading is Available 24 Hours a Day*
from 6:00pm ET Sunday through to 5:15pm ET Friday.
*Trading breaks occur between 4:15pm ET – 4:30pm ET, and between 5:00pm – 6:00pm ET.
*Hang Seng (Hong Kong 50) is available 23 hours a day and closes at 10-11pm EST.
Market hours and holidays are subject to change. We will keep this information updated as much as possible. Please be advised that in times of public holiday, there may be periods of limited liquidity in some markets.
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.