Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.

- FX
- Stocks
- Indices
- Commodities
- Metals
Name | Fri 01 Sep | Mon 04 Sep | Mon 18 Sep | Thu 28 Sep | Fri 29 Sep |
---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Fri 01 Sep | Mon 04 Sep | Mon 18 Sep | Thu 28 Sep | Fri 29 Sep |
---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Mexico | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Name | Fri 01 Sep | Mon 04 Sep | Mon 18 Sep | Thu 28 Sep | Fri 29 Sep |
---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | CLOSE 4PM | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 30 | normal hours | CLOSE 4PM | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI |
normal hours | normal hours | normal hours | normal hours | normal hours |
India 50 | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | CLOSE 1PM | normal hours | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | normal hours | CLOSE 4PM | normal hours | normal hours | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 |
normal hours | CLOSE 1PM | normal hours | normal hours | normal hours |
US SP 500 | normal hours | CLOSE 1PM | normal hours | normal hours | normal hours |
US Tech 100 | normal hours | CLOSE 1PM | normal hours | normal hours | normal hours |
Volatility Index | normal hours | NO TRADING 11.30AM-6PM | normal hours | normal hours | normal hours |
Wall Street | normal hours | CLOSE 1PM | normal hours | normal hours | normal hours |
Name | Fri 01 Sep | Mon 04 Sep | Mon 18 Sep | Thu 28 Sep | Fri 29 Sep |
---|---|---|---|---|---|
Carbon Emissions(EUA) |
normal hours | NO TRADING | normal hours | normal hours | normal hours |
Coffee C | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Corn | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Cotton No 2 | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Feeder Cattle | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Gas Oil | normal hours | CLOSE 1.30PM | normal hours | normal hours | normal hours |
Gas RBOB | normal hours | CLOSE 2.30PM | normal hours | normal hours | normal hours |
Heating Oil | normal hours | CLOSE 2.30PM | normal hours | normal hours | normal hours |
Iron Ore | normal hours | normal hours | normal hours | CLOSE 3AM | NO TRADING |
Lean Hogs | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Live Cattle | normal hours | NO TRADING | normal hours | normal hours | normal hours |
London No 7 Cocoa |
normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours |
Lumber | normal hours | NO TRADING | normal hours | normal hours | normal hours |
N.Y. Cocoa | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Natural Gas | normal hours | CLOSE 2.30PM | normal hours | normal hours | normal hours |
Oats | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Orange Juice | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Soybean Meal | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Soybean Oil | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Sugar No. 11 | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Sugar No. 5 | normal hours | CLOSE 12PM | normal hours | normal hours | normal hours |
UK Crude Oil | normal hours | CLOSE 1.30PM | normal hours | normal hours | normal hours |
US Crude Oil | normal hours | CLOSE 2.30PM | normal hours | normal hours | normal hours |
Wheat | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Name | Fri 01 Sep | Mon 04 Sep | Mon 18 Sep | Thu 28 Sep | Fri 29 Sep |
---|---|---|---|---|---|
Copper | normal hours | CLOSE 2.30PM | normal hours | normal hours | normal hours |
Gold | normal hours | CLOSE 2.30PM | normal hours | normal hours | normal hours |
Palladium | normal hours | CLOSE 2.30PM | normal hours | normal hours | normal hours |
Platinum | normal hours | CLOSE 2.30PM | normal hours | normal hours | normal hours |
Silver | normal hours | CLOSE 2.30PM | normal hours | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.
