Trading Hours & Holidays
Upcoming Holidays
All times listed below are ET
Bonds / Rates
Name | Mon 06 Feb | Mon 20 Feb | Tue 21 Feb | Thu 23 Feb |
---|---|---|---|---|
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours |
Eurodollar | normal hours | CLOSE 1PM | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours |
Short Stg 3mth | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | normal hours | normal hours | normal hours | normal hours |
US T-Bond | normal hours | CLOSE 1PM | normal hours | normal hours |
US T-Note 10Yr | normal hours | CLOSE 1PM | normal hours | normal hours |
US T-Note 2Yr | normal hours | CLOSE 1PM | normal hours | normal hours |
US T-Note 5Yr | normal hours | CLOSE 1PM | normal hours | normal hours |
Indices
Name | Mon 06 Feb | Mon 20 Feb | Tue 21 Feb | Thu 23 Feb |
---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours |
Germany 30 | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | normal hours |
India 50 | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | CLOSE 1PM | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours |
UK 100 | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | normal hours | CLOSE 1PM | normal hours | normal hours |
US Small Cap 2000 | normal hours | CLOSE 1PM | normal hours | normal hours |
US SP 500 | normal hours | CLOSE 1PM | normal hours | normal hours |
US Tech 100 | normal hours | CLOSE 1PM | normal hours | normal hours |
Volatility Index | normal hours | NO TRADING 11.30AM to 6PM | normal hours | normal hours |
Wall Street | normal hours | CLOSE 1PM | normal hours | normal hours |
Stocks
Name | Mon 06 Feb | Mon 20 Feb | Tue 21 Feb | Thu 23 Feb |
---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours |
Canada | normal hours | NO TRADING | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | normal hours | NO TRADING |
Mexico | NO TRADING | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | NO TRADING | normal hours | normal hours |
Commodities
Name | Mon 06 Feb | Mon 20 Feb | Tue 21 Feb | Thu 23 Feb |
---|---|---|---|---|
Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours |
Coffee C | normal hours | NO TRADING | normal hours | normal hours |
Corn | normal hours | NO TRADING | normal hours | normal hours |
Cotton No 2 | normal hours | NO TRADING | normal hours | normal hours |
Feeder Cattle | normal hours | NO TRADING | OPEN 9.30AM | normal hours |
Gas Oil | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | normal hours | CLOSE 2.30PM | normal hours | normal hours |
Heating Oil | normal hours | CLOSE 2.30PM | normal hours | normal hours |
Iron Ore | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | normal hours | NO TRADING | OPEN 9.30AM | normal hours |
Live Cattle | normal hours | NO TRADING | OPEN 9.30AM | normal hours |
London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours |
Lumber | normal hours | NO TRADING | OPEN 10AM | normal hours |
N.Y. Cocoa | normal hours | NO TRADING | normal hours | normal hours |
Natural Gas | normal hours | CLOSE 2.30PM | normal hours | normal hours |
Oats | normal hours | NO TRADING | normal hours | normal hours |
Orange Juice | normal hours | NO TRADING | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | NO TRADING | normal hours | normal hours |
Soybean Meal | normal hours | NO TRADING | normal hours | normal hours |
Soybean Oil | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 11 | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 5 | normal hours | CLOSE 12PM | normal hours | normal hours |
UK Crude Oil | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | normal hours | CLOSE 2.30PM | normal hours | normal hours |
Wheat | normal hours | NO TRADING | normal hours | normal hours |
Daylight Saving Time
Please be advised of the Daylight Saving Time changes in the following countries. Market opening hours will be affected, please see below for more details.
- US Daylight Saving Time begins at 2am Sunday, March 13th
- UK Daylight Saving Time begins at 1am Sunday, March 27th
- Australia Daylight Saving Time ends at 3am Sunday, April 3rd
Forex Market Hours
Forex trading is available 24 hours a day from 5:00pm ET until 5:00pm ET on Friday, including most U.S. holidays. Please be advised of the potential for illiquid market conditions particularly at the open of the trading week. These conditions may result in wider spreads for some currency pairs based on market liquidity.
Indices Market Hours
Indices trading is available 24 hours* a day from 6:00pm ET Sunday through to 5:15pm ET Friday. *Trading breaks occur between 4:15pm ET – 4:30pm ET, and between 5:00pm – 6:00pm ET.
Important closing change
Please be aware that the Friday closing of the Germany 40, UK 100 and EU Stocks 50 will change from 4:15pm to 4:00pm ET from 3rd February.
Spot Gold and Silver Market Hours
Spot gold and silver trading is available 23 hours a day from 6:00pm ET Sunday through 5:00pm ET Friday. Trading is closed from 5:00pm to 6:00pm ET daily. Spot gold and silver trading also follow CME holiday closures.
Market hours and holidays are subject to change. We will keep this information up-to-date on a best efforts basis. Please be advised that on the holiday dates, there may be periods of limited liquidity in some markets.