Trading Hours & Holidays
Upcoming Holidays
All times listed below are EST (GMT-5)
Bonds / Rates
Name | Thu 11 Feb | Fri 12 Feb | Mon 15 Feb | Tue 16 Feb | Tue 23 Feb |
---|---|---|---|---|---|
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours |
Eurodollar | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours |
Short Stg 3mth | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
US T-Note 10Yr | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
US T-Note 2Yr | normal hours | normal hours | CLOSE 1PM |
normal hours | normal hours |
US T-Note 5Yr | normal hours | normal hours | CLOSE 1PM |
normal hours | normal hours |
Indices
Name | Thu 11 Feb | Fri 12 Feb | Mon 15 Feb | Tue 16 Feb | Tue 23 Feb |
---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | NO TRADING 4PM to 6PM |
normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 30 | normal hours | normal hours | NO TRADING 4PM to 6PM |
normal hours | normal hours |
Hong Kong 50 | CLOSE 11.30PM (PD) | NO TRADING | NO TRADING | normal hours | normal hours |
India 50 | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | normal hours | normal hours | NO TRADING 4PM to 6PM |
normal hours | normal hours |
US Dollar Index | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
US Small Cap 2000 | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
US SP 500 | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
US Tech 100 | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Volatility Index | normal hours | normal hours | NO TRADING 11.30AM to 6PM |
normal hours | normal hours |
Wall Street | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Stocks
Name | Thu 11 Feb | Fri 12 Feb | Mon 15 Feb | Tue 16 Feb | Tue 23 Feb |
---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | CLOSE 11PM (PD) | NO TRADING | NO TRADING | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | NO TRADING | normal hours | normal hours | normal hours | NO TRADING |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | CLOSE 11PM (PD) | NO TRADING | normal hours | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Commodities
Name | Thu 11 Feb | Fri 12 Feb | Mon 15 Feb | Tue 16 Feb | Tue 23 Feb |
---|---|---|---|---|---|
Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Corn | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Cotton No 2 | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Feeder Cattle | normal hours | normal hours | NO TRADING | OPEN 9.30AM | normal hours |
Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Heating Oil | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Lean Hogs | normal hours | normal hours | NO TRADING | OPEN 9.30AM | normal hours |
Live Cattle | normal hours | normal hours | NO TRADING | OPEN 9.30AM | normal hours |
London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours |
Lumber | normal hours | normal hours | NO TRADING | OPEN 10AM | normal hours |
N.Y. Cocoa | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Natural Gas | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Oats | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Orange Juice | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Soybean Meal | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Soybean Oil | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 11 | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 5 | normal hours | normal hours | CLOSE 12PM | normal hours | normal hours |
UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Wheat | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Copper | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Gold | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Palladium | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Platinum | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Silver | normal hours | normal hours | CLOSE 1PM | normal hours | normal hours |
Daylights Savings Time
Please be advised the Daylight Savings Time in the following countries:
- US Daylight Savings Time ends at 2am Sunday 1st November.
- UK Daylight Savings Time ends at 2am Sunday 25th October.
- Australia Daylight Savings Time begins at 2am Sunday 4th October.
Forex Market Hours
Forex Trading is available 24 hours a day from 5:00pm EST Sunday through 6:00pm EST on Friday, including most U.S. holidays. Please be advised of the potential for illiquid market conditions particularly at the open of the trading week. These conditions may result in wider spreads for some currency pairs based on market liquidity.
Spot Gold and Silver Market Hours
Spot gold and silver trading is available 23 hours a day from 6pm EST Sunday through 5pm EST Friday. Trading is closed from 5pm to 6pm EST daily. Spot gold and silver trading also follow CME holiday closures.
Market hours and holidays are subject to change. We will keep this information up-to-date on a best efforts basis. Please be advised that on the holiday dates, there may be periods of limited liquidity in some markets.