Oktober 16, 2026 02:22
Handeln Sie bei anstehenden Veröffentlichungen von Unternehmensergebnissen aus den USA, dem Vereinigten Königreich und der EU sowie bei wichtigen Technologiewerten.
| Datum | Unternehmen |
|---|---|
| 1st October 2026 | FW Thorpe PLC |
| 1st October 2026 | Stolt-Nielsen Ltd |
| 1st October 2026 | Herald Investment Trust PLC |
| 2nd October 2026 | J D Wetherspoon PLC |
| 2nd October 2026 | JPMorgan Global Growth & Incom |
| 2nd October 2026 | Pantheon Infrastructure PLC |
| 2nd October 2026 | Dunedin Income Growth Investme |
| 2nd October 2026 | Phoenix Spree Deutschland Ltd |
| 2nd October 2026 | Scancell Holdings PLC |
| 2nd October 2026 | Tiziana Life Sciences Ltd |
| 6th October 2026 | JPMorgan Emerging Markets Grow |
| 6th October 2026 | Beeks Financial Cloud Group PL |
| 6th October 2026 | Albion Crown VCT PLC |
| 7th October 2026 | Netcall PLC |
| 7th October 2026 | ICG Enterprise Trust PLC |
| 8th October 2026 | Tesco PLC |
| 8th October 2026 | Volution Group PLC |
| 8th October 2026 | Next 15 Group PLC |
| 9th October 2026 | Schroder Japan Trust PLC |
| 9th October 2026 | Ashoka India Equity Investment |
| 13th October 2026 | Bellway PLC |
| 13th October 2026 | Bytes Technology Group PLC |
| 13th October 2026 | YouGov PLC |
| 13th October 2026 | Mercantile Investment Trust PL |
| 14th October 2026 | Softcat PLC |
| 14th October 2026 | James Halstead PLC |
| 14th October 2026 | Vertu Motors PLC |
| 14th October 2026 | Allergy Therapeutics PLC |
| 15th October 2026 | Whitbread PLC |
| 15th October 2026 | Seraphim Space Investment Trus |
| 16th October 2026 | Fidelity Asian Values PLC |
| 19th October 2026 | Tristel PLC |
| 20th October 2026 | BP Marsh & Partners PLC |
| 21st October 2026 | Pentair PLC |
| 21st October 2026 | European Smaller Companies/The |
| 22nd October 2026 | Barclays PLC |
| 22nd October 2026 | J Sainsbury PLC |
| 22nd October 2026 | SRT Marine Systems PLC |
| 22nd October 2026 | EnSilica PLC |
| 23rd October 2026 | Abrdn Asia Focus PLC |
| 23rd October 2026 | Bloomsbury Publishing PLC |
| 27th October 2026 | HSBC Holdings PLC |
| 27th October 2026 | Bioventix PLC |
| 28th October 2026 | GSK PLC |
| 28th October 2026 | Standard Chartered PLC |
| 28th October 2026 | Aston Martin Lagonda Global Ho |
| 28th October 2026 | Kiniksa Pharmaceuticals Intern |
| 29th October 2026 | Shell PLC |
| 29th October 2026 | Lloyds Banking Group PLC |
| 29th October 2026 | Haleon PLC |
| 29th October 2026 | TechnipFMC PLC |
| 30th October 2026 | AstraZeneca PLC |
| 30th October 2026 | BP PLC |
| 30th October 2026 | NatWest Group PLC |
| 30th October 2026 | Airtel Africa PLC |
| 30th October 2026 | Aon PLC |
| 30th October 2026 | Willis Towers Watson PLC |
| 30th October 2026 | nVent Electric PLC |
| 30th October 2026 | Endeavour Mining PLC |
| 30th October 2026 | Meridian Mining PLC |
| 30th October 2026 | Bicycle Therapeutics PLC |
| 30th October 2026 | Pensana PLC |
| Datum | Unternehmen |
|---|---|
| 1st October 2026 | NIKE Inc |
| 8th October 2026 | PepsiCo Inc |
| 9th October 2026 | Delta Air Lines Inc |
| 13th October 2026 | Johnson & Johnson |
| 13th October 2026 | UnitedHealth Group Inc |
| 13th October 2026 | Goldman Sachs Group Inc/The |
| 13th October 2026 | JPMorgan Chase & Co |
| 13th October 2026 | Wells Fargo & Co |
| 13th October 2026 | Citigroup Inc |
| 14th October 2026 | Blackrock Inc |
| 14th October 2026 | Progressive Corp/The |
| 14th October 2026 | Bank of America Corp |
| 14th October 2026 | Fastenal Co |
| 14th October 2026 | Morgan Stanley |
| 14th October 2026 | State Street Corp |
| 15th October 2026 | Charles Schwab Corp/The |
| 15th October 2026 | Prologis Inc |
| 15th October 2026 | Marsh & McLennan Cos Inc |
| 15th October 2026 | Bank of New York Mellon Corp/T |
| 15th October 2026 | PNC Financial Services Group I |
| 15th October 2026 | US Bancorp |
| 15th October 2026 | Interactive Brokers Group Inc |
| 16th October 2026 | Travelers Cos Inc/The |
| 16th October 2026 | Truist Financial Corp |
| 20th October 2026 | General Electric Co |
| 20th October 2026 | RTX Corp |
| 20th October 2026 | Intuitive Surgical Inc |
| 20th October 2026 | Northrop Grumman Corp |
| 20th October 2026 | General Motors Co |
| 20th October 2026 | Netflix Inc |
| 20th October 2026 | Capital One Financial Corp |
| 21st October 2026 | Philip Morris International In |
| 21st October 2026 | Thermo Fisher Scientific Inc |
| 21st October 2026 | Abbott Laboratories |
| 21st October 2026 | AT&T Inc |
| 21st October 2026 | Danaher Corp |
| 21st October 2026 | Moody's Corp |
| 21st October 2026 | Westinghouse Air Brake Technol |
| 21st October 2026 | Texas Instruments Inc |
| 21st October 2026 | Lockheed Martin Corp |
| 21st October 2026 | CME Group Inc |
| 21st October 2026 | 3M Co |
| 21st October 2026 | Elevance Health Inc |
| 21st October 2026 | PACCAR Inc |
| 21st October 2026 | Nasdaq Inc |
| 21st October 2026 | Lam Research Corp |
| 21st October 2026 | International Business Machine |
| 21st October 2026 | CSX Corp |
| 22nd October 2026 | Blackstone Inc |
| 22nd October 2026 | Valero Energy Corp |
| 22nd October 2026 | Comcast Corp |
| 22nd October 2026 | Honeywell International Inc |
| 22nd October 2026 | Tesla Inc |
| 22nd October 2026 | Procter & Gamble Co/The |
| 22nd October 2026 | Vertiv Holdings Co |
| 22nd October 2026 | O'Reilly Automotive Inc |
| 22nd October 2026 | Kinder Morgan Inc |
| 22nd October 2026 | United Rentals Inc |
| 22nd October 2026 | Union Pacific Corp |
| 22nd October 2026 | Newmont Corp |
| 23rd October 2026 | Intel Corp |
| 23rd October 2026 | American Express Co |
| 23rd October 2026 | Freeport-McMoRan Inc |
| 23rd October 2026 | Cadence Design Systems Inc |
| 23rd October 2026 | General Dynamics Corp |
| 23rd October 2026 | Illinois Tool Works Inc |
| 23rd October 2026 | SLB Ltd |
| 23rd October 2026 | Norfolk Southern Corp |
| 23rd October 2026 | Digital Realty Trust Inc |
| 23rd October 2026 | Comfort Systems USA Inc |
| 23rd October 2026 | Ford Motor Co |
| 26th October 2026 | Verizon Communications Inc |
| 26th October 2026 | Welltower Inc |
| 27th October 2026 | Coca-Cola Co/The |
| 27th October 2026 | Boeing Co/The |
| 27th October 2026 | Corning Inc |
| 27th October 2026 | HCA Healthcare Inc |
| 27th October 2026 | United Parcel Service Inc |
| 27th October 2026 | Sherwin-Williams Co/The |
| 27th October 2026 | Ecolab Inc |
| 27th October 2026 | Hilton Worldwide Holdings Inc |
| 27th October 2026 | American Tower Corp |
| 27th October 2026 | Nucor Corp |
| 27th October 2026 | S&P Global Inc |
| 27th October 2026 | Waste Management Inc |
| 27th October 2026 | Baker Hughes Co |
| 28th October 2026 | GE Vernova Inc |
| 28th October 2026 | Amphenol Corp |
| 28th October 2026 | Automatic Data Processing Inc |
| 28th October 2026 | Phillips 66 |
| 28th October 2026 | Boston Scientific Corp |
| 28th October 2026 | Visa Inc |
| 28th October 2026 | Seagate Technology Holdings PL |
| 28th October 2026 | NextEra Energy Inc |
| 28th October 2026 | Booking Holdings Inc |
| 28th October 2026 | Bloom Energy Corp |
| 28th October 2026 | Mondelez International Inc |
| 28th October 2026 | Royal Caribbean Cruises Ltd |
| 28th October 2026 | Teradyne Inc |
| 28th October 2026 | ONEOK Inc |
| 28th October 2026 | Vivmark Residential |
| 28th October 2026 | T-Mobile US Inc |
| 28th October 2026 | FedEx Corp |
| 28th October 2026 | Carvana Co |
| 28th October 2026 | Honeywell Aerospace Inc |
| 29th October 2026 | Eli Lilly & Co |
| 29th October 2026 | Caterpillar Inc |
| 29th October 2026 | Merck & Co Inc |
| 29th October 2026 | Altria Group Inc |
| 29th October 2026 | Intercontinental Exchange Inc |
| 29th October 2026 | Alphabet Inc |
| 29th October 2026 | Microsoft Corp |
| 29th October 2026 | Meta Platforms Inc |
| 29th October 2026 | KLA Corp |
| 29th October 2026 | ServiceNow Inc |
| 29th October 2026 | Bristol-Myers Squibb Co |
| 29th October 2026 | CVS Health Corp |
| 29th October 2026 | Starbucks Corp |
| 29th October 2026 | Equinix Inc |
| 29th October 2026 | American Electric Power Co Inc |
| 29th October 2026 | Public Storage |
| 29th October 2026 | eBay Inc |
| 29th October 2026 | Sandisk Corp |
| 29th October 2026 | Republic Services Inc |
| 30th October 2026 | Chevron Corp |
| 30th October 2026 | Regeneron Pharmaceuticals Inc |
| 30th October 2026 | Colgate-Palmolive Co |
| 30th October 2026 | Apple Inc |
| 30th October 2026 | Amazon.com Inc |
| 30th October 2026 | Mastercard Inc |
| 30th October 2026 | AbbVie Inc |
| 30th October 2026 | Linde PLC |
| 30th October 2026 | Gilead Sciences Inc |
| 30th October 2026 | Western Digital Corp |
| 30th October 2026 | Cloudflare Inc |
| 30th October 2026 | Stryker Corp |
| 30th October 2026 | Quanta Services Inc |
| 30th October 2026 | Howmet Aerospace Inc |
| 30th October 2026 | Enterprise Products Partners L |
| 30th October 2026 | Motorola Solutions Inc |
| 30th October 2026 | Brookfield Asset Management Lt |
| 30th October 2026 | Cigna Group/The |
| 30th October 2026 | Monolithic Power Systems Inc |
| 30th October 2026 | Strategy Inc |
| 30th October 2026 | Arthur J Gallagher & Co |
| 30th October 2026 | AMETEK Inc |
| 30th October 2026 | Cheniere Energy Inc |
| 30th October 2026 | Dominion Energy Inc |
| 30th October 2026 | Coinbase Global Inc |
| Datum | Unternehmen |
|---|---|
| 1st October 2026 | Accenture PLC |
| 7th October 2026 | Industrivarden AB |
| 8th October 2026 | Tesco PLC |
| 9th October 2026 | Tryg A/S |
| 14th October 2026 | ASML Holding NV |
| 15th October 2026 | Nordea Bank Abp |
| 15th October 2026 | Telefonaktiebolaget LM Ericsso |
| 16th October 2026 | Investor AB |
| 19th October 2026 | BAWAG Group AG |
| 20th October 2026 | ABB Ltd |
| 20th October 2026 | Chubb Ltd |
| 20th October 2026 | Deutsche Boerse AG |
| 20th October 2026 | Tele2 AB |
| 21st October 2026 | SAP SE |
| 21st October 2026 | Iberdrola SA |
| 21st October 2026 | DNB Bank ASA |
| 21st October 2026 | DSV A/S |
| 21st October 2026 | Svenska Handelsbanken AB |
| 21st October 2026 | Var Energi ASA |
| 21st October 2026 | SKF AB |
| 21st October 2026 | Akzo Nobel NV |
| 22nd October 2026 | UniCredit SpA |
| 22nd October 2026 | Spotify Technology SA |
| 22nd October 2026 | Atlas Copco AB |
| 22nd October 2026 | Barclays PLC |
| 22nd October 2026 | Argenx SE |
| 22nd October 2026 | Nokia Oyj |
| 22nd October 2026 | Skandinaviska Enskilda Banken |
| 22nd October 2026 | Swedbank AB |
| 22nd October 2026 | Sandvik AB |
| 22nd October 2026 | Schindler Holding AG |
| 22nd October 2026 | Kuehne + Nagel International A |
| 22nd October 2026 | Sartorius Stedim Biotech |
| 22nd October 2026 | Sartorius AG |
| 22nd October 2026 | Essity AB |
| 22nd October 2026 | BE Semiconductor Industries NV |
| 22nd October 2026 | Telia Co AB |
| 22nd October 2026 | Bankinter SA |
| 22nd October 2026 | Metso Oyj |
| 22nd October 2026 | ICON PLC |
| 22nd October 2026 | Yara International ASA |
| 23rd October 2026 | Eni SpA |
| 23rd October 2026 | Volvo AB |
| 23rd October 2026 | Galderma Group AG |
| 23rd October 2026 | Sika AG |
| 23rd October 2026 | Saab AB |
| 23rd October 2026 | Hexagon AB |
| 23rd October 2026 | Norsk Hydro ASA |
| 23rd October 2026 | Evolution AB |
| 23rd October 2026 | Lifco AB |
| 23rd October 2026 | Gjensidige Forsikring ASA |
| 23rd October 2026 | Allegion plc |
| 26th October 2026 | Amrize Ltd |
| 26th October 2026 | Galp Energia SGPS SA |
| 27th October 2026 | HSBC Holdings PLC |
| 27th October 2026 | Novartis AG |
| 27th October 2026 | NXP Semiconductors NV |
| 27th October 2026 | ASM International NV |
| 27th October 2026 | Dr Ing hc F Porsche AG |
| 27th October 2026 | Orange SA |
| 27th October 2026 | Assa Abloy AB |
| 27th October 2026 | Ferrovial NV |
| 27th October 2026 | Alfa Laval AB |
| 27th October 2026 | Wartsila OYJ Abp |
| 27th October 2026 | Logitech International SA |
| 27th October 2026 | Swedish Orphan Biovitrum AB |
| 28th October 2026 | Banco Santander SA |
| 28th October 2026 | Airbus SE |
| 28th October 2026 | UBS Group AG |
| 28th October 2026 | BNP Paribas SA |
| 28th October 2026 | Equinor ASA |
| 28th October 2026 | GSK PLC |
| 28th October 2026 | Deutsche Bank AG |
| 28th October 2026 | Standard Chartered PLC |
| 28th October 2026 | Garmin Ltd |
| 28th October 2026 | BASF SE |
| 28th October 2026 | Endesa SA |
| 28th October 2026 | Heineken NV |
| 28th October 2026 | Mercedes-Benz Group AG |
| 28th October 2026 | Aena SME SA |
| 28th October 2026 | Dassault Systemes SE |
| 28th October 2026 | Kone Oyj |
| 28th October 2026 | Epiroc AB |
| 28th October 2026 | Fortum Oyj |
| 28th October 2026 | Banco Comercial Portugues SA |
| 28th October 2026 | Traton SE |
| 28th October 2026 | Telenor ASA |
| 28th October 2026 | Koninklijke KPN NV |
| 28th October 2026 | DWS Group GmbH & Co KGaA |
| 28th October 2026 | mBank SA |
| 28th October 2026 | UPM-Kymmene Oyj |
| 28th October 2026 | Mapfre SA |
| 28th October 2026 | Orion Oyj |
| 28th October 2026 | Jeronimo Martins SGPS SA |
| 28th October 2026 | Stellantis NV |
| 29th October 2026 | Shell PLC |
| 29th October 2026 | TotalEnergies SE |
| 29th October 2026 | Banco Bilbao Vizcaya Argentari |
| 29th October 2026 | Anheuser-Busch InBev SA/NV |
| 29th October 2026 | ING Groep NV |
| 29th October 2026 | Lloyds Banking Group PLC |
| 29th October 2026 | TE Connectivity PLC |
| 29th October 2026 | Societe Generale SA |
| 29th October 2026 | STMicroelectronics NV |
| 29th October 2026 | Danske Bank A/S |
| 29th October 2026 | Prysmian SpA |
| 29th October 2026 | Volkswagen AG |
| 29th October 2026 | Haleon PLC |
| 29th October 2026 | Repsol SA |
| 29th October 2026 | Naturgy Energy Group SA |
| 29th October 2026 | adidas AG |
| 29th October 2026 | Kongsberg Gruppen ASA |
| 29th October 2026 | Neste Oyj |
| 29th October 2026 | TechnipFMC PLC |
| 29th October 2026 | OMV AG |
| 29th October 2026 | Smurfit Westrock PLC |
| 29th October 2026 | MTU Aero Engines AG |
| 29th October 2026 | Aker BP ASA |
| 29th October 2026 | AerCap Holdings NV |
| 29th October 2026 | Amundi SA |
| 29th October 2026 | Banco de Sabadell SA |
| 29th October 2026 | Knorr-Bremse AG |
| 29th October 2026 | Bank Polska Kasa Opieki SA |
| 29th October 2026 | ING Bank Slaski SA |
| 29th October 2026 | Boliden AB |
| 29th October 2026 | Indra Sistemas SA |
| 29th October 2026 | Magnum Ice Cream Co NV/The |
| 29th October 2026 | Kesko Oyj |
| 29th October 2026 | Edison SpA |
| 30th October 2026 | AstraZeneca PLC |
| 30th October 2026 | Intesa Sanpaolo SpA |
| 30th October 2026 | BP PLC |
| 30th October 2026 | Sanofi SA |
| 30th October 2026 | Trane Technologies PLC |
| 30th October 2026 | CaixaBank SA |
| 30th October 2026 | NatWest Group PLC |
| 30th October 2026 | Credit Agricole SA |
| 30th October 2026 | Aon PLC |
| 30th October 2026 | Erste Group Bank AG |
| 30th October 2026 | Universal Music Group NV |
| 30th October 2026 | Willis Towers Watson PLC |
| 30th October 2026 | nVent Electric PLC |
| 30th October 2026 | Erste Bank Polska SA |
| 30th October 2026 | Airtel Africa PLC |
| 30th October 2026 | Covestro AG |
| 30th October 2026 | Endeavour Mining PLC |
| 30th October 2026 | Unicaja Banco SA |
Wir gehören zur StoneX Group, einem an der NASDAQ notierten Finanzdienstleister mit einer 100-jährigen Erfolgsgeschichte und einem Umsatz von mehr als 60 Milliarden US-Dollar. Sie können sich darauf verlassen, dass uns Ihre finanzielle Sicherheit am Herzen liegt.
*Fiskaljahr 2023