Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
Name | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Mon 09 Nov | Wed 11 Nov | Mon 16 Nov | Fri 20 Nov | Mon 23 Nov | Thu 26 Nov | Fri 27 Nov |
|---|---|---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Brazil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Canada | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Mexico | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
South Africa | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6PM |
Name | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Mon 09 Nov | Wed 11 Nov | Mon 16 Nov | Fri 20 Nov | Mon 23 Nov | Thu 26 Nov | Fri 27 Nov |
|---|---|---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Mon 09 Nov | Wed 11 Nov | Mon 16 Nov | Fri 20 Nov | Mon 23 Nov | Thu 26 Nov | Fri 27 Nov |
|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO GREY 9PM to 11PM | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO GREY 9PM to 11PM | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
MSCI China A50 Connect | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Poland 20 | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
South Korea 200 Giants | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Taiwan Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO GREY 9PM to 11PM | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6.15PM | CLOSE 6.15PM |
US Small Cap 2000 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
US SP 500 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
US Tech 100 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
Volatility Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 4.30PM | CLOSE 6.15PM |
Wall Street | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
Name | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Mon 09 Nov | Wed 11 Nov | Mon 16 Nov | Fri 20 Nov | Mon 23 Nov | Thu 26 Nov | Fri 27 Nov |
|---|---|---|---|---|---|---|---|---|---|---|
3-Month SOFR | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
3mth O/N Stg SONIA | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond & Ultra Bond | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
US T-Note 10Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
US T-Note 2Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
US T-Note 5Yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | CLOSE 6.15PM |
Name | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Mon 09 Nov | Wed 11 Nov | Mon 16 Nov | Fri 20 Nov | Mon 23 Nov | Thu 26 Nov | Fri 27 Nov |
|---|---|---|---|---|---|---|---|---|---|---|
Canola | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Corn | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
Cotton No 2 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | OP 1PM CL 6.30PM |
Feeder Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6.30PM | CLOSE 8PM |
Gas RBOB | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | CLOSE 7.45PM |
Heating Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | CLOSE 7.45PM |
Iron Ore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
Live Cattle | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MGE Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
N.Y. Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | CLOSE 7.45PM |
Oats | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
Orange Juice | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.30PM |
Red Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
Soybean Meal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
Soybean Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
Sugar No. 11 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours |
Sugar No. 5 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 5PM | normal hours |
TTF Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6.30PM | CLOSE 8PM |
UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 6.30PM | CLOSE 8PM |
US Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | CLOSE 7.45PM |
Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | CLOSE 6.05PM |
Name | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Mon 09 Nov | Wed 11 Nov | Mon 16 Nov | Fri 20 Nov | Mon 23 Nov | Thu 26 Nov | Fri 27 Nov |
|---|---|---|---|---|---|---|---|---|---|---|
Copper | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | CLOSE 7.45PM |
Gold | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | CLOSE 7.45PM |
Palladium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | CLOSE 7.45PM |
Platinum | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | CLOSE 7.45PM |
Silver | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | CLOSE 7.45PM |
Name | Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Mon 09 Nov | Wed 11 Nov | Mon 16 Nov | Fri 20 Nov | Mon 23 Nov | Thu 26 Nov | Fri 27 Nov |
|---|---|---|---|---|---|---|---|---|---|---|
Cryptocurrencies | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Market hours
Forex
Available 24 hours a day
From 9:00pm GMT (10:00pm BST) until 9:00pm GMT (10:00pm BST) on Friday, including most U.S. holidays
Please be advised of the potential for illiquid market conditions particularly at the open of the trading week. These conditions may result in wider spreads for some currency pairs based on market illiquidity.
Indices
Available 23 hours* a day
From 10:00pm GMT (11:00 pm BST) Sunday through to 9:00pm GMT (10:00pm BST) Friday
*trading break occurs between 10:00pm - 11:00pm BST
Spot Gold and Silver
Available 23 hours a day
From 10:00pm GMT Sunday through 9:00pm GMT Friday. Trading is closed from 9:00pm to 10:00am GMT daily
Spot gold and silver trading also follow CME holiday closures.
Market hours and holidays are subject to change. We will keep this information up-to-date as much as possible. Please be advised that in times of public holiday, there may be periods of limited liquidity in some markets.
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.