Trading Hours & Holidays
Upcoming Holidays - all times listed below are GMT
Bonds / Rates
Name | Mon 02 Jan | Tue 03 Jan | Thu 05 Jan | Fri 06 Jan | Mon 09 Jan | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
3mth Sonia | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Eurodollar | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Short Stg 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 10Yr | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 2Yr | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 5Yr | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Indices
Name | Mon 02 Jan | Tue 03 Jan | Thu 05 Jan | Fri 06 Jan | Mon 09 Jan | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia 200 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | OPEN 6.10AM |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING 9PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 30 | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING 9PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours |
India 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Mexico | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | GREY | normal hours | normal hours | normal hours | normal hours | NO TRADING 9PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US SP 500 | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US Tech 100 | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Volatility Index | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING 4.30PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Wall Street | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Stocks
Name | Mon 02 Jan | Tue 03 Jan | Thu 05 Jan | Fri 06 Jan | Mon 09 Jan | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours |
Ireland | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | NO TRADING | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | CLOSE 11.55AM | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Commodities
Name | Mon 02 Jan | Tue 03 Jan | Thu 05 Jan | Fri 06 Jan | Mon 09 Jan | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Emissions (EUA) | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Corn | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Cotton No 2 | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Feeder Cattle | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | normal hours |
Gas Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Heating Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Iron Ore | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | normal hours |
Live Cattle | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | normal hours |
London No 7 Cocoa | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lumber | NO TRADING | OPEN 3PM | normal hours | normal hours | normal hours | NO TRADING | OPEN 3PM | normal hours | normal hours | normal hours | normal hours |
N.Y. Cocoa | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Natural Gas | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Oats | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Orange Juice | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Robusta Coffee | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Meal | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Oil | NO TRADING | OPEN 2.30PM | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 11 | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 5 | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 5PM | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Crude Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Forex Market Hours
Forex trading is available 24 hours a day from 9:00pm GMT (10:00pm BST) until 9:00pm GMT (10:00pm BST) on Friday, including most U.S. holidays. Please be advised of the potential for illiquid market conditions particularly at the open of the trading week. These conditions may result in wider spreads for some currency pairs based on market liquidity.
Indices Market Hours
Indices trading is available 24 hours* a day from 10:00pm GMT (11:00pm BST) Sunday through to 9:15pm GMT (10:15pm BST) Friday. *trading breaks occur between 9:15pm BST – 9:30pm BST, and between 10:00pm -11:00pm BST.
Spot Gold and Silver Market Hours
Spot gold and silver trading is available 23 hours a day from 10pm GMT Sunday through 9pm GMT Friday. Trading is closed from 9pm to 10pm GMT daily. Spot gold and silver trading also follow CME holiday closures.
Market hours and holidays are subject to change. We will keep this information up-to-date on a best efforts basis. Please be advised that on the holiday dates, there may be periods of limited liquidity in some markets.