Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
Upcoming Holidays
Please see the table below for further details. All times listed are SGT.
Name | Mon 31 Aug | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Brazil | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Mexico | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
South Africa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 31 Aug | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 31 Aug | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | CLOSE 4AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 40 | normal hours | CLOSE 4AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MSCI China A50 Connect | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Poland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | GREY | CLOSE 4AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 250 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US SP 500 | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Tech 100 | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Volatility Index | normal hours | NO TRADING 11.30PM-6AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Wall Street | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 31 Aug | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|---|
3-Month SOFR | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
3mth O/N Stg SONIA | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond & Ultra Bond | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 10Yr | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 2Yr | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 5Yr | normal hours | CLOSE 1AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 31 Aug | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|---|
Canola | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
Carbon Emissions (EUA) | normal hours | CLOSE 1.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | OPEN 7.30PM | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Corn | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Cotton No 2 | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Feeder Cattle | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas Oil | normal hours | CLOSE 1.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | normal hours | CLOSE 2.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Heating Oil | normal hours | CLOSE 2.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Iron Ore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 3PM | NO TRADING | CLOSE 3PM |
Lean Hogs | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Live Cattle | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London No 7 Cocoa | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MGE Red Wheat | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
N.Y. Cocoa | OPEN 7.30PM | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Natural Gas | normal hours | CLOSE 2.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Oats | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Orange Juice | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Red Wheat | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Robusta Coffee | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Meal | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Oil | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 11 | OPEN 7.30PM | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 5 | NO TRADING | CLOSE MIDNIGHT | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
TTF Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Crude Oil | normal hours | CLOSE 1.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | normal hours | CLOSE 2.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Wheat | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 31 Aug | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|---|
Copper | normal hours | CLOSE 2.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gold | normal hours | CLOSE 2.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Palladium | normal hours | CLOSE 2.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Platinum | normal hours | CLOSE 2.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Silver | normal hours | CLOSE 2.30AM ND | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 31 Aug | Mon 07 Sep | Wed 16 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Wed 30 Sep |
|---|---|---|---|---|---|---|---|---|---|
Cryptocurrencies | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Popular Markets
Instrument
Open Times (SGT)
Trading Break
US Tech 100
07:00 - 06:00
No breaks
US SP 500
07:00 - 06:00
No breaks
Wall Street
07:00 - 06:00
No breaks
Germany 40
07:00 - 06:00
No breaks
Hong Kong 50
07:00 - 06:00
No breaks
Japan 225
07:00 - 06:00
No breaks
Regular Market Hours
Instrument
Open Times (SGT)
Trading Break
Bitcoin
24hr
No breaks
Instrument
Open Times (SGT)
Trading Break
3-Month SOFR
23:00 - 22:00
No breaks
3mth O/N Stg SONIA
07:30-18:00
No breaks
BTP Italian Bonds
15:00 - 02:00
No breaks
Euribor 3mth
01:00-21:00
No breaks
Euro Bobl
09:15 - 05:00
No breaks
Euro Bund
09:15 - 05:00
No breaks
Euro Schatz
09:15 - 05:00
No breaks
Japanese 10yr
18:30 - 18:10
00:15-02:25
UK Long Gilt
16:00 - 02:00
No breaks
US T-Bond & Ultra Bond
23:00-22:00
No breaks
US T-Note 10Yr
07:00 - 06:00
No breaks
US T-Note 2Yr
23:00-22:00
No breaks
US T-Note 5Yr
07:00 - 06:00
No breaks
Instrument
Open Times (SGT)
Trading Break
Carbon Emissions (EUA)
15:00 - 01:00
No breaks
Coffee C
17:15 - 02:30
No breaks
Corn
09:00 - 03:20
15:45-16:30
Cotton No 2
10:00 - 03:20
No breaks
Feeder Cattle
22:30 - 03:05
No breaks
Gas Oil
09:00 - 07:00
No breaks
Gas RBOB
07:00 - 06:00
No breaks
Heating Oil
07:00 - 06:00
No breaks
Iron Ore
10:00 - 00:00
23:30 - 01:30, 03:00 - 09:00
Lean Hogs
22:30 - 03:05
No breaks
Live Cattle
22:30 - 03:05
No breaks
London No 7 Cocoa
17:30 - 00:50
No breaks
London Wheat
17:25 - 01:28
No breaks
N.Y. Cocoa
17:45 - 02:30
No breaks
Natural Gas
07:00 - 06:00
No breaks
Oats
09:00 - 03:20
15:45-16:30
Orange Juice
21:00 - 03:00
No breaks
Robusta Coffee
17:00 - 01:30
No breaks
Soybean
09:00 - 03:20
15:45-16:30
Soybean Meal
09:00 - 03:20
15:45-16:30
Soybean Oil
09:00 - 03:20
15:45-16:30
Sugar No. 11
16:30 - 02:00
No breaks
Sugar No. 5
16:45 - 01:55
No breaks
TTF Natural Gas
07:01 - 17:00
No breaks
UK Crude Oil
09:00 - 07:00
No breaks
US Crude Oil
07:00 - 06:00
No breaks
Wheat
09:00 - 03:20
15:45-16:30
Instrument
Open Times (SGT)
Trading Break
Australia
00:00 - 06:00
No breaks
Austria
07:00 - 15:30
No breaks
Belgium
07:00 - 15:30
No breaks
Brazil
13:00 - 19:55
No breaks
Canada
13:30 - 20:00
No breaks
Denmark
07:00 - 14:55
No breaks
Finland
07:00 - 15:25
No breaks
France
07:00 - 15:30
No breaks
Germany
07:00 - 15:30
No breaks
Hong Kong
01:30 - 08:00
04:00 - 05:00
Ireland
07:00 - 15:30
No breaks
Italy
07:00 - 15:30
No breaks
Japan
00:00 - 06:25
02:30 - 03:30
Mexico
13:30 - 20:00
No breaks
Netherlands
07:00 - 15:30
No breaks
Norway
07:00 - 15:20
No breaks
Portugal
07:00 - 15:30
No breaks
Singapore
01:00 - 09:00
04:00 - 05:00
South Africa
07:00 - 15:00
No breaks
Spain
07:00 - 15:30
No breaks
Sweden
07:00 - 15:25
No breaks
Switzerland
07:00 - 15:20
No breaks
United Kingdom
07:00 - 15:30
No breaks
United States
13:30 - 20:00
No breaks
Instrument
Open Times (SGT)
Trading Break
FX pairs
24hr
No breaks
Instrument
Open Times (SGT)
Trading Break
Australia 200
16:10 - 15:30
00:00-02:50
China A50
17:45 - 17:30
00:15-04:00
EU Stocks 50
07:00 - 06:00
No breaks
France 40
09:15 - 05:00
No breaks
Germany 40
07:00 - 06:00
No breaks
Hong Kong 50
07:00 - 06:00
No breaks
Italy 40
16:00 - 00:30
No breaks
Japan 225
07:00 - 06:00
No breaks
MSCI China A50 Connect
18:15 - 17:30
22:00-04:00
Netherlands 25
15:00 - 05:00
No breaks
Poland 20
15:45 - 23:40
No breaks
Singapore Index
18:35 - 18:20
00:15-03:30
Spain 35
15:00 - 05:00
No breaks
Switzerland 20
15:00 - 05:00
No breaks
UK 100
07:00 - 06:00
No breaks
UK 250
16:00 - 00:30
No breaks
US Dollar Index
09:00 - 06:00
No breaks
US Small Cap 2000
07:00 - 06:00
No breaks
US SP 500
07:00 - 06:00
No breaks
US Tech 100
07:00 - 06:00
No breaks
Volatility Index
07:00 - 06:00
No breaks
Wall Street
07:00 - 06:00
No breaks
Instrument
Open Times (SGT)
Trading Break
Copper
07:00 - 06:00
No breaks
Gold
07:00 - 06:00
No breaks
Palladium
07:00 - 06:00
No breaks
Platinum
07:00 - 06:00
No breaks
Silver
07:00 - 06:00
No breaks
Market hours
Forex
Available 24 hours a day
Trading from 6:00am SGT Monday through to 6:00am SGT Saturday, including most holidays.
Indices
Available 23 hours a day
Major European Indices: Trading from 7:00am SGT Monday through to 6:00am SGT Saturday.
Major US Indices: Trading from 7:00am SGT Monday through to 6:00am SGT Saturday.
Daily trading break occurs between 6:00am and 7:00am SGT.
Important closing change
Please be aware that the Friday closing of the Germany 40, UK 100 and EU Stocks 50 will change from 5:15am to 5:00am SGT from 3rd February.
Spot Gold and Silver
Available 23 hours a day
Trading from 7:00am SGT Monday through to 6:00am SGT Saturday.
Daily trading break occurs from 6:00am to 7:00am SGT.
Spot gold and silver trading also follow CME holiday closures.
Market hours and holidays are subject to change. The information on this page is maintained regularly, but for the most up-to-date market hours we recommend checking the Market Information section in the trading platform. Please be advised that in times of public holiday, there may be periods of limited liquidity in some markets. Market open and close times will also vary when Daylight Saving periods are in effect.