
companies reporting for week starting monday 9th may 2016 1810062016
<p>City Index’s weekly companies reporting calendar for week starting Monday 9th May 2016. The calendar is published to help you to identify which major UK, […]</p>
Share this:

City Index’s weekly companies reporting calendar for week starting Monday 9th May 2016.
The calendar is published to help you to identify which major UK, EU and US companies – including those listed on the FTSE and Dow indexes – are scheduled to make important trading announcements this week.
Quarterly results, trading announcements, AGMs and more. Updated every Friday.
Listed below are the major UK, EU and US companies. The most important ones to watch this week are:
- - easyJet Plc. – Half Year 2016 Earnings – Tuesday 10th May 7:00am BST
- - Barratt Developments Plc. – Trading Statement – Wednesday 11th May 7:00am BST
- - William Hill Plc. – Trading Update – Wednesday 11th May 7:00am BST
| Company | Ticker | Region | Results |
|---|---|---|---|
| Monday 9th May 2016 | |||
| ITE Group PLC | ITE.L | UK | Earnings release |
| Enel SpA | ENEI.MI | EU | Earnings release |
| Endesa SA | ELE.MC | EU | Earnings release |
| Tyson Foods Inc | TSN.N | US | Earnings release |
| Gap Inc | GPS.N | US | Sales release |
| International Flavors & Fragrances Inc | IFF.N | US | Earnings release |
| Tuesday 10th May 2016 | |||
| Capita PLC | CPI.L | UK | Sales release |
| easyJet plc | EZJ.L | UK | Earnings release |
| Hiscox Ltd | HSX.L | UK | Sales release |
| ING Groep NV | ING.AS | EU | Earnings release |
| UniCredit SpA | CRDI.MI | EU | Earnings release |
| Credit Suisse Group AG | CSGN.S | EU | Earnings release |
| Nokia Corp | NOKIA.HE | EU | Earnings release |
| Adecco SA | ADEN.S | EU | Earnings release |
| ThyssenKrupp AG | TKAG.DE | EU | Earnings release |
| Natixis SA | CNAT.PA | EU | Earnings release |
| Hannover Rueck SE | HNRGn.DE | EU | Earnings release |
| Muenchener Rueckversicherungs Gesellschaft in Muenchen AG | MUVGn.DE | EU | Earnings release |
| Jcdecaux SA | JCDX.PA | EU | Sales release |
| Electricite de France SA | EDF.PA | EU | Sales release |
| Allergan plc | AGN.N | US | Earnings release |
| Electronic Arts Inc | EA.OQ | US | Earnings release |
| Walt Disney Co | DIS.N | US | Earnings release |
| Wednesday 11th May 2016 | |||
| John Wood Group PLC | WG.L | UK | Sales release |
| National Express Group PLC | NEX.L | UK | Sales release |
| Barratt Developments PLC | BDEV.L | UK | Sales release |
| Experian PLC | EXPN.L | UK | Earnings release |
| Arrow Global Group PLC | ARWA.L | UK | Earnings release |
| Premier Oil PLC | PMO.L | UK | Sales release |
| Compass Group PLC | CPG.L | UK | Earnings release |
| TUI AG | TUIT.L | UK | Earnings release |
| William Hill PLC | WMH.L | UK | Sales release |
| Numericable SFR SA | NUME.PA | EU | Earnings release |
| Gas Natural SDG SA | GAS.MC | EU | Earnings release |
| Allianz SE | ALVG.DE | EU | Earnings release |
| Deutsche Post AG | DB1Gn.DE | EU | Earnings release |
| Deutsche Telekom AG | DPWGn.DE | EU | Earnings release |
| Carlsberg A/S | CARLb.CO | EU | Earnings release |
| OMV AG | OMVV.VI | EU | Earnings release |
| E.ON SE | EONGn.DE | EU | Earnings release |
| Metro AG | MEOG.DE | EU | Earnings release |
| Deutsche Boerse AG | DB1Gn.DE | EU | Annual meeting |
| Vivendi SA | VIV.PA | EU | Earnings release |
| Macys Inc | M.N | US | Earnings release |
| Thursday 12th May 2016 | |||
| Mondi PLC | MNDI.L | UK | Sales release |
| Rank Group PLC | RNK.L | UK | Sales release |
| Cairn Energy PLC | CNE.L | UK | Sales release |
| Hikma Pharmaceuticals PLC | HIK.L | UK | Sales release |
| ITV PLC | ITV.L | UK | Sales release |
| Vedanta Resources PLC | VED.L | UK | Earnings release |
| Talktalk Telecom Group PLC | TALK.L | UK | Earnings release |
| Lloyds Banking Group PLC | LLOY.L | UK | Annual meeting |
| Snam SpA | SRG.MI | EU | Earnings release |
| Zurich Insurance Group AG | ZURN.S | EU | Earnings release |
| KBC Groep NV | KBC.BR | EU | Earnings release |
| Credit Agricole SA | CAGR.PA | EU | Earnings release |
| Lafargeholcim Ltd | LHN.S | EU | Earnings release |
| Aegon NV | AEGN.AS | EU | Earnings release |
| Assicurazioni Generali SpA | GASI.MI | EU | Earnings release |
| Skanska AB | SKAb.ST | EU | Earnings release |
| ACS Actividades de Construccion y Servicios SA | ACS.MC | EU | Earnings release |
| Kohls Corp | KSS.N | US | Earnings release |
| Ralph Lauren Corp | RL.N | US | Earnings release |
| Symantec Corp | SYMC.OQ | US | Earnings release |
| Nordstrom Inc | JWN.N | US | Earnings release |
| NVIDIA Corp | NVDA.OQ | US | Earnings release |
| Friday 13th May 2016 | |||
| Coca Cola HBC AG | CCH.L | UK | Earnings release |
| Telecom Italia SpA | TLITn.MI | EU | Earnings release |
| Deutsche Wohnen AG | DWNG.DE | EU | Earnings release |
| Bouygues SA | BOUY.PA | EU | Earnings release |
Related tags:
Open an account in minutes
Experience award-winning platforms with fast and secure execution, and enjoy tight spreads from 0.5 pts on FX and 0.3 pts on indices.
Economic calendar
Web Trader platform
Our sophisticated web-based platform is packed with features.
This report is intended for general circulation only. It should not be construed as a recommendation, or an offer (or solicitation of an offer) to buy or sell any financial products. The information provided does not take into account your specific investment objectives, financial situation or particular needs. Before you act on any recommendation that may be contained in this report, independent advice ought to be sought from a financial adviser regarding the suitability of the investment product, taking into account your specific investment objectives, financial situation or particular needs.
StoneX Financial Pte. Ltd., may distribute reports produced by its respective foreign entities or affiliates within the StoneX group of companies or third parties pursuant to an arrangement under Regulation 32C of the Financial Advisers Regulations. Where the report is distributed to a person in Singapore who is not an accredited investor, expert investor or an institutional investor (as defined in the Securities Futures Act), StoneX Financial Pte. Ltd. accepts legal responsibility to such persons for the contents of the report only to the extent required by law. Singapore recipients should contact StoneX Financial Pte. Ltd. at 6826 9988 for matters arising from, or in connection with the report.
In the case of all other recipients of this report, to the extent permitted by applicable laws and regulations neither StoneX Financial Pte. Ltd. nor its associated companies will be responsible or liable for any loss or damage incurred arising out of, or in connection with, any use of the information contained in this report and all such liability is hereby expressly disclaimed. No representation or warranty is made, express or implied, that the content of this report is complete or accurate.
StoneX Financial Pte. Ltd. is not under any obligation to update this report.
Trading CFDs carries a high level of risk that may not be suitable for some investors. Consider your investment objectives, level of experience, financial resources, risk appetite and other relevant circumstances carefully. The possibility exists that you could lose some or all of your investments, including your initial deposits. If in doubt, please seek independent expert advice. Visit www.forex.com/en-sg/terms-and-policies for the complete Risk Disclosure Statement.





