Incisive market analysis into the year ahead - Your Outlook 2021 is now online. Get started by reading: End of the Brexit transition period and Market implications of C19 vaccines.
Non-Independent Quarterly Summary
2020 (Fourth Quarter)
Number of recommendations | % of total | |
---|---|---|
Buy | 355 | 47% |
Sell | 181 | 24% |
Hold | 68 | 9% |
None | 146 | 19% |
Total | 750 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 111 | 54% |
Sell | 35 | 17% |
Hold | 26 | 13% |
None | 33 | 16% |
Total | 205 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 121 | 53% |
Sell | 31 | 13% |
Hold | 20 | 9% |
None | 57 | 25% |
Total | 229 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 123 | 39% |
Sell | 115 | 36% |
Hold | 22 | 7% |
None | 56 | 18% |
Total | 316 | - |
2020 (Third Quarter)
Number of recommendations | % of total | |
---|---|---|
Buy | 389 | 46% |
Sell | 219 | 26% |
Hold | 37 | 4% |
None | 208 | 24% |
Total | 853 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 97 | 35% |
Sell | 102 | 37% |
Hold | 16 | 6% |
None | 62 | 22% |
Total | 277 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 140 | 47% |
Sell | 57 | 19% |
Hold | 12 | 4% |
None | 88 | 30% |
Total | 297 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 152 | 54% |
Sell | 60 | 22% |
Hold | 9 | 3% |
None | 58 | 21% |
Total | 279 | - |
2020 (Second Quarter)
Number of recommendations | % of total | |
---|---|---|
Buy | 334 | 44% |
Sell | 224 | 29% |
Hold | 78 | 10% |
None | 128 | 17% |
Total | 761 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 143 | 51% |
Sell | 83 | 29% |
Hold | 19 | 7% |
None | 38 | 13% |
Total | 283 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 121 | 42% |
Sell | 89 | 31% |
Hold | 26 | 9% |
None | 49 | 17% |
Total | 285 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 70 | 30% |
Sell | 52 | 22% |
Hold | 33 | 14% |
None | 76 | 33% |
Total | 231 | - |
2020 (First Quarter)
Number of recommendations | % of total | |
---|---|---|
Buy | 91 | 18% |
Sell | 73 | 15% |
Hold | 109 | 22% |
None | 225 | 45% |
Total | 498 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 26 | 17% |
Sell | 26 | 17% |
Hold | 33 | 21% |
None | 71 | 46% |
Total | 156 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 27 | 21% |
Sell | 19 | 15% |
Hold | 25 | 20% |
None | 56 | 44% |
Total | 127 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 38 | 18% |
Sell | 28 | 13% |
Hold | 51 | 24% |
None | 98 | 46% |
Total | 215 | - |
2019 (Fourth Quarter)
Number of recommendations | % of total | |
---|---|---|
Buy | 127 | 16% |
Sell | 121 | 15% |
Hold | 226 | 29% |
None | 312 | 40% |
Total | 786 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 39 | 20% |
Sell | 27 | 14% |
Hold | 39 | 20% |
None | 91 | 46% |
Total | 196 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 44 | 16% |
Sell | 53 | 19% |
Hold | 70 | 25% |
None | 113 | 40% |
Total | 280 | - |
Number of recommendations | % of total | |
---|---|---|
Buy | 44 | 14% |
Sell | 41 | 13% |
Hold | 117 | 38% |
None | 108 | 35% |
Total | 310 | - |