Extended hours trading with FOREX.com
Market opportunity doesn’t clock out, and your trades don’t have to either. Trade leading US shares CFDs out-of-hours – including Apple, Tesla, Nvidia and many more, with 100+ available 24/5.
What is extended hours trading?
Extended hours trading occurs outside traditional hours in pre- and post-market sessions. These additional windows allow traders to react live to breaking news and events when regular exchanges are closed, giving you extra time to seize market opportunities while others wait.
Benefits of trading with extended hours
Trading out-of-hours offers specific strategic advantages for traders:
- Extensive market access while other traders wait
- Potential to capitalise on quick price movements
- Greater trading flexibility
- Less crowded trading environment
Risks of trading with extended hours
It’s important to consider the following when trading out-of-hours:
- Less liquidity due to lower trading volumes for certain markets
- Slower execution than regular trading hours
- Wider spreads between the bid and asking price
- Greater market volatility and potential overreactions
Why trade out of hours with us?
Extended opportunities
Trade at new times and expand the possibilities in your trading day, such as trading during periods of heightened volatility.
Trade US company earnings
Trade the earnings reports of companies like Apple and Tesla as soon as they are released rather than waiting for the market to open.
An award-winning platform
Enjoy access to a leading trading platform with intuitive features, competitive spreads, and dedicated customer support.
Which markets can I trade with extended hours?
FOREX.com offers extended market hours on over 150 popular US shares CFDs.
Stock Name | EDT: Eastern Daylight Time (NY) | UTC: Coordinated Universal Time |
|---|---|---|
AbbVie Inc | 06:30-17:00 | 10:30-21:00 |
Adobe Inc | 24 Hours | 24 Hours |
Advanced Micro Devices | 24 Hours | 24 Hours |
Affirm Holdings Inc | 06:30-17:00 | 10:30-21:00 |
Airbnb Inc | 04:00-20:00 | 08:00-00:00 |
Alibaba Group Holding | 24 Hours | 24 Hours |
Allstate Corp | 06:30-17:00 | 10:30-21:00 |
Alphabet Inc A | 24 Hours | 24 Hours |
Alphabet Inc C | 24 Hours | 24 Hours |
Amazon.com | 24 Hours | 24 Hours |
AMC Entertainment | 04:00-20:00 | 08:00-00:00 |
American Airlines Group | 24 Hours | 24 Hours |
American Express | 04:00-20:00 | 08:00-00:00 |
Amgen | 06:30-17:00 | 10:30-21:00 |
Analog Devices | 06:30-17:00 | 10:30-21:00 |
Anheuser-Busch InBev SA | 06:30-17:00 | 10:30-21:00 |
Apple Inc | 24 Hours | 24 Hours |
Applied Digital Corp | 24 Hours | 24 Hours |
Applied Materials | 06:30-17:00 | 10:30-21:00 |
AppLovin Corp | 24 Hours | 24 Hours |
Arista Networks Inc | 06:30-17:00 | 10:30-21:00 |
ARK Innovation ETF | 04:00-20:00 | 08:00-00:00 |
ARM Holdings Plc | 06:30-17:00 | 10:30-21:00 |
ASML Holding NV | 06:30-17:00 | 10:30-21:00 |
AST SpaceMobile Inc | 24 Hours | 24 Hours |
Astera Labs Inc | 04:00-20:00 | 08:00-00:00 |
Astrazeneca Plc (USD) | 04:00-20:00 | 08:00-00:00 |
AT&T | 06:30-17:00 | 10:30-21:00 |
Baidu Inc | 24 Hours | 24 Hours |
Bank of America | 24 Hours | 24 Hours |
Barrick Mining Corp | 24 Hours | 24 Hours |
Berkshire Hathaway Inc (Class B) | 24 Hours | 24 Hours |
BHP Group (USD) | 06:30-17:00 | 10:30-21:00 |
Bilibili Inc ADR | 24 Hours | 24 Hours |
Block Inc | 06:30-17:00 | 10:30-21:00 |
Boeing Co | 24 Hours | 24 Hours |
BP Plc (ADR) | 04:00-20:00 | 08:00-00:00 |
Bristol-Myers Squibb | 06:30-17:00 | 10:30-21:00 |
British American Tobacco Plc ADR | 06:30-17:00 | 10:30-21:00 |
Broadcom Inc | 24 Hours | 24 Hours |
Bullish | 06:30-17:00 | 10:30-21:00 |
Carnival (USD) | 24 Hours | 24 Hours |
Carvana Co | 06:30-17:00 | 10:30-21:00 |
Caterpillar Inc | 04:00-20:00 | 08:00-00:00 |
Celsius Holdings Inc | 06:30-17:00 | 10:30-21:00 |
Cerebras Systems Inc | 06:30-17:00 | 10:30-21:00 |
Chevron Corp | 24 Hours | 24 Hours |
Chipotle Mexican Grill | 04:00-20:00 | 08:00-00:00 |
Chubb Ltd | 06:30-17:00 | 10:30-21:00 |
Circle Internet Group Inc | 24 Hours | 24 Hours |
Cisco Systems | 04:00-20:00 | 08:00-00:00 |
Citigroup | 24 Hours | 24 Hours |
Cleanspark Inc | 24 Hours | 24 Hours |
Coca-Cola Co | 24 Hours | 24 Hours |
Coinbase Global Inc | 24 Hours | 24 Hours |
Colgate Palmolive | 04:00-20:00 | 08:00-00:00 |
Comcast Corp (Class A) | 06:30-17:00 | 10:30-21:00 |
Constellation Energy Corp | 06:30-17:00 | 10:30-21:00 |
CoreWeave Inc | 24 Hours | 24 Hours |
Corning Inc | 24 Hours | 24 Hours |
Costco Wholesale | 06:30-17:00 | 10:30-21:00 |
Crowdstrike Holdings Inc (Class A) | 24 Hours | 24 Hours |
D.R. Horton | 06:30-17:00 | 10:30-21:00 |
Datadog Inc | 04:00-20:00 | 08:00-00:00 |
Dell Technologies Inc | 06:30-17:00 | 10:30-21:00 |
Delta Airlines | 06:30-17:00 | 10:30-21:00 |
Digital Turbine Inc | 06:30-17:00 | 10:30-21:00 |
Direxion Daily Semiconductor Bull 3X ETF | 24 Hours | 24 Hours |
DraftKings Inc | 04:00-20:00 | 08:00-00:00 |
D-Wave Quantum Inc | 24 Hours | 24 Hours |
Eli Lilly & Co | 04:00-20:00 | 08:00-00:00 |
Enphase Energy Inc | 06:30-17:00 | 10:30-21:00 |
Exxon Mobil Corp | 24 Hours | 24 Hours |
Fedex Corp | 06:30-17:00 | 10:30-21:00 |
Figma Inc | 24 Hours | 24 Hours |
First Majestic Silver Corp (US) | 24 Hours | 24 Hours |
Ford Motor Co | 24 Hours | 24 Hours |
Freeport-McMoRan Inc | 24 Hours | 24 Hours |
fuboTV Inc | 04:00-20:00 | 08:00-00:00 |
Futu Holdings Ltd ADR | 24 Hours | 24 Hours |
Gamestop Corp | 04:00-20:00 | 08:00-00:00 |
GE Vernova Inc | 04:00-20:00 | 08:00-00:00 |
General Electric Co | 04:00-20:00 | 08:00-00:00 |
General Motors Co | 06:30-17:00 | 10:30-21:00 |
Gilead Sciences | 06:30-17:00 | 10:30-21:00 |
Global X Uranium ETF | 24 Hours | 24 Hours |
Goldman Sachs Group | 06:30-17:00 | 10:30-21:00 |
Hims & Hers Health Inc | 24 Hours | 24 Hours |
Home Depot Inc | 06:30-17:00 | 10:30-21:00 |
Honeywell International Inc | 06:30-17:00 | 10:30-21:00 |
Humana | 06:30-17:00 | 10:30-21:00 |
IBM | 06:30-17:00 | 10:30-21:00 |
ICICI Bank | 06:30-17:00 | 10:30-21:00 |
Infosys Technologies | 06:30-17:00 | 10:30-21:00 |
Intel Corp | 24 Hours | 24 Hours |
Intuit | 06:30-17:00 | 10:30-21:00 |
Intuitive Machines Inc | 24 Hours | 24 Hours |
Invesco QQQ Trust Series 1 (USD) ETF | 24 Hours | 24 Hours |
IonQ Inc | 24 Hours | 24 Hours |
iPath Series B S&P 500 VIX Short-Term Futures ETN | 24 Hours | 24 Hours |
iShares 20+ Year Treasury Bond ETF | 24 Hours | 24 Hours |
iShares Core S&P 500 ETF | 24 Hours | 24 Hours |
iShares Russell 2000 ETF | 24 Hours | 24 Hours |
iShares Silver Trust | 24 Hours | 24 Hours |
JD.com | 04:00-20:00 | 08:00-00:00 |
Johnson and Johnson | 04:00-20:00 | 08:00-00:00 |
JPMorgan Chase & Co | 24 Hours | 24 Hours |
Kraft Heinz Co | 06:30-17:00 | 10:30-21:00 |
Kraneshares CSI China Internet ETF | 24 Hours | 24 Hours |
Lam Research Corp | 06:30-17:00 | 10:30-21:00 |
Li Auto Inc | 24 Hours | 24 Hours |
Lockheed Martin Corp | 04:00-20:00 | 08:00-00:00 |
Lucid Group Inc | 04:00-20:00 | 08:00-00:00 |
Lululemon Athletica Inc | 06:30-17:00 | 10:30-21:00 |
Lyft Inc | 24 Hours | 24 Hours |
MARA Holdings Inc | 24 Hours | 24 Hours |
Marvell Technology Group | 24 Hours | 24 Hours |
McDonald's Corp | 04:00-20:00 | 08:00-00:00 |
Merck and Co | 06:30-17:00 | 10:30-21:00 |
Meta Platforms | 24 Hours | 24 Hours |
Micron Tech | 24 Hours | 24 Hours |
Microsoft Corp | 24 Hours | 24 Hours |
Moderna | 06:30-17:00 | 10:30-21:00 |
MP Materials Corp | 24 Hours | 24 Hours |
Nebius Group NV | 24 Hours | 24 Hours |
Netflix Inc | 24 Hours | 24 Hours |
Newmont Corp | 04:00-20:00 | 08:00-00:00 |
NextEra Energy Inc | 06:30-17:00 | 10:30-21:00 |
Nike Inc (Class B) | 24 Hours | 24 Hours |
Nio Inc | 24 Hours | 24 Hours |
Nokia US | 06:30-17:00 | 10:30-21:00 |
Norwegian Cruise Line Holdings | 04:00-20:00 | 08:00-00:00 |
Novavax Inc | 06:30-17:00 | 10:30-21:00 |
Novo Nordisk ADR | 24 Hours | 24 Hours |
NuScale Power Corp | 24 Hours | 24 Hours |
Nvidia Corp | 24 Hours | 24 Hours |
Occidental Petroleum | 24 Hours | 24 Hours |
Oklo Inc | 24 Hours | 24 Hours |
Opendoor Technologies Inc | 04:00-20:00 | 08:00-00:00 |
Oracle Corp | 24 Hours | 24 Hours |
Oscar Health Inc | 04:00-20:00 | 08:00-00:00 |
Palantir Technologies Inc (Class A) | 24 Hours | 24 Hours |
Palo Alto Networks Inc | 04:00-20:00 | 08:00-00:00 |
Paypal Holdings Inc | 24 Hours | 24 Hours |
PDD Holdings | 04:00-20:00 | 08:00-00:00 |
Peloton Interactive Inc | 04:00-20:00 | 08:00-00:00 |
PepsiCo | 04:00-20:00 | 08:00-00:00 |
Petroleo Brasileiro | 24 Hours | 24 Hours |
Pfizer Inc | 24 Hours | 24 Hours |
Pinterest Inc | 06:30-17:00 | 10:30-21:00 |
Plug Power Inc | 24 Hours | 24 Hours |
Procter and Gamble | 06:30-17:00 | 10:30-21:00 |
ProShares UltraPro QQQ ETF | 24 Hours | 24 Hours |
ProShares UltraPro QQQ ETF BLUE | 04:00-20:00 | 08:00-00:00 |
ProShares UltraPro S&P 500 ETF | 24 Hours | 24 Hours |
ProShares UltraPro Short QQQ ETF | 24 Hours | 24 Hours |
ProShares VIX Short-Term Futures ETF | 24 Hours | 24 Hours |
Qualcomm Inc | 24 Hours | 24 Hours |
Quantum Computing Inc | 24 Hours | 24 Hours |
Reddit Inc | 24 Hours | 24 Hours |
Rigetti Computing Inc | 24 Hours | 24 Hours |
Rio Tinto (USD) | 04:00-20:00 | 08:00-00:00 |
Riot Platforms Inc | 04:00-20:00 | 08:00-00:00 |
Rivian Automotive Inc | 04:00-20:00 | 08:00-00:00 |
Robinhood Markets Inc | 24 Hours | 24 Hours |
Roblox Corp | 24 Hours | 24 Hours |
Rocket Lab Corp | 24 Hours | 24 Hours |
Roku Inc | 06:30-17:00 | 10:30-21:00 |
RTX Corp | 06:30-17:00 | 10:30-21:00 |
Salesforce Inc | 24 Hours | 24 Hours |
Sea Ltd | 06:30-17:00 | 10:30-21:00 |
Shopify Inc | 04:00-20:00 | 08:00-00:00 |
SK Hynix Inc (US) | 24 Hours | 24 Hours |
SLB Ltd | 04:00-20:00 | 08:00-00:00 |
Snap Inc | 24 Hours | 24 Hours |
Snowflake Inc | 04:00-20:00 | 08:00-00:00 |
SoFi Technologies Inc | 24 Hours | 24 Hours |
SolarEdge Technologies Inc | 06:30-17:00 | 10:30-21:00 |
Solstice Advanced Materials In | 06:30-17:00 | 10:30-21:00 |
SoundHound AI Inc | 04:00-20:00 | 08:00-00:00 |
SpaceX (Space Exploration Technologies Corp) | 24 Hours | 24 Hours |
SPDR Gold Shares ETF | 24 Hours | 24 Hours |
Starbucks Corp | 04:00-20:00 | 08:00-00:00 |
State Street Energy Select SPDR ETF | 24 Hours | 24 Hours |
State Street Financial Select Sector SPDR ETF | 24 Hours | 24 Hours |
State Street SPDR DJIA ETF | 24 Hours | 24 Hours |
State Street SPDR S&P 500 ETF | 24 Hours | 24 Hours |
State Street SPDR SP Biotech ETF | 06:30-17:00 | 10:30-21:00 |
State Street Technology Select Sector SPDR ETF | 24 Hours | 24 Hours |
Strategy Inc | 24 Hours | 24 Hours |
Sunrun Inc | 24 Hours | 24 Hours |
Super Micro Computer Inc | 24 Hours | 24 Hours |
Taiwan Semiconductor Manufacturing ADR | 24 Hours | 24 Hours |
TAL Education Group ADR | 06:30-17:00 | 10:30-21:00 |
Target Corp | 06:30-17:00 | 10:30-21:00 |
Tempus AI Inc | 24 Hours | 24 Hours |
Tesla Inc | 24 Hours | 24 Hours |
Texas Instruments Inc | 06:30-17:00 | 10:30-21:00 |
Trade Desk Inc | 24 Hours | 24 Hours |
Trump Media & Technology Group Corp | 06:30-17:00 | 10:30-21:00 |
Uber Technologies Inc | 24 Hours | 24 Hours |
UiPath Inc | 24 Hours | 24 Hours |
United Airlines Holdings Inc | 04:00-20:00 | 08:00-00:00 |
United Parcel Service | 06:30-17:00 | 10:30-21:00 |
United States Oil Fund | 04:00-20:00 | 08:00-00:00 |
UnitedHealth Group Inc | 24 Hours | 24 Hours |
Unity Software Inc | 24 Hours | 24 Hours |
Upstart Holdings Inc | 04:00-20:00 | 08:00-00:00 |
Vale SA ADR | 06:30-17:00 | 10:30-21:00 |
VanEck Gold Miners ETF | 24 Hours | 24 Hours |
VanEck Semiconductor ETF | 24 Hours | 24 Hours |
Vanguard S&P 500 ETF | 24 Hours | 24 Hours |
Verizon Communications Inc | 24 Hours | 24 Hours |
Vertiv Holdings Co | 24 Hours | 24 Hours |
Virgin Galactic Holdings Inc | 06:30-17:00 | 10:30-21:00 |
Visa | 06:30-17:00 | 10:30-21:00 |
Vodafone Group (USD) | 04:00-20:00 | 08:00-00:00 |
Walmart Inc | 24 Hours | 24 Hours |
Walt Disney | 24 Hours | 24 Hours |
Wells Fargo and Co | 06:30-17:00 | 10:30-21:00 |
WeRide Inc | 24 Hours | 24 Hours |
Xpeng Inc ADR | 24 Hours | 24 Hours |
How to get started
You can take a position on popular American CFD stocks in four steps:
You can easily identify our out-of-hours markets on Web Trader – look out for those labelled ‘Extended Hours’ or '24 Hours'.
Open a FOREX.com account, or log in to your existing one
Search for the company you wish to trade (i.e Apple Inc 24 hours)
Select your position and size, then your stop and limit levels
Place your trade
Extended Hours FAQ
If you have more questions, please visit the FAQ section or or start a chat with our support team.