Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
All times listed in CEST
See table below for further monthly details:
Name | Mon 07 Sept | Wed 16 Sept | Mon 21 Sept | Tue 22 Sept | Wed 23 Sept | Thu 24 Sept | Fri 25 Sept | Wed 30 Sept |
|---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Brazil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Mexico | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
South Africa | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sept | Wed 16 Sept | Mon 21 Sept | Tue 22 Sept | Wed 23 Sept | Thu 24 Sept | Fri 25 Sept | Wed 30 Sept |
|---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sept | Wed 16 Sept | Mon 21 Sept | Tue 22 Sept | Wed 23 Sept | Thu 24 Sept | Fri 25 Sept | Wed 30 Sept |
|---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | CLOSE 10PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 40 | CLOSE 10PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MSCI China A50 Connect | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Poland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | CLOSE 10PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 250 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US SP 500 | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Tech 100 | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Volatility Index | NO TRADING 5.30PM to MIDNIGHT | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Wall Street | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sept | Wed 16 Sept | Mon 21 Sept | Tue 22 Sept | Wed 23 Sept | Thu 24 Sept | Fri 25 Sept | Wed 30 Sept |
|---|---|---|---|---|---|---|---|---|
3-Month SOFR | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
3mth O/N Stg SONIA | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond & Ultra Bond | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 10Yr | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 2Yr | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 5Yr | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sept | Wed 16 Sept | Mon 21 Sept | Tue 22 Sept | Wed 23 Sept | Thu 24 Sept | Fri 25 Sept | Wed 30 Sept |
|---|---|---|---|---|---|---|---|---|
Canola | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
Carbon Emissions (EUA) | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Corn | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Cotton No 2 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Feeder Cattle | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas Oil | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | CLOSE 8.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Heating Oil | CLOSE 8.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Iron Ore (DCE) | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 9AM | NO TRADING | CLOSE 9AM |
Iron Ore (SGX) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Live Cattle | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MGE Red Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
N.Y. Cocoa | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Natural Gas | CLOSE 8.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Oats | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Orange Juice | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Red Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Meal | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 11 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 5 | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
TTF Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Crude Oil | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | CLOSE 8.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Australia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Brazil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours | normal hours | normal hours |
Mexico | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
South Africa | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sept | Wed 16 Sept | Mon 21 Sept | Tue 22 Sept | Wed 23 Sept | Thu 24 Sept | Fri 25 Sept | Wed 30 Sept |
|---|---|---|---|---|---|---|---|---|
Copper | CLOSE 8.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gold | CLOSE 8.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Palladium | CLOSE 8.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Platinum | CLOSE 8.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Silver | CLOSE 8.30PM | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 07 Sept | Wed 16 Sept | Mon 21 Sept | Tue 22 Sept | Wed 23 Sept | Thu 24 Sept | Fri 25 Sept | Wed 30 Sept |
|---|---|---|---|---|---|---|---|---|
Bitcoin | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Popular Markets
Instrument
Open Times (CET)
Trading Break
Regular Market Hours
Instrument
Open Times (CET)
Trading Break
Bitcoin
24hr
No breaks
Instrument
Open Times (CET)
Trading Break
3-Month SOFR
23:00 - 22:00
No breaks
3mth O/N Stg SONIA
07:30-18:00
No breaks
BTP Italian Bonds
07:00-18:00
No breaks
Euribor 3mth
01:00-21:00
No breaks
Euro Bobl
01:15-21:00
No breaks
Euro Bund
01:15-21:00
No breaks
Euro Schatz
01:15-21:00
No breaks
Japanese 10yr
10:30 - 10:10
22:15 - 00:25
UK Long Gilt
08:00-18:00
No breaks
US T-Bond & Ultra Bond
23:00-22:00
No breaks
US T-Note 10Yr
23:00-22:00
No breaks
US T-Note 2Yr
23:00-22:00
No breaks
US T-Note 5Yr
23:00-22:00
No breaks
Instrument
Open Times (CET)
Trading Break
Carbon Emissions (EUA)
07:00-17:00
No breaks
Coffee C
09:15 - 18:30
No breaks
Corn
01:00 - 19:20
13:45 - 14:30
Cotton No 2
02:00 - 19:20
No breaks
Feeder Cattle
14:30 - 19:05
No breaks
Gas Oil
01:00 - 23:00
No breaks
Gas RBOB
23:00 - 22:00
No breaks
Heating Oil
23:00 - 22:00
No breaks
Iron Ore
02:00 - 16:00
04:30 - 06:30, 08:00 - 14:00
Lean Hogs
14:30 - 19:05
No breaks
Live Cattle
14:30 - 19:05
No breaks
London No 7 Cocoa
09:30 - 16:50
No breaks
London Wheat
09:25 - 17:28
No breaks
N.Y. Cocoa
09:45 - 18:30
No breaks
Natural Gas
23:00 - 22:00
No breaks
Oats
01:00 - 19:20
13:45 - 14:30
Orange Juice
13:00 - 19:00
No breaks
Robusta Coffee
09:00 - 17:30
No breaks
Soybean
01:00 - 19:20
13:45 - 14:30
Soybean Meal
01:00 - 19:20
13:45 - 14:30
Soybean Oil
01:00 - 19:20
13:45 - 14:30
Sugar No. 11
08:30 - 18:00
No breaks
Sugar No. 5
08:45 - 17:55
No breaks
TTF Natural Gas
07:01 - 17:00
No breaks
UK Crude Oil
01:00 - 23:00
No breaks
US Crude Oil
23:00 - 22:00
No breaks
Wheat
01:00 - 19:20
13:45 - 14:30
Instrument
Open Times (CET)
Trading Break
Australia
00:00 - 06:00
No breaks
Austria
07:00 - 15:30
No breaks
Belgium
07:00 - 15:30
No breaks
Brazil
13:00 - 19:55
No breaks
Canada
13:30 - 20:00
No breaks
Denmark
07:00 - 14:55
No breaks
Finland
07:00 - 15:25
No breaks
France
07:00 - 15:30
No breaks
Germany
07:00 - 15:30
No breaks
Hong Kong
01:30 - 08:00
04:00 - 05:00
Ireland
07:00 - 15:30
No breaks
Italy
07:00 - 15:30
No breaks
Japan
00:00 - 06:25
02:30 - 03:30
Mexico
13:30 - 20:00
No breaks
Netherlands
07:00 - 15:30
No breaks
Norway
07:00 - 15:20
No breaks
Portugal
07:00 - 15:30
No breaks
Singapore
01:00 - 09:00
04:00 - 05:00
South Africa
07:00 - 15:00
No breaks
Spain
07:00 - 15:30
No breaks
Sweden
07:00 - 15:25
No breaks
Switzerland
07:00 - 15:20
No breaks
United Kingdom
07:00 - 15:30
No breaks
United States
13:30 - 20:00
No breaks
Instrument
Open Times (CET)
Trading Break
FX pairs
24hr
No breaks
Instrument
Open Times (CET)
Trading Break
Australia 200
08:10 - 07:30
22:00 - 00:50
China A50
09:45 - 09:30
22:15 - 02:00
EU Stocks 50
23:00 - 22:00
No breaks
France 40
01:15 - 21:00
No breaks
Germany 40
23:00 - 22:00
No breaks
Hong Kong 50
23:00 - 22:00
No breaks
Italy 40
08:00 - 16:30
No breaks
Japan 225
23:00 - 22:00
No breaks
MSCI China A50 Connect
10:15 - 09:30
20:00 - 02:00
Netherlands 25
07:00 - 21:00
No breaks
Poland 20
07:45 - 15:40
No breaks
Singapore Index
10:35 - 10:20
22:15 - 01:30
Spain 35
07:00 - 21:00
No breaks
Switzerland 20
07:00 - 21:00
No breaks
UK 100
23:00 - 22:00
No breaks
UK 250
08:00 - 16:30
No breaks
US Dollar Index
01:00-22:00
No breaks
US Small Cap 2000
23:00 - 22:00
No breaks
US SP 500
23:00 - 22:00
No breaks
US Tech 100
23:00 - 22:00
No breaks
Volatility Index
23:00 - 22:00
No breaks
Wall Street
23:00 - 22:00
No breaks
Instrument
Open Times (CET)
Trading Break
Copper
23:00 - 22:00
No breaks
Gold
23:00 - 22:00
No breaks
Palladium
23:00 - 22:00
No breaks
Platinum
23:00 - 22:00
No breaks
Silver
23:00 - 22:00