Market hours and holidays
Check this page for the latest trading hours on every market that may be affected by public holidays.
Upcoming Holidays
See table below for further monthly details:
- Equities
- FX
- Indices
- Bonds / rates
- Commodities
- Metals
- Bitcoin
Name | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | normal hours | OPEN 7.10AM |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | NO TRADING 10PM to 12AM | normal hours | normal hours | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 30 | NO TRADING 10PM to 12AM | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING | normal hours |
India 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Mexico | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | NO TRADING 10PM to 12AM | normal hours | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US SP 500 | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US Tech 100 | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Volatility Index | NO TRADING 5.30PM to 12AM | normal hours | normal hours | normal hours | normal hours | normal hours |
Wall Street | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|
3mth Sonia | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Eurodollar | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Short Stg 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 10Yr | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 2Yr | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 5Yr | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|
Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Corn | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Cotton No 2 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Feeder Cattle | NO TRADING | OPEN 3.30PM | normal hours | normal hours | normal hours | normal hours |
Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Heating Oil | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Iron Ore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | NO TRADING | OPEN 3.30PM | normal hours | normal hours | normal hours | normal hours |
Live Cattle | NO TRADING | OPEN 3.30PM | normal hours | normal hours | normal hours | normal hours |
London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Lumber | NO TRADING | OPEN 4PM | normal hours | normal hours | normal hours | normal hours |
N.Y. Cocoa | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Natural Gas | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Oats | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Orange Juice | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Meal | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Oil | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 11 | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 5 | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Wheat | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|
Copper | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Gold | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Palladium | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Platinum | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Silver | CLOSE 7PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 16 Jan | Tue 17 Jan | Mon 23 Jan | Tue 24 Jan | Wed 25 Jan | Thu 26 Jan |
---|---|---|---|---|---|---|
Bitcoin | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.
