
companies reporting for week starting monday 1st february 2016 1795502016
<p>City Index’s weekly companies reporting calendar for week starting Monday 1st February 2016. The calendar is published to help you to identify which major UK, […]</p>
Share this:

City Index’s weekly companies reporting calendar for week starting Monday 1st February 2016.
The calendar is published to help you to identify which major UK, EU and US companies – including those listed on the FTSE and Dow indexes – are scheduled to make important trading announcements this week.
Quarterly results, trading announcements, AGMs and more. Updated every Friday.
Listed below are the major UK, EU and US companies. The most important ones to watch this week are:
- - BP Q3 Earnings – Monday 1st Feb 3:00pm SGT
- - Vodafone Q3 Trading Statement – Thursday 4th Feb 3:00pm SGT
- - Royal Dutch Shell Q4 Earnings – Thursday 4th Feb 3:00pm SGT
| Company | Ticker | Region | Results |
|---|---|---|---|
| Monday 1st February 2016 | |||
| RM PLC | RM.L | UK | Earnings release |
| BT Group PLC | BT.L | UK | Earnings release |
| Julius Baer Gruppe AG | BAER.VX | EU | Earnings release |
| Bankia SA | BKIA.MC | EU | Earnings release |
| Ryanair Holdings PLC | RYA.I | EU | Earnings release |
| Mattel Inc | MAT.OQ | US | Earnings release |
| Anadarko Petroleum Corp | APC.N | US | Earnings release |
| Alphabet Inc | GOOGL.OQ | US | Earnings release |
| Tuesday 2nd February 2016 | |||
| BP PLC | BP.L | UK | Earnings release |
| Ocado Group PLC | OCDO.L | UK | Earnings release |
| UDG Healthcare PLC | UDG.L | UK | Sales release |
| TalkTalk Telecom Group PLC | TALK.L | UK | Sales release |
| Coloplast A/S | COLOb.CO | EU | Earnings release |
| Ferrari NV | RACE.MI | EU | Earnings release |
| UBS Group AG | UBSG.VX | EU | Earnings release |
| Swedbank AB | SWEDa.ST | EU | Earnings release |
| Givaudan SA | GIVN.VX | EU | Earnings release |
| Infineon Technologies AG | IFXGn.DE | EU | Earnings release |
| Danske Bank A/S | DANSKE.CO | EU | Earnings release |
| UPM-Kymmene Oyj | UPM1V.HE | EU | Earnings release |
| AB SKF | SKFb.ST | EU | Earnings release |
| LVMH Moet Hennessy Louis Vuitton SE | LVMH.PA | EU | Earnings release |
| United Parcel Service Inc | UPS.N | US | Earnings release |
| Pfizer Inc | PFE.N | US | Earnings release |
| Dow Chemical Co | DOW.N | US | Earnings release |
| Pitney Bowes Inc | PBI.N | US | Earnings release |
| Royal Caribbean Cruises Ltd | RCL.N | US | Earnings release |
| Emerson Electric Co | EMR.N | US | Earnings release |
| Exxon Mobil Corp | XOM.N | US | Earnings release |
| Michael Kors Holdings Ltd | KORS.N | US | Earnings release |
| Yahoo! Inc | YHOO.OQ | US | Earnings release |
| Chipotle Mexican Grill Inc | CMG.N | US | Earnings release |
| Wednesday 3rd February 2016 | |||
| Johnson Matthey PLC | JMAT.L | UK | Sales release |
| GlaxoSmithKline PLC | GSK.L | UK | Earnings release |
| Severn Trent PLC | SVT.L | UK | Sales release |
| Hargreaves Lansdown PLC | HRGV.L | UK | Earnings release |
| Banco Bilbao Vizcaya Argentaria SA | BBVA.MC | EU | Earnings release |
| Novo Nordisk A/S | NOVOb.CO | EU | Earnings release |
| Gas Natural SDG SA | GAS.MC | EU | Earnings release |
| ABB Ltd | ABBN.VX | EU | Earnings release |
| Syngenta AG | SYNN.VX | EU | Earnings release |
| Koninklijke KPN NV | KPN.AS | EU | Earnings release |
| Sandvik AB | SAND.ST | EU | Earnings release |
| Automatic Data Processing Inc | ADP.OQ | US | Earnings release |
| Merck & Co Inc | MRK.N | US | Earnings release |
| Comcast Corp | CMSA.OQ | US | Earnings release |
| General Motors Co | GM.N | US | Earnings release |
| Yum! Brands Inc | YUM.N | US | Earnings release |
| Thursday 4th February 2016 | |||
| AstraZeneca PLC | AZN.L | UK | Earnings release |
| Vodafone Group PLC | VOD.L | UK | Sales release |
| Smith & Nephew PLC | SN.L | UK | Earnings release |
| Compass Group PLC | CPG.L | UK | Sales release |
| Royal Dutch Shell PLC | RDSb.L | UK | Earnings release |
| Dassault Systemes SA | DAST.PA | EU | Earnings release |
| Credit Suisse Group AG | CSGN.VX | EU | Earnings release |
| ING Groep NV | ING.AS | EU | Earnings release |
| Statoil ASA | STL.OL | EU | Earnings release |
| Skandinaviska Enskilda Banken AB | SEBa.ST | EU | Earnings release |
| Swisscom AG | SCMN.VX | EU | Earnings release |
| Muenchener Rueckversicherungs Gesellschaft | MUVGn.DE | EU | Earnings release |
| Skanska AB | SKAb.ST | EU | Earnings release |
| DNB ASA | DNB.OL | EU | Earnings release |
| Daimler AG | DAIGn.DE | EU | Earnings release |
| Vinci SA | SGEF.PA | EU | Earnings release |
| Ralph Lauren Corp | RL.N | US | Earnings release |
| McGraw Hill Financial Inc | MHFI.N | US | Earnings release |
| Marsh & McLennan Companies Inc | MMC.N | US | Sales release |
| ConocoPhillips | COP.N | US | Earnings release |
| Philip Morris International Inc | PM.N | US | Earnings release |
| Intercontinental Exchange Inc | ICE.N | US | Earnings release |
| Symantec Corp | SYMC.OQ | US | Earnings release |
| News Corp | NWSA.OQ | US | Earnings release |
| Friday 5th February 2016 | |||
| Shaftesbury PLC | SHB.L | UK | Sales release |
| BG Group PLC | BG.L | UK | Earnings release |
| Ems Chemie Holding AG | EMSN.S | EU | Earnings release |
| Intesa Sanpaolo SpA | ISPn.MI | EU | Earnings release |
| BNP Paribas SA | BNPP.PA | EU | Earnings release |
| Volvo AB | VOLVb.ST | EU | Earnings release |
| Estee Lauder Companies Inc | EL.N | US | Earnings release |
| Moody’s Corp | MCO.N | US | Earnings release |
| CME Group Inc | CME.OQ | US | Earnings release |
Related tags:
Open an account in minutes
Experience award-winning platforms with fast and secure execution, and enjoy tight spreads from 0.5 pts on FX and 0.3 pts on indices.
Economic calendar
Web Trader platform
Our sophisticated web-based platform is packed with features.
This report is intended for general circulation only. It should not be construed as a recommendation, or an offer (or solicitation of an offer) to buy or sell any financial products. The information provided does not take into account your specific investment objectives, financial situation or particular needs. Before you act on any recommendation that may be contained in this report, independent advice ought to be sought from a financial adviser regarding the suitability of the investment product, taking into account your specific investment objectives, financial situation or particular needs.
StoneX Financial Pte. Ltd., may distribute reports produced by its respective foreign entities or affiliates within the StoneX group of companies or third parties pursuant to an arrangement under Regulation 32C of the Financial Advisers Regulations. Where the report is distributed to a person in Singapore who is not an accredited investor, expert investor or an institutional investor (as defined in the Securities Futures Act), StoneX Financial Pte. Ltd. accepts legal responsibility to such persons for the contents of the report only to the extent required by law. Singapore recipients should contact StoneX Financial Pte. Ltd. at 6826 9988 for matters arising from, or in connection with the report.
In the case of all other recipients of this report, to the extent permitted by applicable laws and regulations neither StoneX Financial Pte. Ltd. nor its associated companies will be responsible or liable for any loss or damage incurred arising out of, or in connection with, any use of the information contained in this report and all such liability is hereby expressly disclaimed. No representation or warranty is made, express or implied, that the content of this report is complete or accurate.
StoneX Financial Pte. Ltd. is not under any obligation to update this report.
Trading CFDs carries a high level of risk that may not be suitable for some investors. Consider your investment objectives, level of experience, financial resources, risk appetite and other relevant circumstances carefully. The possibility exists that you could lose some or all of your investments, including your initial deposits. If in doubt, please seek independent expert advice. Visit www.forex.com/en-sg/terms-and-policies for the complete Risk Disclosure Statement.





